ICE-PICK: Installation effects on cyclic axial and lateral performance of displacement piles in chalk
Lead Research Organisation:
University of Dundee
Department Name: Civil Engineering
Abstract
Never in human history has there been such an urgent need for a step-change in energy production. With the goal of achieving a carbon neutral state by 2050, the UK is the first major economy to pass net zero emissions laws and lead the world by example. In answer to this impellent necessity, offshore renewables -particularly wind- are expanding at a rapid pace. Many of UK's offshore wind turbines (OWT) developments will need to be fixed or anchored in chalk, a highly variable soft rock that covers much of Northern Europe and is widespread under the North and Baltic Seas. In most cases that will be achieved by pushing or driving large steel piles into this soft rock under the seabed. That installation process is difficult because of the unprecedented scale of some of these foundations (monopiles), because the conditions of the chalk at the interface modified by installation are poorly known, the mechanical behaviour of chalk is complex and because working offshore leaves little room for error. Apart from its inherent difficulty, the installation process essentially modifies the chalk around the foundation. As a result of those changes, there are still some important gaps in our ability to predict properties that are basic for safe and efficient operation, such as the initial and the evolved axial capacity and lateral stiffness of monopiles through their in-service lifetime characterised by complex wind and wave cyclic load history.
The research proposed will improve the efficiency and cost effectiveness of piles driven in soft rocks to support the further development of renewable energy structures offshore through rigorous numerical and experimental modelling. The key aims are to improve pile drivability assessment for open-ended piles supporting OWT and to quantify the effects of installation on long-term in-service performance of OWT foundations. The main deliverable will be to develop practical tools to incorporate these effects within engineering analysis and design suitable for both onshore and offshore applications.
The research proposed will improve the efficiency and cost effectiveness of piles driven in soft rocks to support the further development of renewable energy structures offshore through rigorous numerical and experimental modelling. The key aims are to improve pile drivability assessment for open-ended piles supporting OWT and to quantify the effects of installation on long-term in-service performance of OWT foundations. The main deliverable will be to develop practical tools to incorporate these effects within engineering analysis and design suitable for both onshore and offshore applications.
Organisations
- University of Dundee (Lead Research Organisation)
- Lloyd's Register Foundation (Project Partner)
- Cathie Associates Limited (Project Partner)
- EDF Energy (Project Partner)
- Norwegian Geotechnical Institute (Project Partner)
- Heerema Marine Contractors (Project Partner)
- Universitat Politocnica De Catalunya (Project Partner)
- University of Oxford (Project Partner)
- Imperial College London (Project Partner)
- Delft University of Technology (Project Partner)
- Orsted (Project Partner)
- Roger Bullivant Ltd (Project Partner)
Publications
Carbonell J
(2022)
Geotechnical particle finite element method for modeling of soil-structure interaction under large deformation conditions
in Journal of Rock Mechanics and Geotechnical Engineering
Ciantia M
(2023)
Finite strain G-PFEM simulation of pile installation in chalk
Ciantia M
(2023)
On the installation effects of open ended piles in chalk
in Symposium on Energy Geotechnics 2023
Genco A
(2024)
Large deformation numerical assessment of rock anchor response under axial loading for offshore renewable energy applications
in Computers and Geotechnics
Marrazzo G
(2024)
Multi-axis loading tests on a small-scale tree roots model
| Title | Doctoral Academy: Image of Research 2022 |
| Description | Submitted a short animation of multi-axis operation and use to the University of Dundee Images of Research Competition, receiving a commendation from the judges. |
| Type Of Art | Artwork |
| Year Produced | 2022 |
| Impact | Sharing the innovation and ideas behind the multi-axis loading frame through alternative research approaches. |
| URL | https://youtu.be/tCa-lkkoaVQ?si=ihDbiNSr9f-Krpgi |
| Description | Advanced numerical simulation combined with experimental modeling has allowed us to discover the mechanisms that occur during pile installation in soft rocks like chalk. For the first time, the experimental tests performed inside an X-ray CT scanner allowed for the live observation of rock damage dung installation. This data confirms the results of the numerical analyses that until today could not be validated at this level of detail. The observed mechanisms within the rock and a validated approach to simulate the installation process of piles are the springboard for the development of high-fidelity design tools for offshore foundations in soft rocks. |
| Exploitation Route | 1. The mechanical interactions observed between the rock and the piles during installation and after installation may be used to improve the efficiency and reliability of existing empirically based design methods used by industry. 2. Develop new physically based design methods for offshore monopiles in soft rocks. 3. THe open source software can be used by Industry to optimise the design of foundations in Chalk |
| Sectors | Construction Energy |
| Description | The models developed in this research have been implemneted in commercial software widely used by industry: PFC3D by Itasca and Plaxis by Seequent |
| First Year Of Impact | 2025 |
| Sector | Construction,Education |
| Title | First prototype of 4D-Multiaxial-Loading-Frame |
| Description | A bespoke multi-axis loading frame that can be used within an X-Ray micro-CT scanner has been designed and developed to quantify the volume of chalk damaged during both installation and post-installation monotonic and cyclic loading phases. Unique in its kind, preliminary tests have shown that porosity and the thickness of the remolded zone around the pile can be measured effectively. The new frame will allow to evaluate systematically the effects of water content, axial and lateral cyclic loading on the evolution of chalk state around the pile following installation. Full 3D reconstruction of the installation process in time (fourth dimension). The frame is extremely versatile and can be used to investigate many other soil-structure interaction problem in 4D. |
| Type Of Material | Improvements to research infrastructure |
| Year Produced | 2023 |
| Provided To Others? | No |
| Impact | Despite the prototype has just been completed, its capabilities have been presented in the Scottish Parliament, during the "Scotland at the Heart of Meeting Global Challenges" organised by the Royal Society of Edinburgh. |
| URL | https://youtu.be/lKijUzpvETs |
| Title | Structured Modified Cam Clay for Plaxis |
| Description | User-defined model implementation of the Structured Modified Cam Clay model used for the numerical simulation of soft rocks within the project. |
| Type Of Material | Computer model/algorithm |
| Year Produced | 2025 |
| Provided To Others? | Yes |
| Impact | Use by industry practitioners to simulate soil-structure interactions on soft rocks |
| Title | ChalkModel4Plaxis |
| Description | dll implementation of structured-MCC model for Chalk |
| Type Of Technology | Software |
| Year Produced | 2025 |
| Open Source License? | Yes |
| Impact | The model is implemented in one of the most used FEM codes for geotechnical design. |
| URL | https://zenodo.org/doi/10.5281/zenodo.15006735 |
| Title | Multi-axis frame - Video tutorial series |
| Description | Web-video series on how to use and set up multi-axis loading frame available on youtube. Produced by Thomas Riccio. |
| Type Of Technology | Physical Model/Kit |
| Year Produced | 2023 |
| Impact | Will help future users of multi-axis frame understand use/application of multi-axis frame, including detailed information on set up and operation. |
| URL | https://youtube.com/playlist?list=PLp0ASp4Z8RcZP7DnGsy5zfRv1lC1_S4JX |
| Title | mociantia/Itasca-Bond-Damage-dll: Itasca-PFC3d-Bond-Damage |
| Description | Source code and examples for the Itasca PFC3d DEM Bond Damage contact model for soft rocks published in: Zheng J & Ciantia MO (2025) An Efficient Damage-Plasticity DEM Contact Model for Highly Porous Rocks. Rock Mechanics and Rock Engineering https://doi.org/10.1007/s00603-025-04411-0 |
| Type Of Technology | Software |
| Year Produced | 2025 |
| Open Source License? | Yes |
| Impact | The model developed is listed in the most important commercial software: https://www.itascacg.com/software/udm-library/bond-damage-contact-model-for-soft-rocks |
| URL | https://zenodo.org/doi/10.5281/zenodo.14844117 |
| Description | 7th International Conference on Geotechnical and Geophysical Site Characterization |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Presentation to disseminate information regarding a series of small-scale physical CPT tests at an international conference on CPT testing. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://isc7.cimne.com/ |
| Description | British Geotechnical Association Annual Conference Poster Competition |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | A poster presenting some novel element testing techniques for soft rock. The novel techniques discussed reveal alternative approaches to aid in the design of pile foundations in soft rock. Presented at the BGA Annual Conference in 2022. |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://www.researchgate.net/publication/361952246_A_novel_oedometer_capable_of_full_stress-path_rec... |
| Description | Conference attendee & Presenter - 9th International SUT OSIG Conference "Innovative Geotechnologies for Energy Transition" |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Attended and presented recent PhD work at an International conference. Feedback and questions on work and discussion on results. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://discovery.dundee.ac.uk/en/publications/p-y-response-in-porous-rock-numerical-derivation-with... |
| Description | Conference attendee & Presenter - National Conference of the Researchers of Geotechnical Engineering |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Poster presentation at a national conference on Geotechnical engineering to over 100 people. Thomas shared information on ICE-PICK element tests conducted during early PhD work which has contributed to numerical modelling and fundamental understanding of soft rock behaviour. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://link.springer.com/conference/cnrig |
| Description | Cooling finalist / winning presentation - 75th British Geotechnical Association Anniversary |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Participant/finalist and winner of the 55th cooling prize 2024 which involved presenting work relating to the ICE-PICK project at the BGA 75th Anniversary at ICE London. Published paper at -https://www.geplus.co.uk/technical-paper/cooling-prize-paper-pile-installation-effects-and-plugging-in-soft-rock-17-12-2024/ |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.ice.org.uk/events/recorded-lectures/75th-anniversary-of-the-bga-and-annual-dinner |
| Description | ICE Fleming Award Invited Lecture |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Invited as key-note speaker at the 2024 ICE Fleming Award in ICE London. Presentation was an extension of the winning cooling prize presentation. Live recording at https://www.ice.org.uk/events/recorded-lectures/the-fleming-award-2024 |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.ice.org.uk/events/recorded-lectures/the-fleming-award-2024 |
| Description | Invited talk at Deltares - The Netherlands |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited talk at the Deltares Institute in the Netherlands to speak about the research findings of ICE-PICK and seek further collaborations. |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited talk at NGI |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited talk at the Norwegian Geotechnical Institute in Oslo to speak about the research findings of ICE-PICK. |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited talk at OSIG Meeting |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited to speak about ICEPICK at one of the monthly OSIG meetings |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited talk at Southampton University |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | Invited talk at Southampton to speak about the research findings of ICE-PICK |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited talk at The Uinversity of Cambridge |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | Invited talk at Cambridge to speak about the research findings of ICE-PICK |
| Year(s) Of Engagement Activity | 2023 |
| Description | Presentation at ALERT Geomaterials 2024 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | ALERT Geomaterials is an international alliance between geotechnical research institutions and laboratories. The current output of the ICEPICK projects were presented to an audience of PhD students, Postdoctoral Researchers and Lecturers/Professors. The presentation sparked questions and discussions in the following days. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://alertgeomaterials.eu/presentations-of-the-alert-workshop-2024/ |
| Description | Recorded presentation on G-PFEM simulation of pile installation in chalk |
| Form Of Engagement Activity | A broadcast e.g. TV/radio/film/podcast (other than news/press) |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Previous presentations and instructions to use G-PFEM were released as video recordings. Students and researchers from USA, China and Europe have contacted me to request additional information. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.youtube.com/@mprevitali |
| Description | Scottish Ground Engineering Group: Poster and presentation competition |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | Presented on the sustainable aspects of pile foundations and design optimisation approaches. |
| Year(s) Of Engagement Activity | 2021 |
| URL | https://www.researchgate.net/publication/361401931_The_importance_of_sustainable_design_in_offshore_... |
| Description | Young Geotechnical Engineers Symposium (YGES 2022) |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Undergraduate students |
| Results and Impact | Presentation on novel element testing equipment and studies on soft rock mechanical behaviour, focussing on how a simple novel element test tool can replicate triaxial type testing results and be used to calibrate constitutive models for numerical modelling techniques. Presented at the YGES conference hosted at the University of Newcastle in 2022. |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://discovery.dundee.ac.uk/en/publications/stress-path-measurements-of-chalk-under-1d-compressio... |
