Maths DTP 2021-22 University of Exeter
Lead Research Organisation:
UNIVERSITY OF EXETER
Department Name: Mathematics
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| EP/W523859/1 | 30/09/2021 | 10/12/2025 | |||
| 2581433 | Studentship | EP/W523859/1 | 30/09/2021 | 29/09/2025 | Andrew Bickerdike |
| 2606311 | Studentship | EP/W523859/1 | 30/09/2021 | 29/09/2025 | Muhammed Fadera |
| 2606320 | Studentship | EP/W523859/1 | 30/09/2021 | 29/09/2025 | Manohar Kalluri |
| 2581422 | Studentship | EP/W523859/1 | 30/09/2021 | 29/09/2025 | Oliver Fox |
| 2583485 | Studentship | EP/W523859/1 | 30/09/2021 | 29/09/2025 | Henry Kerr |
| 2605380 | Studentship | EP/W523859/1 | 30/09/2021 | 10/12/2025 | Vivian Atureta |
| 2582473 | Studentship | EP/W523859/1 | 30/09/2021 | 29/09/2025 | Xuxin Pooley |
| 2582397 | Studentship | EP/W523859/1 | 01/11/2021 | 31/10/2025 | Chukwudubem Umeano |
| 2581389 | Studentship | EP/W523859/1 | 15/11/2021 | 14/11/2025 | Harris Nkuiate |
