ENSIGN: ENergy System dIGital twiN
Lead Research Organisation:
University of Strathclyde
Department Name: Electronic and Electrical Engineering
Abstract
This Prosperity Partnership (PP) is a direct response to the growing local, national and international consensus that climate change should be treated as an emergency and that as a key part of this, the energy system must be transformed.
Fundamental change is needed if energy system transformation is to be achieved. The UK will only be successful if the many parties involved - government at all levels, regulators, innovators, industry, investors, consumers and citizens - are engaged, empowered and equipped to make properly informed decisions in a timely manner.
These decisions span the whole energy system: across the energy value chain - from generation to delivery to use; across the vectors and sectors - heat, transport, power, industry; and across technology, business models, markets, policy and regulation. Critically needed decisions must account for the complex interactions, interdependencies and trade-offs between these aspects of the whole energy system.
The complexity and uncertainty of the environment in which these decisions must be made require new approaches. Digital Twins are much talked about as playing a role. This PP will take "whole system thinking" to "whole system action"; it will move Digital Twins from possibility into reality where they are being used by a network operator to deliver transformation and realise good climate, economic and social outcomes across the stakeholder community.
The novelty of this work can be expressed in several ways:
The creation of a Digital Twin that spans and INTEGRATES multiple vectors - electricity, heat, hydrogen and industry - to enable system level insights to be gained, questions to be answered and decision making to be supported
The creation of an architecture that facilitates the integration of multiple energy vectors in a consistent and coherent way so that a whole system view is obtained, not separate views of separate "siloes".
The development of new techniques using sophisticated modelling, Artificial Intelligence and Machine Learning in innovative ways; this will generate Intellectual Property that progresses use of Digital Twins closer to "Business As Usual".
Application of the principle of openness so that enhancement, extension and integration with other Digital Twins is made easier thereby strengthening the ability to transform, and to do so at greater pace and with lower risk.
An iterative development approach which enables adaptation to respond to learnings gained in the course of the PP and from advancements in the art and science of Digital Twins and from the process of transformation happening in the sector.
Specific goals and commitments are in front of us and with little time to deliver on them. We have committed to a Net Zero Power system in 2035 subject to security of supply. We have declared a British Energy Security Strategy which depends upon a multi-vector approach. How do we know a Net Zero Power System in 2035 is possible and that it will work? How can we have comfort that security of supply can be reasonably assured? How do we know what trade-offs between vectors will be needed to deliver the best possible outcomes? How can we align the efforts of all players in the sector to deliver what is needed?
An integrated Digital Twin - the key focus of this PP - will help do this. It will enable people to form a shared view of the future system and its operation. It will provide a way for stakeholders from different vectors to discuss and solve problems using a common reference point and language. It will help innovators see the context for their good ideas. It will help investors see opportunities and price risk. It will support people make decisions that are too complex for the human mind to make without the assistance of sophisticated capabilities to support them. This PP delivers that capability and importantly, does so in the context of the industry - connecting research, innovation and real-world applications.
Fundamental change is needed if energy system transformation is to be achieved. The UK will only be successful if the many parties involved - government at all levels, regulators, innovators, industry, investors, consumers and citizens - are engaged, empowered and equipped to make properly informed decisions in a timely manner.
These decisions span the whole energy system: across the energy value chain - from generation to delivery to use; across the vectors and sectors - heat, transport, power, industry; and across technology, business models, markets, policy and regulation. Critically needed decisions must account for the complex interactions, interdependencies and trade-offs between these aspects of the whole energy system.
The complexity and uncertainty of the environment in which these decisions must be made require new approaches. Digital Twins are much talked about as playing a role. This PP will take "whole system thinking" to "whole system action"; it will move Digital Twins from possibility into reality where they are being used by a network operator to deliver transformation and realise good climate, economic and social outcomes across the stakeholder community.
The novelty of this work can be expressed in several ways:
The creation of a Digital Twin that spans and INTEGRATES multiple vectors - electricity, heat, hydrogen and industry - to enable system level insights to be gained, questions to be answered and decision making to be supported
The creation of an architecture that facilitates the integration of multiple energy vectors in a consistent and coherent way so that a whole system view is obtained, not separate views of separate "siloes".
The development of new techniques using sophisticated modelling, Artificial Intelligence and Machine Learning in innovative ways; this will generate Intellectual Property that progresses use of Digital Twins closer to "Business As Usual".
Application of the principle of openness so that enhancement, extension and integration with other Digital Twins is made easier thereby strengthening the ability to transform, and to do so at greater pace and with lower risk.
An iterative development approach which enables adaptation to respond to learnings gained in the course of the PP and from advancements in the art and science of Digital Twins and from the process of transformation happening in the sector.
Specific goals and commitments are in front of us and with little time to deliver on them. We have committed to a Net Zero Power system in 2035 subject to security of supply. We have declared a British Energy Security Strategy which depends upon a multi-vector approach. How do we know a Net Zero Power System in 2035 is possible and that it will work? How can we have comfort that security of supply can be reasonably assured? How do we know what trade-offs between vectors will be needed to deliver the best possible outcomes? How can we align the efforts of all players in the sector to deliver what is needed?
An integrated Digital Twin - the key focus of this PP - will help do this. It will enable people to form a shared view of the future system and its operation. It will provide a way for stakeholders from different vectors to discuss and solve problems using a common reference point and language. It will help innovators see the context for their good ideas. It will help investors see opportunities and price risk. It will support people make decisions that are too complex for the human mind to make without the assistance of sophisticated capabilities to support them. This PP delivers that capability and importantly, does so in the context of the industry - connecting research, innovation and real-world applications.
Organisations
- University of Strathclyde (Lead Research Organisation)
- Heriot-Watt University (Collaboration)
- University of Salford (Collaboration)
- Peking University (Collaboration)
- Royal Institute of Technology (Collaboration)
- Scottish Hydro Electric Plc (Project Partner)
- D'Arcy Thompson Simulator Centre (Project Partner)
- UK Power Networks (Project Partner)
- Scottish Power Energy Networks (Project Partner)
- National Grid plc (Project Partner)
Publications
Azizi E
(2025)
Digitalization opportunities to enable local power system transition to net-zero
in Energy for Sustainable Development
Chang S
(2025)
Characterising the resilience of electro-hydrogen coupled system via convex hull estimation
in Energy Conversion and Economics
Essadik M
(2024)
A multi-valve flexible heat pump system with latent thermal energy storage for defrosting operation
in Energy and Buildings
Hawker G
(2024)
Management of extreme weather impacts on electricity grids: an international review
in Progress in Energy
Irvine GJ
(2023)
Ionic conductivity and disorder in calcium and barium nitrogen hydrogen phases.
in Faraday discussions
Irvine GJ
(2023)
Order-disorder and ionic conductivity in calcium nitride-hydride.
in Nature communications
Lu J
(2024)
Intraday residual transfer learning in minimally observed power distribution networks dynamic state estimation
in Data-Centric Engineering
Ouderji Z
(2025)
A quasi-two-stage trans-critical CO2 heat pump with in-cycle thermal storage for performance enhancement
in Applied Thermal Engineering
Patsidis A
(2024)
Multi-Vector Power Island Operation Utilizing Demand Side Response Based on a Cloud- Based Optimization Strategy (CbOS)
in IEEE Access
Price R
(2024)
Evaluation and Upscaling of Impregnated La 0.20 Sr 0.25 Ca 0.45 TiO 3 Fuel Electrodes for Solid Oxide Electrolysis Cells
in Journal of The Electrochemical Society
| Description | IEA Task 42 - Underground Hydrogen Storage |
| Geographic Reach | Europe |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | Safe hydrogen storage |
| URL | https://www.ieahydrogen.org/task/task-42-underground-hydrogen-storage/ |
| Description | Strategic Innovation Fund - Scenarios for Extreme Events Project: Alpha Phase |
| Amount | £87,000 (GBP) |
| Organisation | Ofgem Office of Gas and Electricity Markets |
| Sector | Public |
| Country | United Kingdom |
| Start | 09/2023 |
| End | 03/2024 |
| Description | Strategic Innovation Fund: round 1 Discovery Phase |
| Amount | £143,480 (GBP) |
| Funding ID | EN-twin-e - Development of a digital twin of the electricity distribution system to aid in decision making when managing and balancing assets. |
| Organisation | Ofgem Office of Gas and Electricity Markets |
| Sector | Public |
| Country | United Kingdom |
| Start | 03/2023 |
| End | 04/2023 |
| Description | Collaboration with Prof Xiongfei Wang at KTH |
| Organisation | Royal Institute of Technology |
| Country | Sweden |
| Sector | Academic/University |
| PI Contribution | Modelling and simulation of future electrical power system behaviour |
| Collaborator Contribution | Modelling and control of converter-interfaced distributed energy resources. |
| Impact | Joint publications still underdevelopment. A joint panel session was organised in IET DPSP APAC conference in Hong Kong 2025. |
| Start Year | 2024 |
| Description | Collobaration with Prof Jie Song and Dr Jiaxian Wang at Peking University |
| Organisation | Peking University |
| Country | China |
| Sector | Academic/University |
| PI Contribution | My team will provide expertise on development of electrical system digital twins for a wide range of future power systen operational scenarios. |
| Collaborator Contribution | The team at Peking University will contribute with their expertise in data analytics and multi-energy system modelling. |
| Impact | Chang, S., Li, G., Zhang, T., Zhou, M., Hong, Q., Wang, J.: Characterising the resilience of electro-hydrogen coupled system via convex hull estimation. Energy Convers. Econ. 6, 13-25 (2025). L. Wen, J. Wang, L. Lin, Y. Zou, F. Gao and Q. Hong, "Data Driven Solution to Market Equilibrium via Deep Reinforcement Learning," 2024 IEEE 2nd International Conference on Power Science and Technology (ICPST), Dali, China, 2024, pp. 1422-1426, doi: 10.1109/ICPST61417.2024.10602343. |
| Start Year | 2024 |
| Description | Ensign/DARe/Transit collaborations |
| Organisation | Heriot-Watt University |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | PI Ensign (Booth) is on the Advisory Boards for both of these other major EPSRC investments, we have co-hosted a dissemination event/workshop in Edinburgh in November, and I am a Co-I on a live application for further funding with some of the partners. |
| Collaborator Contribution | Joint event and submitted funding application - details elsewhere. |
| Impact | Application for funding involving HE, Strathclyde and others (detailed elsewhere in Researchfish). |
| Start Year | 2023 |
| Description | collaboration with Professor Will Swain at Salford University |
| Organisation | University of Salford |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Collaborate with Prof Will Swain to develop and submit a grant application to EPSRC for developing and demonstrating the flexible heat pump technology using CO2 as working fluids |
| Collaborator Contribution | Energy House facility and their expertise in testing heat pumps |
| Impact | awaiting for the final decision |
| Start Year | 2024 |
| Description | AEFM 2024 - Keynote Invited Speaker at Ilmenau |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | This conference is organized by the Department of Applied Nano-Physics at the Technical University of Ilmenau, in collaborative partnership with Wiley scientific journals (Advanced Energy Materials, Small, Energy & Environmental Materials, Carbon Energy, etc.). Our motivation is to bring together leading scientists and researchers around world in the fields of advanced energy and functional materials research to exchange information on their latest research progress and innovation. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Energy Innovation Summit - Advances in Power Grid Optimization |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Presentation on ENSIGN project scope to audience of optimisation experts across industry and academia |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.gurobi.com/events/energy-innovation-summit-power-grid-optimization-glasgow2024/ |
| Description | Invited Speaker PPCC 2024 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Dedicated to new advances of solid state chemistry, material science, physical and chemical characterization, electrochemical performance and reliability, modeling and simulation, engineering and applications of solid state protonic conductor technologies. Through high level oral conferences and poster presentations, the PPCC-2024 will be a very nice meeting place that provides an opportunity to discuss recent progresses on research and development of novel protonic ceramics cells and their applications. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited Talk, Imperial College |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | An invited talk to 20 researchers at Imperial College on protection of future power networks. |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited Talk, Peking University (China) |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | An invited talk to 20 researchers in Peking Unviersity on challenges and solutions for operating future power systems. |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited Talk, Tianjin University (China) |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Invited to give a talk on "Real-time Monitoring, Protection and Control of Future Power Systems" to 100 researchers at Tianjin University |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited Talk, Tsinghua University (China) |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Invited talk to 50 researchers at Tsinghua University on the topic of protection and control of future power systems. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Keynote Speaker 24th International Conference on Solid State Ionics |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | SolidState ionics is the fundamental underpinning science behind many of the electrochemical technologies needed to achieve net zero, such as fuelcells, electrolysers to produce green hydrogen, Li and sodium batteries for transport and grid storage. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://ssi24.scito.org/ |
| Description | Keynote Speaker GEM 2024 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Domains of Green Energy Generation, Storage & UtilizationGEM Meet - 2024 will bring together experts, innovators, thought leaders, researchers, scientists, engineers, academicians and industry professionals to discuss the latest innovations breakthroughs in materials that matter for sustainable energy applications. This event aims at various sectors explore trends, challenges, opportunities green energy. The symposium covers a wide range of topics features, invited lectures from exhibitions, supply chain meet, Research business panel discussions, Industry academia pavilion, startup special sessions leading experts field, as well oral poster presentations showcasing research findings. It also include discussions networking participants exchange ideas foster collaborations. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Keynote Speaker ICONEST 2024 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Towards Sustainable Development in Electrochemical Technologies |
| Year(s) Of Engagement Activity | 2024 |
| Description | Panel Member - Scottish Labour Party Conference |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Engagement with Policy makers |
| Year(s) Of Engagement Activity | 2024 |
| Description | Panellist for International Conference Panel |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | A panel of 4 experts invited to share view on future power system protection with 200 confernece attendees. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://dpsp.theiet.org/ |
| Description | Plenary Talk High Temperature Fuel Cells and Electrolysis |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | The great success of the CMCEE14 is due to the many people from ceramics, energy and environmental societies from all over the world who have collaborated with us in planning and organizing this prestigious event. We believe that all of you used this opportunity not only to advance your research, but also to discover the beauty of the city of Budapest and its surroundings. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Telluride Science workshop 2024 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Telluride Science is about expanding the frontiers of science, exploring new ideas, and building collaborations. The workshop schedule will allow for substantial unstructured time for participants to talk and think. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://meetings.telluridescience.org/meetings/workshop-details?wid=906 |
