Supergen Energy Networks Impact Hub 2023
Lead Research Organisation:
University of Bristol
Department Name: Electrical and Electronic Engineering
Abstract
The global energy sector is facing considerable pressure arising from climate change, depletion of fossil fuels and geopolitical issues around the location of remaining fossil fuel reserves. Energy networks are vitally important enablers for the UK energy sector and therefore UK industry and society. Energy networks exist primarily to exploit and facilitate temporal and spatial diversity in energy production and use and to exploit economies of scale where they exist. The pursuit of Net Zero presents many complex interconnected challenges which reach beyond the UK and have huge relevance internationally. These challenges vary considerably from region to region due to historical, geographic, political, economic and cultural reasons. As technology and society changes so do these challenges, and therefore the planning, design and operation of energy networks needs to be revisited and optimised.
Electricity systems are facing technical issues of bi-directional power flows, increasing long-distance power flows and a growing contribution from fluctuating and low inertia generation sources. Gas systems require significant innovation to remain relevant in a low carbon future. Heat networks have little energy demand market share, although they have been successfully installed in other northern European countries. Other energy vectors such as Hydrogen or bio-methane show great promise but as yet have no significant share of the market. Faced with these pressures, the modernisation of energy networks technology, processes and governance is a necessity if they are to be fit for the future. Good progress has been made in de-carbonisation in some areas but this has not been fast enough, widespread enough across vectors or sectors and not enough of the innovation is being deployed at scale. Effort is required to accelerate the development, scale up the deployment and increase the impact delivered.
Electricity systems are facing technical issues of bi-directional power flows, increasing long-distance power flows and a growing contribution from fluctuating and low inertia generation sources. Gas systems require significant innovation to remain relevant in a low carbon future. Heat networks have little energy demand market share, although they have been successfully installed in other northern European countries. Other energy vectors such as Hydrogen or bio-methane show great promise but as yet have no significant share of the market. Faced with these pressures, the modernisation of energy networks technology, processes and governance is a necessity if they are to be fit for the future. Good progress has been made in de-carbonisation in some areas but this has not been fast enough, widespread enough across vectors or sectors and not enough of the innovation is being deployed at scale. Effort is required to accelerate the development, scale up the deployment and increase the impact delivered.
Organisations
- University of Bristol (Lead Research Organisation)
- Bristol Energy Network (Collaboration)
- Singapore University of Tech & Design (Project Partner)
- Neath Port Talbot County (Project Partner)
- Toshiba Europe Limited (Project Partner)
- Association for Decentralised Energy (Project Partner)
- Compound Semiconductor Applications Catapult (Project Partner)
- University of Sussex (Project Partner)
- AFRY (AF Poyry) (UK) (Project Partner)
- Northern Powergrid (Project Partner)
- National Grid ESO (Project Partner)
- KrakenFlex Ltd (Project Partner)
- Siemens plc (UK) (Project Partner)
- IGEM (Inst of Gas Engineers & Managers) (Project Partner)
- Wales & West Utilities (Project Partner)
- Tyndall National Institute (Project Partner)
- Dept for Energy Security & Net Zero (Project Partner)
- Aura Power (Project Partner)
- UNiLAB (Project Partner)
- Scottish Power Retail (Project Partner)
- Kinewell Energy (Project Partner)
- Eskimo Products Ltd (Project Partner)
- National Grid plc (Project Partner)
- Electricity North West (Project Partner)
- Department for the Economy (NI) (Project Partner)
- Newcastle University (Project Partner)
- RITICS (Project Partner)
- Kwame Nkrumah University of Science and Technology (Project Partner)
- Northern Gas Networks (Project Partner)
- UK Climate Change Committee (Project Partner)
- Equiwatt Limited (Project Partner)
- Jacobs UK Limited (Project Partner)
- Electricity Maps (Project Partner)
- LV= (Liverpool Victoria) (Project Partner)
- NATIONAL ENERGY ACTION (Project Partner)
- Ofgem (Project Partner)
- WELSH GOVERNMENT (Project Partner)
Publications
Allahham A
(2023)
Primary frequency response from hydrogen-based bidirectional vector coupling storage: modelling and demonstration using power-hardware-in-the-loop simulation
in Frontiers in Energy Research
Ankur Srivastava
(2023)
State Estimation for Integrated Energy Systems: Motivations, Advances, and Challenges (TR118)
Arsene C
(2024)
Deep convolutional neural networks for short-term multi-energy demand prediction of integrated energy systems
in International Journal of Electrical Power & Energy Systems
Cetenovic D
(2025)
Variational Bayesian Unscented Kalman Filter for Active Distribution System State Estimation
in IEEE Transactions on Power Systems
Darby S
(2024)
Briefing: Stocktaking global warming: the outcomes of the 2023 Dubai Climate Summit (COP28)
in Proceedings of the Institution of Civil Engineers - Energy
Day J
(2024)
Estimating primary substation boundaries and the value of mapping Great Britain's electrical network infrastructure
in Applied Energy
Du M
(2024)
Resilience Improving Strategy for Power Systems With High Wind Power Penetration Against Uncertain Attacks
in IEEE Transactions on Sustainable Energy
Feng Y
(2024)
Primal-Dual Decomposed State Estimation for Multi-Energy Systems Leveraging Variational Bayesian Approximation
in IEEE Transactions on Smart Grid
Gailani A
(2025)
Assessing electricity network capacity requirements for industrial decarbonisation in Great Britain
in Energy Policy
Related Projects
| Project Reference | Relationship | Related To | Start | End | Award Value |
|---|---|---|---|---|---|
| EP/Y016114/1 | 30/09/2023 | 30/07/2024 | £5,334,575 | ||
| EP/Y016114/2 | Transfer | EP/Y016114/1 | 31/07/2024 | 29/09/2028 | £4,819,783 |
| Description | Evidence and recommendations for Ofgem's RIIO-3 Sector Specific Methodology Consultation |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| URL | https://www.ofgem.gov.uk/consultation/riio-3-sector-specific-methodology-gas-distribution-gas-transm... |
| Description | UK Parliament call for evidence on government resilience to extreme weather |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Description | Knowledge Elicitation of Risks to Assets Under LightNing Impulse Conditions (KERAUnIC) |
| Amount | £558,656 (GBP) |
| Funding ID | NIA2_NGET0055 |
| Organisation | National Energy System Operator |
| Sector | Public |
| Country | United Kingdom |
| Start | 03/2024 |
| End | 09/2025 |
| Description | Just Transition Report with Bristol Energy Network |
| Organisation | Bristol Energy Network |
| Country | United Kingdom |
| Sector | Charity/Non Profit |
| PI Contribution | Supergen E.Networks colleagues worked with Bristol Energy Networks to hold workshops and create a questionnaire for the general public on their views on Just Transistion. |
| Collaborator Contribution | Policy experts/Co Directors for SEN from the University of Leeds contribution to discussions and design of questionnaire |
| Impact | Ongoing contribution to future research - multidisciplinary with Policy experts with contribution from Academics, the general public and Bristol Energy Network advisors |
| Start Year | 2023 |
| Description | "Lunch and Learn"' seminar at Jacobs |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Advanced control approaches for multi-energy networks, "Lunch and Learn"' seminar, Jacobs (International technical professional services company) |
| Year(s) Of Engagement Activity | 2023 |
| Description | Contributed to POSTnote on Energy security and AI |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Contributed to Parliamentary Office for Science and Technology POSTnote on "Energy security and AI", published 10 December 2024. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://post.parliament.uk/research-briefings/post-pn-0735/ |
| Description | DESNZ Electricity Networks Supply Chain and Skills Intro chat |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Introductory chat with Professor Jianzhong Wu to discuss constraints within the UK electricity network supply chain. |
| Year(s) Of Engagement Activity | 2024 |
| Description | EN/INZAC - DSO Planning Meeting |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | Meeting to discuss future planning for DSO and Whole System, and the role of the group in guiding and informing delivery of our activities throughout ED2 |
| Year(s) Of Engagement Activity | 2024 |
| Description | EPSRC Expert Group meeting |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Meeting to discuss EPSRC strategic direction |
| Year(s) Of Engagement Activity | 2024 |
| Description | Guest Lecture at University of Liege, Belgium |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Guest lecture to undergraduate students, post-graduate research students and facultyUniversity of Liege, Belgium |
| Year(s) Of Engagement Activity | 2024 |
| Description | Guest Lecture at University of Wisconsin-Madison, USA |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Guest lecture to post-graduate research students and faculty at University of Wisconsin-Madison, USA (28 October 2024). |
| Year(s) Of Engagement Activity | 2024 |
| Description | Guest lecture at Arizona State University, USA |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Guest lecture to post-graduate research students and faculty at Arizona State University, USA (24 October 2024). |
| Year(s) Of Engagement Activity | 2024 |
| Description | Guest lecture at KU Leuven, Belgium |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Guest lecture to post-graduate research students and faculty at KU Leuven, Belgium (12 November 2024). |
| Year(s) Of Engagement Activity | 2024 |
| Description | Guest lecture at Luxembourg Institute of Science and Technology (LIST) |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Guest lecture delivered to undergraduate, post-graduate research students and faculty at Luxembourg Institute of Science and Technology (LIST), (7 October 2024). |
| Year(s) Of Engagement Activity | 2024 |
| Description | Guest lecture at the University of Edinburgh |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | Guest lecture on 'Energy demand and disruptive weather' within the 'Multi-Scale Energy Demand' unit course at the University of Edinburgh. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Guest seminar at Newcastle University |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Guest seminar on 'Impact of weather on power distribution networks' within the Newcastle University Power System seminar series. |
| Year(s) Of Engagement Activity | 2024 |
| Description | HI--ACT International Advisory Board |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Discussions on hydrogen research priorities |
| Year(s) Of Engagement Activity | 2025 |
| Description | HI-ACT nternational Advisory Board Meeting |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Initial meeting of the HI-ACT International Advisory Board, discussing hydrogen research priorities from an international perspective. |
| Year(s) Of Engagement Activity | 2024 |
| Description | IAG Future Electricity Grid for Wales |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Initial meeting of the independent advisory group for future electricity grid for Wales with Welsh government looking at grid requirements for future electricity allocation in Wales. |
| Year(s) Of Engagement Activity | 2024 |
| Description | INZAC T3 Digitalisation Buddy Group Meeting |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | SPEN INZAC special interest group |
| Year(s) Of Engagement Activity | 2024 |
| Description | Impact Advisory Committee Meeting |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Impact Advisory Committee Meeting - showcasing project outcomes/networking and collaborating through Industry real world challenges in which SEN could be involved/have real world impact |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited energy expert and panel judge for Krakenflex hackathon event and guest speaker at company away day |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | Delivered a talk about energy transition and research in the area to Krakenflex company employees (c. 60), and acted as a judge for hackathon event based around innovations applicable for energy suppliers. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited expert reviewer for DAFNI Energy Sandpit |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited expert reviewer for Data & Analytics Facility for National Infrastructure (DAFNI) Sandpit funding scheme (2024) |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited speaker at Parliamentary Reception On Resilience, speaking to Members of the House of Lords, Members of Parliament, and press |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Spoke at Parliamentary Reception On Resilience on 15 May 2024. Audience consisted of Members of the House of Lords, Members of Parliament, Industry, and media. Discussed changes in policy required to improve energy network resilience. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited talk at Brussels Institute for Advanced Studies (BrIAS), Brussels, Belgium |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited for a visiting period as BrIAS Senior Fellow. We are exploring potential collaborations within research areas relevant to the project, in particular on energy storage systems. Delivered a talk (streamed also online) about optimisation-based control of flexible resources in multi-energy networks to academics, researchers, professional practitioners, post-doctoral researchers and other BrIAS Fellows |
| Year(s) Of Engagement Activity | 2025 |
| Description | Invited talk at Energy Innovation Center, Brandenburg University of Technology, Germany |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited talk on Distributed control for sustainable multi-energy networks |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited talk at IEEE ECC2024 pre-conference workshop, Stockholm, Sweden |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Keynote talk about Distributed time-varying optimization for multi-energy districts at the IEEE ECC2024 pre-conference workshop on Exploring cyber-physical-human systems through Living laboratories |
| Year(s) Of Engagement Activity | 2025 |
| Description | Invited talk at Nanyang Technological University, Singapore |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited talk on Optimisation-based control of flexible resources for more sustainable and efficient energy networks |
| Year(s) Of Engagement Activity | 2023 |
| Description | Invited talk at University of Leeds, UK |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited talk on Data-driven control for multi-energy networks, University of Leeds, UK |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited talk at University of Naples, Federico II, Italy |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Delivered a talk (streamed also online) about optimisation-based control of flexible resources in multi-energy networks to academics, researchers, post-doctoral researchers |
| Year(s) Of Engagement Activity | 2025 |
| Description | Invited talk at the IEEE Boston Tech 2024 conference and expo |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Invited talk on 'Energy systems and disruptive weather' at the IEEE Boston Tech Conference and Expo, Boston, MA, USA, 2024. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited talk at the IEEE PES MEEPS 2024 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Invited talk on 'Improving power grid preparedness to severe weather events now and in the future' during the Women in Power session of the Manchester Energy and Electrical Power Systems 2024 symposium. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Meeting 3 IAG Future Electricity Grid for Wales |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Policymakers/politicians |
| Results and Impact | independent advisory group for future electricity grid for Wales with Welsh government looking at grid requirements for future electricity allocation in Wales. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Meeting 4 IAG Future Electricity Grid for Wales |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Policymakers/politicians |
| Results and Impact | independent advisory group for future electricity grid for Wales with Welsh government looking at grid requirements for future electricity allocation in Wales. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Meeting with Phasecraft - Quantum Algorithms |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Meeting with Phasecraft - discussion on collaboration ideas for Energy Networks and Quantum Algorithms |
| Year(s) Of Engagement Activity | 2024 |
| Description | Meetings with PhaseCraft |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Had meetings each day for one week to discuss potential applications of quantum algorithms to energy problems. Relevant energy problems have been mathematically formulated and are being analysed. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Miniature Lightning Machine at Manchester Science and Industry Museum |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Public/other audiences |
| Results and Impact | Display of table-top high voltage equipment, including 120 kV 'lightning machine'. 1000+ in attendance at the event and 300+ direct interactions with members of the public, increasing awareness of energy research. |
| Year(s) Of Engagement Activity | 2025 |
| Description | NPG Science and Technology Advisory Panel |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Advisory Position on Technical Panel |
| Year(s) Of Engagement Activity | 2024,2025 |
| Description | Outreach at Rochdale Science Extravaganza |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Public/other audiences |
| Results and Impact | Public demonstration of building a motor demonstration, flywheels, and a net zero energy system game. 1000+ interactions with children from local community, acting as ambassador for engineering. |
| Year(s) Of Engagement Activity | 2024 |
| Description | POSTnote on just sustainable transitions |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Oral and written contribution (including some of my own papers) for the POSTnote on just sustainable transitions. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://post.parliament.uk/research-briefings/post-pn-0706/ |
| Description | Part of Utility Week's judging panel for the Utility Week Flex Awards 2025 |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | An expert panel member for Utility Week's annual energy system flex awards |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.flexawards.co.uk |
| Description | Press release |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | Press release of our 'Identification of weather patterns and transitions likely to cause power outages in the United Kingdom' paper. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.ukri.org/news/helping-the-uk-protect-itself-from-disruptive-weather/ |
| Description | Press release |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | Press release of our 'Identification of weather patterns and transitions likely to cause power outages in the United Kingdom' to UNDRR. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.preventionweb.net/news/weather-patterns-and-power-outage-links-could-help-uk-protect-its... |
| Description | Press release |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | Press release of our 'Identification of weather patterns and transitions likely to cause power outages in the United Kingdom' to the communications team at the University of Bristol. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.bristol.ac.uk/news/2024/january/links-between-weather-patterns-and-power-outages.html |
| Description | Public lecture at Aalborg Universitet, Denmark |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Piublic lecture on Optimisation-based control of flexible resources for more sustainable and efficient energy networks |
| Year(s) Of Engagement Activity | 2024 |
| Description | RIIO-GT3 Innovation Coalition: The Path to Decarbonisation |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Workshop to give feedback on National Gas RIIO GT3 planning |
| Year(s) Of Engagement Activity | 2024 |
| Description | Risk and Resilience Day |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | Academics, including ECR's and Industry colleagues attended a one day workshop on Risk and Resilience in Energy Networks. Key notes and presentations/networking events |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.riskday.co.uk/ |
| Description | Royal Society thermal energy efficiency working group meeting |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Meeting to discuss the planning for Royal Society Report |
| Year(s) Of Engagement Activity | 2024 |
| Description | SPEN INZAC Quarterly Meeting |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | Quarterly meeting of the SPEN Independent Net Zero Advisory Council. Discussion topics include T3 and strategy |
| Year(s) Of Engagement Activity | 2024 |
| Description | SPEN INZAC Quarterly Meeting - September |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | Advisory Position on Technical Panel |
| Year(s) Of Engagement Activity | 2024 |
| Description | T3 INZAC Buddy Group - Data & Digitalisation and Innovation |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | SPEN INZAC special interest group |
| Year(s) Of Engagement Activity | 2024 |
| Description | T3 INZAC Buddy Group - Data & Digitalisation and Innovation |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | SPEN INZAC special interest group |
| Year(s) Of Engagement Activity | 2024 |
| Description | T3 INZAC Data Buddy Group |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Industry/Business |
| Results and Impact | SPEN INZAC special interest group |
| Year(s) Of Engagement Activity | 2024 |
| Description | Talk for the seminar series "Value in Energy Data", Energy System Catapult |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Talk on Optimisation-based control of flexible resources in energy networks, Energy System Catapult |
| Year(s) Of Engagement Activity | 2023,2024 |
| URL | https://www.youtube.com/watch?v=ltY5bOxmVLk&ab_channel=EnergySystemsCatapult |
