Novel Flat Fibre Sensors For Application In Process Control, Evaluation And Health Monitoring Of High Value Composite Assets
Lead Research Organisation:
University of Bristol
Department Name: Mechanical Engineering
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Publications
| Description | Project Partner |
| Organisation | University of Hertfordshire |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Research partnership on EPSRC award University of Southampton Lead partner |
| Collaborator Contribution | Collaborations |
| Impact | Project just starting up |
| Start Year | 2021 |
| Description | Project Partner |
| Organisation | University of Nottingham |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Research partnership on EPSRC award University of Southampton Lead partner |
| Collaborator Contribution | Collaborations |
| Impact | Project just starting up |
| Start Year | 2021 |
| Description | Project Partner |
| Organisation | University of Southampton |
| Department | PublicPolicy@Southampton |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Research partnership on EPSRC award University of Southampton Lead partner |
| Collaborator Contribution | Collaborations |
| Impact | Project just starting up |
| Start Year | 2021 |
| Description | Project Partner |
| Organisation | University of Warwick |
| Department | Warwick Evidence |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Research partnership on EPSRC award University of Southampton Lead partner |
| Collaborator Contribution | Collaborations |
| Impact | Project just starting up |
| Start Year | 2021 |
| Description | Project Partner |
| Organisation | Wrexham University |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Research partnership on EPSRC award University of Southampton Lead partner |
| Collaborator Contribution | Collaborations |
| Impact | Project just starting up |
| Start Year | 2021 |
| Description | FOSSIC kick off meeting University of Southampton |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Project start-up meeting with industry collaborators |
| Year(s) Of Engagement Activity | 2024 |
| Description | FOSSIC project partnership meeting and advisory board |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Regular industrial advisory panel meeting |
| Year(s) Of Engagement Activity | 2024 |
