Industrial CASE Account - University of Strathclyde 2023
Lead Research Organisation:
University of Strathclyde
Department Name: Pure and Applied Chemistry
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| EP/Y528833/1 | 30/09/2023 | 29/09/2029 | |||
| 2890494 | Studentship | EP/Y528833/1 | 30/09/2023 | 29/09/2027 | Colette Tierney |
| 2889272 | Studentship | EP/Y528833/1 | 30/09/2023 | 29/09/2027 | Khadija Asif |
| 2889322 | Studentship | EP/Y528833/1 | 30/09/2023 | 29/09/2027 | Jack Anderson |
| 2889278 | Studentship | EP/Y528833/1 | 30/09/2023 | 29/09/2027 | Lewis Walker |
| 2912146 | Studentship | EP/Y528833/1 | 01/01/2024 | 31/12/2027 | Melissa Smith |
| 2915282 | Studentship | EP/Y528833/1 | 31/05/2024 | 30/05/2028 | Samuel Oultram |
| 2920966 | Studentship | EP/Y528833/1 | 31/07/2024 | 30/07/2028 | Caitlin Gow |
| 2923815 | Studentship | EP/Y528833/1 | 31/08/2024 | 30/08/2028 | Charlotte Nash |
| 2923836 | Studentship | EP/Y528833/1 | 31/08/2024 | 30/08/2028 | Madison Asbury |
| 2927262 | Studentship | EP/Y528833/1 | 30/09/2024 | 29/09/2028 | Charles Woodley-Thomas |
| 2927264 | Studentship | EP/Y528833/1 | 30/09/2024 | 29/09/2028 | Andrew Reid |
