Constituting Neurologic Subjects: Neuroscience, Identity and Society after the 'Decade of the Brain'
Lead Research Organisation:
University of Edinburgh
Department Name: Centre of Population Health Sciences
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Organisations
Publications
Broer T
(2015)
(Low) Expectations, Legitimization, and the Contingent Uses of Scientific Knowledge: Engagements with Neuroscience in Scottish Social Policy and Services.
in Engaging science, technology, and society
Broer T
(2015)
Targeting brains, producing responsibilities: the use of neuroscience within British social policy.
in Social science & medicine (1982)
Broer T
(2015)
(Low) Expectations, Legitimization, and the Contingent Uses of Scientific Knowledge: Engagements with Neuroscience in Scottish Social Policy and Services
in Engaging Science, Technology, and Society
Broer T
(2020)
Neurobiological limits and the somatic significance of love: Caregivers' engagements with neuroscience in Scottish parenting programmes.
in History of the human sciences
Broer, T
(2016)
Neuroscience, Policy and Family Life
Cloatre E
(2014)
International law, public health, and the meanings of pharmaceuticalization.
in New genetics and society
Cloatre E
(2020)
Research Handbook on the Sociology of Law
Flear ML
(2013)
Regulatory or regulating publics? The European Union's regulation of emerging health technologies and citizen participation.
in Medical law review
Martin P.A.
(2011)
Pharmaceutical cognitive enhancement: Interrogating the ethics, addressing the issues
in Augmenting Cognition
Martyn Pickersgill (Author)
(2012)
Ethics and Emotion: Knowledge Production in Mental Health and Neuroscience
Description | As in previous year's submissions |
Exploitation Route | Through reading and using publications |
Sectors | Healthcare |
Description | As in previous year's submissions. Award has ended. |
First Year Of Impact | 2016 |
Sector | Healthcare |
Impact Types | Cultural |
Description | Access Denied: The Roles of Clinical Knowledge and Moral Discourse in Mediating Access to Psychological Therapies |
Amount | £218,638 (GBP) |
Funding ID | WT094205MA |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 05/2011 |
End | 11/2015 |
Description | Banking (on) the Brain |
Amount | £22,044 (GBP) |
Funding ID | AH/J011495/1 |
Organisation | Arts & Humanities Research Council (AHRC) |
Sector | Public |
Country | United Kingdom |
Start | 02/2012 |
End | 11/2012 |
Description | Biology, Data Science, and the Making of Precision Education |
Amount | £151,516 (GBP) |
Funding ID | RPG-2020-295 |
Organisation | The Leverhulme Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 08/2021 |
End | 09/2023 |
Description | Centre for Biomedicine, Self and Society - Extension |
Amount | £844,510 (GBP) |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 01/2023 |
End | 04/2024 |
Description | Developing a centre for Biomedicine, Self and Society |
Amount | £1,190,489 (GBP) |
Funding ID | 209519/Z/17/Z |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 01/2018 |
End | 01/2025 |
Description | Epigenetics, Ethics and Society: Accounting for Responsibility in the Biomedical Sciences |
Amount | £3,500 (GBP) |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 03/2014 |
End | 02/2015 |
Description | How Should Social Science Inform Policy? Engaging Across Academia and Society |
Amount | £14,032 (GBP) |
Funding ID | EN160164 |
Organisation | The British Academy |
Sector | Academic/University |
Country | United Kingdom |
Start | 03/2017 |
End | 03/2018 |
Description | Mental Health and Reflexivity (symposium award) |
Amount | £2,450 (GBP) |
Organisation | Foundation for the Sociology of Health and Illness |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 05/2016 |
End | 06/2016 |
Description | Neuroscience and Family Life: The Brain in Policy and Everyday Practice |
Amount | £106,031 (GBP) |
Funding ID | RPG-2013-066 |
Organisation | The Leverhulme Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 11/2013 |
End | 10/2015 |
Description | One Health Models of Disease: Science, Ethics and Society |
Amount | £5,328,962 (GBP) |
Funding ID | 218471/Z/19/Z |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 09/2020 |
End | 09/2028 |
Description | Patienthood and Participation in the Digital Era |
Amount | £71,258 (GBP) |
Funding ID | 201652/Z/16/Z |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 01/2017 |
End | 08/2018 |
Description | Technoscience, Law and Society: Interrogating the Nexus |
Amount | £27,682 (GBP) |
Funding ID | AH/K001728/1 |
Organisation | Arts & Humanities Research Council (AHRC) |
Sector | Public |
Country | United Kingdom |
Start | 02/2013 |
End | 04/2015 |
Description | Translating the Brain: Ethics, Publics, Prospects. |
Amount | £1,640 (GBP) |
Funding ID | 095359/Z/11/Z |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 11/2010 |
End | 02/2011 |
Description | 'A Socio-History of Personality Disorder: Clinical, Ethical and Policy Considerations and Implications', CPD Programme for Clinical Psychologists, NHS Fife, 10th July 2009. |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Professional Practitioners |
Results and Impact | 'A Socio-History of Personality Disorder: Clinical, Ethical and Policy Considerations and Implications', CPD Programme for Clinical Psychologists, NHS Fife, 10th July 2009. Sparked ethical discussion about the role of the personality disorder diagnosis within contemporary mental health care |
Year(s) Of Engagement Activity | 2009 |
Description | 'Access to Mental Health Therapies in Scotland?', U. Edinburgh, 7th November 2013. Festival of Social Science (organiser and speaker). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Patients, carers and/or patient groups |
Results and Impact | 'Access to Mental Health Therapies in Scotland?', U. Edinburgh, 7th November 2013. Festival of Social Science (organiser and speaker). Panel debate and public dialogue bringing together clinicians and activists with social scientists; elicited much discussion on the history and sociology of healthcare. |
Year(s) Of Engagement Activity | 2013 |
Description | 'All That Glitters: Just How Special Is The Brain?', 'What Should Happen to Your Brain after You Die?', Glasgow Science Centre, 4th March 2011 (speaker). |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'All That Glitters: Just How Special Is The Brain?' - talk at the event: 'What Should Happen to Your Brain after You Die?', Glasgow Science Centre, 4th March 2011 (speaker). Talk at public event exploring the ethical and social dimensions of brain donation. |
Year(s) Of Engagement Activity | 2011 |
Description | 'Bioethics Postcard Campaign', Manchester, autumn 2011 (co-organiser). |
Form Of Engagement Activity | A magazine, newsletter or online publication |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Bioethics Postcard Campaign', Manchester, autumn 2011 (co-organiser). Provided postcards with questions about the social and ethical dimensions of biomedicine to a range of venues and orgs around Manchester with the aim of stimulating debate and reflection. |
Year(s) Of Engagement Activity | 2011 |
Description | 'Body Bits: Social and Ethical Aspects of Donating Human Materials', Surgeons' Hall Museum, The Royal College of Surgeons of Edinburgh, 2nd Sept 2013 (lead organiser). |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | National |
Primary Audience | Public/other audiences |
Results and Impact | 'Body Bits: Social and Ethical Aspects of Donating Human Materials', Surgeons' Hall Museum, The Royal College of Surgeons of Edinburgh, 2nd Sept 2013 (lead organiser). Museum trail and discussion event, eliciting public discussion about the contribution of humanities and social sciences to understanding biomedicine in society. |
Year(s) Of Engagement Activity | 2013 |
Description | 'Body Bits: The Ethics of Using Biomaterials - Tour and Discussion Event, Manchester Museum, 20th March 2012 (co-organiser and speaker). |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Schools |
Results and Impact | 'Body Bits: The Ethics of Using Biomaterials - Tour and Discussion Event, Manchester Museum, 20th March 2012 (co-organiser and speaker) Museum trail and discussion event that elicited discussion in adults and children about the ethical dimensions of biomedical research. |
Year(s) Of Engagement Activity | 2012 |
Description | 'Brain Research and Society: Research Findings and Future Directions', Headway, Glasgow, 22nd June 2010. |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Third sector organisations |
Results and Impact | 'Brain Research and Society: Research Findings and Future Directions', Headway, Glasgow, 22nd June 2010. Sparked discussions about under-funding of social science in relation to head injury. |
Year(s) Of Engagement Activity | 2010 |
Description | 'Deanna Troi and the Future of Mental Health', 'SciScreen', British Science Association, Filmhouse Cinema, Edinburgh, 5th Nov 2012 (speaker). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Deanna Troi and the Future of Mental Health', 'SciScreen', British Science Association, Filmhouse Cinema, Edinburgh, 5th Nov 2012 (speaker). Public talk on the social dimensions of mental health science, electing discussion about the place of therapies in society. |
Year(s) Of Engagement Activity | 2012 |
Description | 'Enhancing What? Enhancing Who? Enhancing Why? Social Aspects of the Human Enhancement Debate', Cockermouth Café Scientifique, 19th Nov 2013 (speaker). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Enhancing What? Enhancing Who? Enhancing Why? Social Aspects of the Human Enhancement Debate', Cockermouth Café Scientifique, 19th Nov 2013 (speaker) elicited interest and discussion from the general public about how social science and medical humanities might inform the development and use of biomedicine |
Year(s) Of Engagement Activity | 2013 |
Description | 'Enhancing the Human Body: Promise or Peril?', Surgeons' Hall Museum, The Royal College of Surgeons of Edinburgh, 20th May 2013 (lead organiser and speaker). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Enhancing the Human Body: Promise or Peril?', Surgeons' Hall Museum, The Royal College of Surgeons of Edinburgh, 20th May 2013 (lead organiser and speaker). Discussion event associated with a museum trail, eliciting public discussion on the contribution of humanities and social sciences to understanding the place of biomedicine in society. |
Year(s) Of Engagement Activity | 2013 |
Description | 'Historicizing the Brain' - book review and commentary |
Form Of Engagement Activity | Engagement focused website, blog or social media channel |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Postgraduate students |
Results and Impact | Pickersgill, M. 'Historicizing the Brain', Somatosphere, 21st February 2018, http://somatosphere.net/forumpost/historicizing-the-brain. |
Year(s) Of Engagement Activity | 2018 |
Description | 'It Wasn't Me It Was My Neurons', Edinburgh International Science Festival, U. Edinburgh, 4th April 2013 (event chair). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Public/other audiences |
Results and Impact | 'It Wasn't Me It Was My Neurons', Edinburgh International Science Festival, U. Edinburgh, 4th April 2013 (event chair). Chaired public debate bringing together legal scholars, social scientists, and the wider public - elicited much discussion around ethics of neuroscience |
Year(s) Of Engagement Activity | 2013 |
Description | 'Leaving your Brain to Science: Engaging with Law and Ethics', U. Edinburgh, 25th March 2014 (organiser and chair). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Leaving your Brain to Science: Engaging with Law and Ethics', U. Edinburgh, 25th March 2014 (organiser and chair) Panel discussion bringing publics and professionals together to discuss candidly and thoughtfully an ethical fought area. |
Year(s) Of Engagement Activity | 2014 |
Description | 'Limitless: Social and Ethical Reflections', Biomedical Ethics Film Festival, Filmhouse Cinema, Edinburgh, 23rd Nov 2012 (speaker). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Limitless: Social and Ethical Reflections', Biomedical Ethics Film Festival, Filmhouse Cinema, Edinburgh, 23rd Nov 2012 (speaker). A talk about the social dimensions and future of neuroscience, eliciting discussion about the place of neuroscience in society. |
Year(s) Of Engagement Activity | 2012 |
Description | 'Psy-Sciences, Governance and Public Policy: On the Ontological Effects of Epistemological Change'. MArtyn Pickersgill, Institute of European Oncology, Italy |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Professional Practitioners |
Results and Impact | Presentation drawing on findings from this research along with other research to a wide academic/policy/practice audience |
Year(s) Of Engagement Activity | 2016 |
Description | 'Psychedelic Healing', U. Edinburgh, 17th July 2019 (organiser and chair). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Psychedelic Healing', U. Edinburgh, 17th July 2019 (organiser and chair). Public panel discussion featuring academics and activists to discuss psychedelic medicine - sparked important discussions about the role of psychedelics in mental health and neurology, resulting in ongoing discussions with wider publics and practitioners |
Year(s) Of Engagement Activity | 2019 |
Description | 'The Future of Mental Health?', University of Edinburgh, 6th Nov 2012. Festival of Social Science (organiser and speaker). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Regional |
Primary Audience | Patients, carers and/or patient groups |
Results and Impact | 'The Future of Mental Health?', University of Edinburgh, 6th Nov 2012. Festival of Social Science (organiser and speaker). Public panel discussion, bringing together the third sector and clinicians with the wider public to discuss how social science research might shape the future of mental health. |
Year(s) Of Engagement Activity | 2012 |
Description | 'The Future of the Human Body', BBC Terrific Scientific event stream, BBC at Edinburgh Festival, 15th Aug 2017 (co-organiser and speaker). |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | Regional |
Primary Audience | Schools |
Results and Impact | 'The Future of the Human Body', BBC Terrific Scientific event stream, BBC at Edinburgh Festival, 15th Aug 2017 (co-organiser and speaker). Schools event, introducing social science and humanities in relation to the study of bodies in societies. |
Year(s) Of Engagement Activity | 2017 |
Description | 'The Human Body Trail: Museum Trail', Surgeons' Hall Museum, The Royal College of Surgeons of Edinburgh, Autumn 2012 (lead organiser). |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | National |
Primary Audience | Public/other audiences |
Results and Impact | 'The Human Body Trail: Museum Trail', Surgeons' Hall Museum, The Royal College of Surgeons of Edinburgh, Autumn 2012 (lead organiser). Museum trail which stimulated discussion around the social and ethical dimensions of biomedicine. |
Year(s) Of Engagement Activity | 2012 |
Description | 'The Human Body: Its Scope, Limits and Future - Museum Trail', Manchester Museum, autumn/winter 2011. Part of the Manchester Science Festival (co-organiser). |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'The Human Body: Its Scope, Limits and Future - Museum Trail', Manchester Museum, autumn/winter 2011. Part of the Manchester Science Festival (co-organiser). Museum trail that elicited much public discussion over three-four months around the social and ethical dimensions of bioscience. |
Year(s) Of Engagement Activity | 2011 |
Description | 'The Human Body: Its Scope, Limits and Future - Tour and Discussion Event', Manchester Museum, 22nd October 2011. Part of the Manchester Science Festival (co-organiser and speaker). |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'The Human Body: Its Scope, Limits and Future - Tour and Discussion Event', Manchester Museum, 22nd October 2011. Part of the Manchester Science Festival (co-organiser and speaker). Museum tour and associated workshop that elicited public discussion about the social and ethical dimensions of biomedicine. |
Year(s) Of Engagement Activity | 2011 |
Description | 'The Manchurian Candidate: Social and Ethical Reflections', Biomedical Ethics Film Festival, Filmhouse Cinema, Edinburgh, 23rd Nov 2012 (speaker). |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'The Manchurian Candidate: Social and Ethical Reflections', Biomedical Ethics Film Festival, Filmhouse Cinema, Edinburgh, 23rd Nov 2012 (speaker). A talk about the social dimensions of neuroscience research that elicited discussion about the place of science in society. |
Year(s) Of Engagement Activity | 2012 |
Description | All that glitters : just how special is the brain? |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | 'What Should Happen to Your Brain after You Die?', Gengage Public Engagement Event, Science Centre, Glasgow, 4th March 2011. |
Year(s) Of Engagement Activity | 2011 |
Description | All that glitters : just how special is the brain? |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Contribution to a public engagement event, 'What Should Happen to Your Brain After You Die?', organised by Gengage for the Edinburgh Science Festival. |
Year(s) Of Engagement Activity | 2010 |
Description | Article about my paper 'The Social Life of the Brain' in Fast Company. Printed as: Anya Kamenetz, 'Put a Brain On It!' https://tinyurl.com/y36ovg5f (12th March 2013) |
Form Of Engagement Activity | A magazine, newsletter or online publication |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Public/other audiences |
Results and Impact | Article about my paper 'The Social Life of the Brain' in Fast Company. Printed as: Anya Kamenetz, 'Put a Brain On It!' https://tinyurl.com/y36ovg5f (12th March 2013) |
Year(s) Of Engagement Activity | 2013 |
Description | Back to the future? : neuroscience and the ('new') sociological imagination |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Part of the 'Critical perspectives on health and social care' seminar series, held at the School of Sociology and Social Policy, University of Nottingham. |
Year(s) Of Engagement Activity |
Description | Being Human Festival event |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Bedtime Stories for the Brain', Being Human Festival, Scottish Storytelling Centre, Edinburgh, 21st Nov 2019. (co-organiser and speaker). |
Year(s) Of Engagement Activity | 2019 |
Description | Biological criminology |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Guest lecture |
Year(s) Of Engagement Activity | 2010 |
Description | Commentary on 'entanglements of aging and dementia : pathological brains and healthy minds' |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Commentary on Munro Lecture delivered by Professor Margaret Lock, McGill University, 'Entanglements of Aging and Dementia: Pathological Brains and Healthy Minds, University of Edinburgh, 5th May 2011. |
Year(s) Of Engagement Activity | 2011 |
Description | Cross-sector engagement event on Neuroscience, Social Policy and Family Life |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Policymakers/politicians |
Results and Impact | 'Neuroscience, Social Policy and Family Life: A Policy and Practice Engagement Event', U. Edinburgh, 2nd Sept 2015 (Pickersgill co-organiser and chair) Sparked cross-sectoral discussions about the influence of neuroscience on policy |
Year(s) Of Engagement Activity | 2015 |
Description | Engaging with neuroscience : examining neurological subjectivity and what this means for debates about enhancement technologies |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Invited lecture at the 'Byeond the Body? Persectives on Enhancement' conference, University of Manchester |
Year(s) Of Engagement Activity | 2010 |
Description | Interview and extensive quotes for 2ser (Australian Radio) on psychiatric diagnosis. Broadcast as: 'Rethinking how we diagnose psychiatric disorders', https://tinyurl.com/yx9bldwe (29th May 2017). |
Form Of Engagement Activity | A broadcast e.g. TV/radio/film/podcast (other than news/press) |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Public/other audiences |
Results and Impact | Interview and extensive quotes for 2ser (Australian Radio) on psychiatric diagnosis. Broadcast as: 'Rethinking how we diagnose psychiatric disorders', https://tinyurl.com/yx9bldwe (29th May 2017). |
Year(s) Of Engagement Activity | 2017 |
Description | Interview and extensive quotes for Südwestrunfunk (German Public Radio) on neuroscience and society (24th Feb 2012). |
Form Of Engagement Activity | A broadcast e.g. TV/radio/film/podcast (other than news/press) |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Public/other audiences |
Results and Impact | Interview and extensive quotes for Südwestrunfunk (German Public Radio) on neuroscience and society (24th Feb 2012). |
Year(s) Of Engagement Activity | 2012 |
Description | It Wasn't Me It Was My Neurons |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Public/other audiences |
Results and Impact | 'It Wasn't Me It Was My Neurons', Edinburgh International Science Festival, University of Edinburgh, 4th April 2013 (event chair). Section not completed |
Year(s) Of Engagement Activity | 2013 |
Description | Limitless: Social and Ethical Reflections |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'Limitless: Social and Ethical Reflections', Biomedical Ethics Film Festival, Filmhouse Cinema, Edinburgh, 23rd November 2012 Section not completed |
Year(s) Of Engagement Activity | 2012 |
Description | Public event: 'Dementia in Society: Perspectives from Japan and the UK' |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Patients, carers and/or patient groups |
Results and Impact | 'Dementia in Society: Perspectives from Japan and the UK', U. Edinburgh, 21st May 2021 (organiser and chair) - around 40 attendees from the UK and Japan to discuss similarities and differences in relation to dementia research and policy |
Year(s) Of Engagement Activity | 2021 |
Description | Schools engagement even on ELSI |
Form Of Engagement Activity | Participation in an open day or visit at my research institution |
Part Of Official Scheme? | No |
Geographic Reach | Regional |
Primary Audience | Schools |
Results and Impact | 'Reflections on Science, Ethics and Society', 'Meet the Researcher' sessions, Scotland Science Insights Online, 29th July 2020 (speaker). |
Year(s) Of Engagement Activity | 2020 |
Description | Sociology in/of/and neuroethics |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | AMIE Workshop on 'Empirical Bioethics: The Role of Sociology?', King's College London, 5th April 2011. |
Year(s) Of Engagement Activity | 2011 |
Description | Speaker and Panellist at the 'Science and Trust' Parliamentary Links Day, House of Commons, London, 24th June 2014. |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | National |
Primary Audience | Policymakers/politicians |
Results and Impact | Speaker and Panellist at the 'Science and Trust' Parliamentary Links Day, House of Commons, London, 24th June 2014. Sparked discussion and questions about the role of public engagement in social science |
Year(s) Of Engagement Activity | 2014 |
Description | The Future of the Human Body |
Form Of Engagement Activity | Participation in an activity, workshop or similar |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Public/other audiences |
Results and Impact | Event at Edinburgh Festival run by the BBC, aimed at families, to consider human enhancement through engaging, fun activities and discussion with academic researchers. |
Year(s) Of Engagement Activity | 2017 |
Description | The Manchurian Candidate: Social and Ethical Reflections |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Geographic Reach | Local |
Primary Audience | Public/other audiences |
Results and Impact | 'The Manchurian Candidate: Social and Ethical Reflections', Biomedical Ethics Film Festival, Filmhouse Cinema, Edinburgh, 23rd November 2012 Section not completed |
Year(s) Of Engagement Activity | 2012 |