South Coast Doctoral Training Partnership
Lead Research Organisation:
University of Southampton
Department Name: Sch of Economic, Social & Political Sci
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ES/Y001494/1 | 30/09/2023 | 29/09/2032 | |||
| 2933279 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Ida Brzezinska |
| 2930793 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Marcus Peach |
| 2945701 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Madelene Mouland |
| 2933443 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Yihui Lu |
| 2934271 | Studentship | ES/Y001494/1 | 30/09/2024 | 29/09/2028 | Katie Munday |
| 2933780 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Esther Robins |
| 2933728 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Fei Fei |
| 2934103 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Min Zhang |
| 2933777 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Laura Pinson |
| 2934102 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Yifan Wu |
| 2934105 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Fei Ma |
| 2930204 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Sam Cains |
| 2933827 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Victoria Giacomelli |
| 2933431 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Zara Hussain |
| 2930941 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | NICOLA SMITH |
| 2933758 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Mariam Malik |
| 2933785 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Mollie Ruler |
| 2934101 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Katie Jessica Welton |
| 2933389 | Studentship | ES/Y001494/1 | 30/09/2024 | 29/06/2028 | Brody Hannan |
| 2933402 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Nathan Healey |
| 2934270 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Mouland Madelene |
| 2933744 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | David Knowles |
| 2931453 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Alice Claire Bell |
| 2933767 | Studentship | ES/Y001494/1 | 30/09/2024 | 29/09/2031 | Clare Phillips |
| 2930985 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | MARTIA BEVAN |
| 2945712 | Studentship | ES/Y001494/1 | 30/09/2024 | 29/09/2028 | Katie Munday |
| 2934104 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Xueli Zhang |
| 2934100 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Asmita Saini |
| 2930201 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Kumari Loveleen |
| 2933381 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2029 | Elisabetta Calamelli |
| 2945695 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Loveleen Kumari |
| 2933729 | Studentship | ES/Y001494/1 | 30/09/2024 | 30/03/2028 | Alexia Malaj |
| 2933436 | Studentship | ES/Y001494/1 | 30/09/2024 | 29/09/2033 | Eleanor King |
| 2931519 | Studentship | ES/Y001494/1 | 18/11/2024 | 17/05/2028 | Nicole Brooks |
| 2933829 | Studentship | ES/Y001494/1 | 01/02/2025 | 30/07/2028 | Tamari Gvasalia |
| 2930743 | Studentship | ES/Y001494/1 | 30/03/2028 | 30/03/2028 | Hatice Yilmaz |
