SENSE - Centre for Satellite Data in Environmental Science
Lead Research Organisation:
University of Edinburgh
Department Name: Sch of Geosciences
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/T00939X/1 | 30/09/2020 | 29/09/2027 | |||
| 2438969 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2024 | Phoebe Hudson |
| 2443087 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2022 | Rebecca Kelly |
| 2443093 | Studentship | NE/T00939X/1 | 30/09/2020 | 30/11/2024 | Samuel Bancroft |
| 2443089 | Studentship | NE/T00939X/1 | 30/09/2020 | 30/07/2024 | Jacob Connolly |
| 2443098 | Studentship | NE/T00939X/1 | 30/09/2020 | 30/07/2024 | Sophie Durston |
| 2439034 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2024 | Maximilian Lowe |
| 2438667 | Studentship | NE/T00939X/1 | 30/09/2020 | 31/12/2024 | Nicholas Homer |
| 2438460 | Studentship | NE/T00939X/1 | 30/09/2020 | 30/05/2023 | Amber Turton |
| 2443001 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2024 | Bryony Freer |
| 2438686 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2024 | Morag Fotheringham |
| 2443094 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2024 | Emily Dowd |
| 2442794 | Studentship | NE/T00939X/1 | 30/09/2020 | 30/03/2025 | Eszter Kovacs |
| 2438462 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2024 | Benjamin Cox |
| 2438948 | Studentship | NE/T00939X/1 | 30/09/2020 | 29/06/2024 | Solomon White |
| 2438842 | Studentship | NE/T00939X/1 | 30/09/2020 | 30/03/2025 | Calum Hoad |
| 2436040 | Studentship | NE/T00939X/1 | 30/09/2020 | 31/12/2024 | Lucy Wells |
| 2442989 | Studentship | NE/T00939X/1 | 30/09/2020 | 30/07/2024 | Megan Udy |
| 2593173 | Studentship | NE/T00939X/1 | 30/09/2021 | 11/09/2025 | Edward Holt |
| 2604193 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/06/2025 | Jamie Izzard |
| 2604138 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/06/2025 | Philipp Barthelme |
| 2607281 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/09/2025 | Charlotte Walshaw |
| 2604214 | Studentship | NE/T00939X/1 | 30/09/2021 | 24/11/2025 | Ross Slater |
| 2603896 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/06/2025 | Reza Bordbari |
| 2604205 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/09/2024 | Daniel Sefton |
| 2603826 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/09/2025 | Ashar Aslam |
| 2604207 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/06/2025 | Emma Sands |
| 2604200 | Studentship | NE/T00939X/1 | 30/09/2021 | 31/10/2025 | Jessica Payne |
| 2603979 | Studentship | NE/T00939X/1 | 30/09/2021 | 28/02/2027 | Jennifer Cocks |
| 2607345 | Studentship | NE/T00939X/1 | 30/09/2021 | 31/12/2025 | Samuel Fielding |
| 2604259 | Studentship | NE/T00939X/1 | 30/09/2021 | 29/06/2025 | Joseph Smith |
| 2648153 | Studentship | NE/T00939X/1 | 01/11/2021 | 29/06/2026 | Tara Cunningham |
| 2736681 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/09/2026 | Lorena Benitez |
| 2750085 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/09/2026 | Denise Hick |
| 2750363 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/06/2026 | Frances O'leary |
| 2736608 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/09/2026 | Ryan Ing |
| 2738186 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/09/2026 | Leam Howe |
| 2748825 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/06/2026 | Kilian Hermes |
| 2741422 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/06/2026 | Miguel Espinosa Minano |
| 2750146 | Studentship | NE/T00939X/1 | 30/09/2022 | 30/07/2026 | Alice Hopkins |
| 2748901 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/06/2026 | Xinyi Huang |
| 2749634 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/06/2026 | Eleanor Smith |
| 2749930 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/06/2026 | Katie lowery |
| 2748913 | Studentship | NE/T00939X/1 | 30/09/2022 | 29/06/2026 | Andrew Martin |
| 2749992 | Studentship | NE/T00939X/1 | 30/09/2022 | 31/10/2023 | Jakub Lewandowski |
| 2890097 | Studentship | NE/T00939X/1 | 30/09/2023 | 30/07/2027 | Anneke Sperling |
| 2886186 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Luisa Aviles Podgurski |
| 2890100 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Seán Ó Héir |
| 2890090 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Gillian Smith |
| 2890089 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Thomas Laraia |
| 2886155 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/09/2027 | Sarah McClory |
| 2890087 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Harry Davis |
| 2886050 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Alexander Lewis |
| 2886174 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Paula Romero Jure |
| 2886223 | Studentship | NE/T00939X/1 | 30/09/2023 | 11/07/2027 | Cheuk Ki Law |
| 2886218 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | William Luty |
| 2890092 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Sankranti Joshi |
| 2886013 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Florence Greaves |
| 2890076 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Reason Mlambo |
| 2885250 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Yvonne Anderson |
| 2886128 | Studentship | NE/T00939X/1 | 30/09/2023 | 29/06/2027 | Mae Evans |
| 2890074 | Studentship | NE/T00939X/1 | 01/10/2023 | 30/08/2027 | Matus Seci |
| 2911735 | Studentship | NE/T00939X/1 | 01/01/2024 | 29/09/2027 | Gregoire Canchon |
| 2911742 | Studentship | NE/T00939X/1 | 01/01/2024 | 31/01/2028 | Anastasia Kozhevnikova |
