UKRI COVID19 Doctoral Funding Kings College London
Lead Research Organisation:
King's College London
Department Name: Genetics and Molecular Medicine
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/W503137/1 | 03/03/2021 | 30/03/2022 | |||
| 1982291 | Studentship | NE/W503137/1 | 30/09/2017 | 31/12/2021 | Dominic Burrows |
| 1961096 | Studentship | NE/W503137/1 | 30/09/2017 | 31/01/2022 | Debalina Banerjee |
| 1976238 | Studentship | NE/W503137/1 | 30/09/2017 | 31/12/2021 | Alexander Hadwen-Bennett |
| 1982256 | Studentship | NE/W503137/1 | 30/09/2017 | 31/12/2021 | Hannah Bruce |
| 1912163 | Studentship | NE/W503137/1 | 30/09/2017 | 22/04/2023 | Aline Da Silva Cerqueira |
| 1949321 | Studentship | NE/W503137/1 | 30/09/2017 | 31/10/2022 | Vittorio De Santis |
| 1949183 | Studentship | NE/W503137/1 | 30/09/2017 | 29/06/2022 | Elsa-Marie Otoo |
| 1976237 | Studentship | NE/W503137/1 | 30/09/2017 | 31/12/2021 | Noura Abdi |
| 1917563 | Studentship | NE/W503137/1 | 30/09/2017 | 30/03/2022 | James O'Neill |
| 2027785 | Studentship | NE/W503137/1 | 01/03/2018 | 30/08/2022 | Sana Zahabiyoun |
| 2125483 | Studentship | NE/W503137/1 | 08/04/2018 | 08/12/2022 | Shreyasi Choudhury |
| 2125749 | Studentship | NE/W503137/1 | 08/04/2018 | 07/07/2022 | Ricarda Streich |
| 2187598 | Studentship | NE/W503137/1 | 30/09/2018 | 31/01/2023 | Benjamin Blundell |
| 2339395 | Studentship | NE/W503137/1 | 30/09/2018 | 31/12/2022 | Olivia Simmonds |
| 2125603 | Studentship | NE/W503137/1 | 30/09/2018 | 30/03/2023 | Vasiliki Salameti |
| 2125192 | Studentship | NE/W503137/1 | 30/09/2018 | 29/06/2022 | Abhay Shrestha |
| 2372840 | Studentship | NE/W503137/1 | 30/09/2018 | 30/05/2022 | Liam Fitzgerald |
| 2433989 | Studentship | NE/W503137/1 | 30/09/2018 | 31/12/2022 | Matthew Harvey |
| 2056375 | Studentship | NE/W503137/1 | 30/09/2018 | 31/12/2021 | Ferdinand Saumarez Smith |
| 2192944 | Studentship | NE/W503137/1 | 30/09/2018 | 29/09/2022 | Stella Toonen |
| 2339138 | Studentship | NE/W503137/1 | 30/09/2018 | 31/12/2022 | Francesca Chaloner |
| 2339328 | Studentship | NE/W503137/1 | 30/09/2018 | 30/03/2023 | Fiona Coutts |
| 2124712 | Studentship | NE/W503137/1 | 30/09/2018 | 29/09/2022 | Tristan Orchard |
| 2325447 | Studentship | NE/W503137/1 | 30/09/2019 | 31/03/2024 | Maxim Karpov |
| 2238550 | Studentship | NE/W503137/1 | 30/09/2019 | 25/02/2023 | Savina Petkova |
| 2290197 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Olivia Dinwoodie |
| 2241994 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Raquel Lopez-Rios de Castro |
| 2290106 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | James Cain |
| 2281870 | Studentship | NE/W503137/1 | 30/09/2019 | 30/07/2023 | Eleanor Harris |
| 2241844 | Studentship | NE/W503137/1 | 30/09/2019 | 31/03/2024 | Filipe Machado Ferreira |
| 2268153 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Emily Groves |
| 2273628 | Studentship | NE/W503137/1 | 30/09/2019 | 29/02/2024 | Mahnoor Hassan |
| 2290132 | Studentship | NE/W503137/1 | 30/09/2019 | 31/03/2024 | Jonathan Cope |
| 2290936 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Lucy Menage |
| 2281787 | Studentship | NE/W503137/1 | 30/09/2019 | 29/09/2023 | Jake Williams |
| 2244273 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Caryl Evans |
| 2241759 | Studentship | NE/W503137/1 | 30/09/2019 | 29/12/2023 | Jacob Clark |
| 2290750 | Studentship | NE/W503137/1 | 30/09/2019 | 29/09/2024 | Ryan Stanyard |
| 2333870 | Studentship | NE/W503137/1 | 30/09/2019 | 01/05/2024 | Madeline Carpenter |
| 2268176 | Studentship | NE/W503137/1 | 30/09/2019 | 31/03/2024 | HUI Zhou Chen |
| 2244326 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Mauricio Garcia-Atance Villalonga |
| 2432643 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Sydney Leaman |
| 2242023 | Studentship | NE/W503137/1 | 30/09/2019 | 29/02/2024 | Claudia Roses Novella |
| 2290098 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Aneesa Shaikh |
| 2268206 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Charlotte Chaloner |
| 2235786 | Studentship | NE/W503137/1 | 30/09/2019 | 31/03/2024 | Luis Moliner Cachazo |
| 2290894 | Studentship | NE/W503137/1 | 30/09/2019 | 31/03/2024 | Victoria Campbell |
| 2268216 | Studentship | NE/W503137/1 | 30/09/2019 | 31/12/2023 | Emily Annuario |
| 2236026 | Studentship | NE/W503137/1 | 30/09/2019 | 01/05/2024 | Hannah Wood |
