SOLFLEX-Low Temperature Sol-Gel Deposition of Novel Conductors on Flexible Plastics
Lead Participant:
The Welding Institute
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
---|---|---|
  | ||
Participant |
||
The Welding Institute | ||
University of Wales, United Kingdom | £166,979 | £ 166,979 |
Cadillac Plastic Limited, SWINDON | £35,677 | £ 16,500 |
GE Aviation Systems Limited, Cheltenham, United Kingdom | £51,566 | £ 5,100 |
Safc Hitech Limited, WIRRAL | £136,309 | £ 54,000 |
Gwent Electronic Materials Limited, PONTYPOOL | £185,056 | |
University of Birmingham, United Kingdom | £108,018 | £ 108,018 |
People |
ORCID iD |