Digital Qualification Platform for Advanced Alloy Components
Lead Participant:
ALLOYED LIMITED
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| ALLOYED LIMITED | £8,596,209 | £ 5,157,725 |
|   | ||
Participant |
||
| RENISHAW P L C | £1,187,630 | £ 593,815 |
| THE UNIVERSITY OF MANCHESTER | £479,537 | £ 479,537 |
| TWI LIMITED | £501,149 | £ 501,149 |
| UNIVERSITY OF SHEFFIELD | £265,028 | £ 265,028 |
| BOEING UNITED KINGDOM LIMITED | £2,134,306 | £ 1,067,153 |
| IMPERIAL COLLEGE LONDON | £429,276 | £ 429,276 |
| UNITED KINGDOM ATOMIC ENERGY AUTHORITY | £300,316 | £ 300,316 |
People |
ORCID iD |
| Paul Rendell (Project Manager) |