In-situ wireless monitoring of offshore wind towers and blades
Lead Participant:
The Welding Institute
Abstract
No abstract available.
Lead Participant | Project Cost | Grant Offer |
---|---|---|
  | ||
Participant |
||
The Welding Institute | ||
Ericsson Limited, GUILDFORD | £72,869 | £ 4,372 |
Ultra Electronics Holdings Plc, MIDDLESEX | £14,292 | £ 6,003 |
Solent Composite Systems Limited, ROCHFORD | £50,344 | £ 25,172 |
Plant Integrity Limited, CAMBRIDGE | £43,741 | £ 18,371 |
International Design Engineering and Services Limited, GLASGOW | £311,039 | £ 56,704 |
Mistras Group Limited, ST. NEOTS | £64,450 | £ 27,069 |
Fugro Geos Limited, WALLINGFORD | £11,000 | £ 4,620 |
Novalia Limited, Cambridge, United Kingdom | £145,800 | £ 61,236 |
Tuv Sud Limited, EAST KILBRIDE | £60,517 | £ 24,113 |
Spree Engineering Limited, BRENTWOOD | £58,496 | £ 17,900 |
Rwe Generation UK Plc, SWINDON | £62,996 | £ 3,150 |
Zettlex Printed Technologies Limited, CAMBRIDGE | £157,000 | £ 69,020 |
Magdalene Limited, STOCKS BRIDGE WAY ST IVES | £82,098 | £ 4,926 |
People |
ORCID iD |