Pennine Water Group (PWG); Urban Water Systems for a Changing World
Lead Research Organisation:
University of Sheffield
Department Name: Civil and Structural Engineering
Abstract
Urban water systems have never been more strategically important - they are one of the key foundations of society. The reliable provision of safe drinking water and effective drainage and sewerage services is essential to us all. Society has developed an increased awareness of a number of environmental, social and economic issues associated with the provision of water services. Factors considered include the impacts of climate change, water scarcity, water security, flooding, drought, energy use, carbon footprint, environmental damage and impact on human health. These factors, combined with the fact that many of our existing urban water infrastructure systems are complex, old and deteriorating, creates significant new challenges for the water industry into the future. They also create significant new and exciting research challenges that the Pennine Water Group (PWG) at the Universities of Sheffield and Bradford is best placed to address.Historically the international reputation of the PWG has been built on delivering high quality scientific research that addresses the needs of the water industry. This has been achieved by taking a multi-disciplinary approach focused on urban water asset management. Our evolving vision for the future requires a transition to 'Sustainable Integrated Urban Water Systems' that 'move beyond the pipe' to a broader system definition. We propose to progress and deliver our future research at a range of scales and to integrate both man-made infrastructure and natural processes in large catchments within a holistic framework that incorporates technical, institutional, economic and cultural issues. This framework will be underpinned by new and novel scientific and technological advances but will involve the inclusion of a wide range of stakeholders. The platform grant renewal will support the transition from a multi-disciplinary to a trans-disciplinary group through fostering new inter-disciplinary research ideas combined with an ever more effective integration with industry and other stakeholders. This vision has 3 key development areas (1) Sustainable integrated systems and water sensitive urban design (2) Development and delivery of new technologies and (3) Implementation and governance.The new platform grant will be led by Prof. Saul with a core academic management team of Biggs, Boxall, Horoshenkov, Sharp and Tait. This team will be responsible for the delivery of the all fundamental science and outputs within the three key areas, but also for the monitoring of expenditure, developing future funding strategy, staff and career development and interactions with external stakeholders. The management group will seek support and guidance from both an Industrial Advisory Panel and an International Scientific Advisory Panel.A major strength of the existing PWG academic staff is their enthusiasm for collaboration and wider engagement across the RCUK disciplines. The new platform grant proposes to include four new academic colleagues, Lerner, Osborn, Beck and Molyneux-Hodgson, who will provide significant add-on technical expertise and with whom we are currently collaborating on funded projects. These staff will enhance the core skills of PWG, within a unique team, that will see significant and enhanced opportunities to stimulate and respond to new cross-discipline research ideas and initiatives. Following our successful existing practice, we will use the platform grant as a flexible resource to provide gap funding to support the future long term careers of our key researchers, to provide opportunities to visit overseas research groups and to present our work at major International Conferences. A point of specific importance is that the platform grant will allow the optimisation of the training, networking and mentoring afforded to all our researchers, and here, special emphasis will be given to the skills set required for a future academic career.
Planned Impact
Who will benefit from this research? It is expected that the research will result in a range of direct and tangible benefits, both in the short and long term, for a spectrum of stakeholders beyond the academic community. Ultimately, other beneficiaries will include: -Utility Companies, the Highways Agency and Local Authorities (who have the responsibility to maintain and operate our potable water, sewerage and drainage systems with an obligation to improve the efficiency of their operations), -Customers of the utility companies (who will expect the costs of utility provision to fall as company operations become more efficient), -Regulators (with the responsibility to ensure the quality of provision and the protection of public health at an acceptable cost), -Environmental Consultants (who will utilise the products of the research to enhance commercial gain), -Contractors (who carry out new constructions and remedial works with the benefit of safer and more efficient operations), -Specialist field monitoring companies (who will deploy the equipment and make use of the intelligent procedures to optimise the location and number of instruments to be deployed for maximum gain and least cost), -Industrial equipment manufacturers (with specifications for the hardware, software and operating regimes necessary to build new sensors and instrumentation), -Ultimately, the UK economy and the general public will be the primary beneficiaries with improved service, effectiveness, efficiency and cost savings within the UK Water Industry. This will be achieved through a raft of outputs facilitating the optimal use of existing infrastructure, giving them an extended life and minimising targeted future investment. How will they benefit from this research? The proposed research will deliver: -Improved understanding of the performance of our existing potable water and sewerage systems, -Understanding the potential for sustainable systems integration and water sensitive urban design, -New operational and management tools to improve system performance and reduce costs. -The development of new and innovative measurement techniques, instrumentation and sensors, -The development of monitoring and modelling strategies in near real time, -New understanding of the links between catchment science and urban infrastructure with a move to catchment based consents, -The generation of significant new data and knowledge from our unique range of experimental facilities, including full-scale live systems, -Enhanced multi-disciplinary research on water quality - physical, chemical and microbiological interactions, to maintain and improve standards and to ensure the security of systems, -Opportunities for blue skies and short term feasibility studies, New strategies for UK and European policy and new policy that influences decision making. What will be done to ensure that they have the opportunity to benefit from this research? To effect communications a dedicated web-site will be developed to include an engagement forum and blog, to better disseminate project outputs. Extensive communication and engagement is proposed between the academics, the Industry Advisory Panel and the International Scientific Advisory Panel. A programme of measures has been identified to ensure benefit take up in the form of a series of stakeholder and end user forums and specific conferences and workshops for the UK Water Industry, regulators and policy makers. Outputs will also be communicated via high quality, high impact journal (Water Research, Langmuir, Environmental Science and Technology, American Society of Civil Engineers journals, International Water Association journals etc) and at international conferences (American Institute of Chemical Engineers, American Society of Civil Engineers: Environmental Water Resources Institute, International Water Ass
Organisations
- University of Sheffield (Lead Research Organisation)
- Kelda Group (United Kingdom) (Collaboration)
- Severn Trent Water (Collaboration)
- Siemens AG (Collaboration)
- UNITED UTILITIES GROUP PLC (Collaboration)
- Queen's University (Collaboration)
- Nuron Ltd (Collaboration)
- Northumbrian Water (Collaboration)
- Anglian Water Services (Collaboration)
- Jeremy Benn Associates (United Kingdom) (Project Partner)
- United Utilities (United Kingdom) (Project Partner)
- WRc (United Kingdom) (Project Partner)
- University of Auckland (Project Partner)
- Delft University of Technology (Project Partner)
- University of Toronto (Project Partner)
- Monash University (Project Partner)
Publications
Abd Rahim A
(2014)
The effect of wastewater grown biofilm on pipe surface roughness.
Abdel-Aal, M
(2012)
Modelling heat transfer processes for buried pipes
Abdul-Majeed Wameath S
(2012)
Application of cascade dielectric barrier discharge plasma atomizers for waste water treatment
Abdul-Majeed WS
(2015)
Development of wastewater treatment system based on cascade dielectric barrier discharge plasma atomizers.
in Journal of environmental science and health. Part A, Toxic/hazardous substances & environmental engineering
Agudelo-Vera C
(2020)
Drinking Water Temperature around the Globe: Understanding, Policies, Challenges and Opportunities
in Water
Alias N
(2011)
A Godunov-type scheme for modelling 1D channel flow with varying width and topography
in Computers & Fluids
Amezaga JM
(2014)
Biodesalination: a case study for applications of photosynthetic bacteria in water treatment.
in Plant physiology
Ashley R
(2018)
Including uncertainty in valuing blue and green infrastructure for stormwater management
in Ecosystem Services
Ashley R
(2011)
Disenfranchising customers: lessons from England and Ireland
in Water and Environment Journal
Title | EPSRC Film |
Description | The purpose of the EPSRC film is to raise awareness of what we do, demonstrate the impact of EPS research on people's everyday lives and encourage decision makers to invest further in the future of science. This marketing tool will be a way of reaching a large audience overcoming the restrictions of geographical placement. It will be fast paced with facts and figures about our investments, details of leverage from industry and how valuable our role is in making the UK the best place in the world to do research. |
Type Of Art | Film/Video/Animation |
Year Produced | 2015 |
Impact | Only just been released - hope to promote the excellent work that is being funded by the EPSRC to a wide range of audiences |
Title | From Sky to Tap |
Description | For this residency Ruth Levene produced an artwork that acts as a tool for conversation and interaction, a 3m x 2m mounted image of the water cycle which was intended to engage and be of interest to a wider audience and that covered the 'essence' and 'purpose' of what Pennine Water Group do. The main image covers both the basics of the hydrological cycle and the urban water infrastructure cycle, but in addition she also made a number of images ('Stickies') that represented the social, economic, technical and political interactions with water that shape our systems but that don't normally get included in the water cycle image or broader water conversation. This design including the stickies evolved from an intensive few weeks working with a number of Pennine Water Group members telling the story of the water cycle from their perspective and research. In total Ruth spoke to and worked with 25 academics and industry people one on one during the residency period and additionally she attended 8 events talking to numerous researchers and academics and gave presentations about the work on progress to over 40 academic researchers and industry people at an Industrial Advisory Board Meeting, Water Seminar and Management Meeting. In addition to the poster Ruth is also creating a small video work that looks at the system and challenges from the perspective some of the Pennine Water Group academics. |
Type Of Art | Artwork |
Year Produced | 2016 |
Impact | It has contributed to the process of team development both internally among Pennine Water Group members at the University of Sheffield and in our interactions with partners, for example, at the Sheffield Water Centre Thought Leadership Clubs. Participants have noted that the conversations bringing the art and engineering world made them think about their work and how it is viewed by others, as well as how the different parts of the Pennine Water Group work fit together. A number of relationships and connections were made with innovation based staff at Yorkshire Water, Welsh Water and Northumbria Water - All seemed very keen and interested in the role that arts could play in a shift to how we could use our and manage our water better. Ruth was invited to contribute to YW R&D internal bid, exploring how the role of art can help support and communicate the value of extracting and using energy from Esholt waste water treatment plant. |
Title | Hidden Waters in Exhibition - Da Vinci Engineered |
Description | Created by Ruth Levene, Hidden Waters is a series of digital prints and etchings mapping the river networks and buried infrastructure to create a series of prints that explore Yorkshire's natural and manmade water systems. Made during a residency with Pennine Water Group, Faculty of Engineering, University of Sheffield. Special thanks to Gavin Sailor. |
Type Of Art | Artwork |
Year Produced | 2016 |
Impact | Ruth Levene (creator of the artwork) was invited to be part of Da Vinci Engineered, an art exhibition in Hull. In association with Green Port Hull and University of Hull School of Engineering, supported by BAE Systems and Spencer Group. 'Our Waters' Video Work - An extract from the work a progress was presented and talked about at special talk with Liz Sharp at the exhibition. http://amyjohnsonfestival.co.uk/whats-on/da-vinci-engineered/ http://amyjohnsonfestival.co.uk/whats-on/ruth-levene-2/ |
URL | http://amyjohnsonfestival.co.uk/whats-on/ruth-levene-2/ |
Title | New Atlantis |
Description | Culminating in a week long run of eight shows in London in January 2015, Dr. Sharp organised and led the PWG contribution to the Enlightenment Café's immersive theatre performance, 'New Atlantis'. Set in an imaginary drought-struck and climate-change restricted London of 2050, the event brought 900 Londoners face to face with some of the science that is address this topic. |
Type Of Art | Performance (Music, Dance, Drama, etc) |
Year Produced | 2015 |
Impact | PWG's contribution involved a mock public consultation exercise: "given the need to cut London's water use by 50%", we asked, "..which of the following combination of measures would you use"? A questionnaire detailed different technical and social measures that could help reduce water usage, indicating some of their advantages and disadvantages, and also how much water each measure could 'save'. Participants needed to choose measures that together would deliver sufficient water. The advantages of the event for PWG were that: • It combined different 'sciences' - drawing on technical expertise to detail some of the scenarios, but relying on social science knowledge to imagine the event and to design the exercise; • The team 'performing' likewise drew from across the spectrum of PWG contacts, incorporating both technical and social science scholars, as well as a number of our industrial partners; • It made some contribution to raising public awareness of potential impending water shortages and management strategies that could be implemented now to anticipate and address them. |
URL | http://www.enlightenmentcafe.co.uk/theatre/ |
Description | Urban water systems have never been more strategically important - they are one of the key foundations of society. The reliable provision of safe drinking water and effective drainage and sewerage services is essential to us all. Society has developed an increased awareness of a number of environmental, social and economic issues associated with the provision of water services. Factors considered include the impacts of climate change, water scarcity, water security, flooding, drought, energy use, carbon footprint, environmental damage and impact on human health. These factors, combined with the fact that many of our existing urban water infrastructure systems are complex, old and deteriorating, creates significant new challenges for the water service sector into the future. To address these issues, the Pennine Water Group (PWG), comprising water researchers at the Universities of Sheffield and Bradford, were successfully awarded a continuation platform grant in April 2011. The award of the platform grant has allowed the group to continue to grow and to sustain, stimulate and enhance the internationally-leading scientific and engineering research and technological developments required to support the implementation and governance of integrated and sustainable water systems. Our strategy continued to provide the opportunity for blue skies and short term feasibility studies that support the objective of developing the next generation of tools and techniques to plan and manage water systems in the urban and rural environment. The blue skies projects have been awarded via an internal proposal system following EPSRC style, with preference given to ideas and initiatives stimulated and/or led by early career researchers. A total of 20 short term projects were completed, with the majority enhancing the multi-disciplinary nature of our research. These have addressed a range of areas directly aligned with the platform grant objectives, including: Understanding the potential for sustainable systems integration; Decision based operational and management tools using control engineering techniques; New understanding of the links between catchment science and urban infrastructure with a move to ecological standards and catchment based consents; The development of new mathematical and computer aided techniques to manage flood data and model outputs into knowledge; New strategies for UK and European policy based on stakeholder engagement; Development of a low-cost electrical sensor for quantifying depth and composition of sediment and flow, and for monitoring mechanical and biological changes in sediment; Integration of sophisticated flood inundation modelling with 3D inter-active landscape visualisation using the GPU computer technology; Developing ultrasound sensing technology to assess infrastructure and soil conditions external to buried pipes; and Developing new sensing technology for hydraulic flows in sewers based on fibro-optic cable sensing. Most of these projects have led to journal and conference papers and many have laid the foundations for further funding, such as the sensing and robotics contribution of the PWG to the EPSRC Assessing the Underworld project. We have ensured continuity and retention of key research staff, enabled the completion of added-value work to industrially funded and other relevant research, delivered key publication outputs that would not otherwise have been possible, and completed exploitation activities including software licencing agreements and spin out companies. Our new activities supported by the platform grant included strategic support for the integration of social science with water engineering, in particular the stimulation of social science led projects that have resulted in responsive mode, industrial and EU projects. A key objective of the PWG was the identification and development of new skills and talent within the water sector. We have continued to harness the skills of new academic collaborators into the PWG, to invest in new research academics and to retain, develop and promote our key research staff. We have leveraged matched investment from the University of Sheffield to substantially enhance our industrially-focused research through the retention of an international researcher who initially joined us for a sabbatical but who has now been given a senior research-only academic appointment. This appointment has taken our practitioner engagement to a new level, enabling an agile approach to higher technology readiness level research and was a decisive factor in the PWG's evolution to lead TWENTY65, the £4M EPSRC Water Grand Challenges consortium that commenced in January 2016. In total, 6 new academic appointments have been made in the water area, with four former PWG post-doctoral researchers competitively appointed to these positions. By influencing strategy and development at the University of Sheffield, we have been able to unite the research group at a single location and secure substantive additional laboratory-based experimental space and facilities. The PWG at the University of Sheffield is now the UK's largest urban water research group, and is also unique for the broad extent of its interdisciplinary collaboration. We have enhanced our international profile via the creation of 'hot house' publication writing and research stimulation events. We have stimulated new international and EU collaborations, with visitors from Australia, US, Russia, Japan, Netherlands and Italy spending significant time working within the Group. We now co-ordinate and participate in several EU projects and PhD training networks. As set out in our proposal, we have enhanced and developed our internationally leading laboratory facilities. This has included the re-location and refurbishment of our temperature-controlled water distribution facility, upgrading our leakage and transients facility, a new temperature-controlled annular flume for the study of in-sewer processes, new pipeline facilities for testing acoustic and fibro-optic sensing approaches, sediment transport facilities, and a scale model flooding facility that links the above ground overland flood flows with the performance of the below ground drainage system. All these facilities offer internationally-unique capabilities and research opportunities that continue to stimulate new and major international interest in the PWG and are particularly relevant to the needs of environmental agencies and water companies. Numerous UK and EU research grant awards have been captured and more are planned to take advantage of these facilities. For example, a successful EPSRC responsive mode grant will work to understand and model flows and pollutant transport at and between system interface points, as a follow up to a blue skies project by one of our early career researchers. These world leading experimental facilities have enabled PWG to take a primary role in provision of the water infrastructure research facilities within UKCRIC. From the UKCRIC funding, PWG is developing the UK's national full scale facility for distributed water infrastructure research as part of a £8m total investment. |
Exploitation Route | Our unique and world leading experimental facilities are highly valued and serve as an excellent platform to discuss our research with visitors to the University, ranging from professional practitioners to parents of prospective students on open days. To enable technology transfer extensive communication and engagement has taken place between the academics, the Industry Advisory Panel and the International Scientific Advisory Panel (Karney (Toronto), Deletic (Melbourne), Dixon (Auckland) and Clemens (TU Delft)). The PWG Industrial Advisory Board now includes the research managers from 6 major water companies in addition to consultants and regulators. A further programme of measures has been used to ensure benefit take-up in the form of a series of stakeholder and end user forums and specific conferences and workshops for the UK Water Industry, regulators and policy makers. For example, PWG now hold an annual away day to which all stakeholders are invited and PWG hosted the 7th International conference on Sewer Processes and Networks in Sheffield, August/September 2013 and will host the 14th Computing and Control for the Water Industry conference in September 2017. Similarly all our major projects have industry representatives on their steering committees and a strategic research partnership with Yorkshire Water has been extremely beneficial in terms of the focus, relevance and dissemination of our research within industry practice. To effect communications and to disseminate details of individual projects, including non-confidential data and results, extensive use has been made of the PWG website that details all current and recently completed research and outputs. Outputs have also been communicated via high quality, diverse high impact journal publications (e.g. Water Research) and at international conferences. Key academics have also made presentations at industry forums and speciality one-day conferences organised by the industry and at RCUK showcase events. Where possible, the academic outputs have subsequently been written into new methodologies, tools and techniques, including design guides and software, which may be applied by a range of end users - water companies, environmental consultants, regulators, policy makers etc. Company spin outs and software licenses have resulted from PWG work. We have stimulated further EU and international visits and exchanges to seek additional non UK funding and to build new partnerships. In so doing we built an effective network for the dissemination of our research outputs to the benefit of the UK and international academic and scientific community. The scientific and academic community have benefited from the dissemination of new data and knowledge and the development of modelling tools, new instruments, sensors and measurement techniques. PWG have an excellent track record in their collaboration with other leading UK water groups, especially at Exeter (Savic, Butler, Djordjevic and Kapelan), Cranfield (Jeffrey and Jefferson), Imperial College (Maksimovic, Graham and Templeton), Birmingham (Rogers, Mitje) and HR Wallingford (Kellagher), and as part of the STREAM IDC which also links to the expertise in water research at Newcastle (Dawson). We believe that our openness in sharing of non-confidential data, exchanging ideas and knowledge with other key academics and research groups has been a factor in the success of our new collaborative research proposals and projects. All research staff have seen a broadening of their research skills with the opportunity to work in multi-disciplinary teams and to link with the industry and regulators. Similarly, the undergraduate students at Sheffield have offered a further dissemination route in that they are exposed to research-led teaching and teaching by our industry partners. All of this, we feel, aids the exploitation of our research in the longer term. |
Sectors | Environment Other |
URL | http://www.sheffield.ac.uk/penninewatergroup |
Description | Our research has stimulated and enabled a variety of impacts. These range from policy and practice (ie operational strategies for the management of distribution systems) to acting as leading experts on major UK infrastructure projects (Thames Tideway) to spin out companies (Acoustic Sensing Technology Ltd) to freely available new knowledge, tools and techniques and the development and delivery of world leading technologies through our internationally unique facilities. The PWG has organised and hosted numerous dissemination and engagement events, including many for practitioners and international academics. Notable amongst these was the 7th International conference on Sewer Processes and Networks in August/September 2013 which provided significant opportunities to showcase UK achievements, enhance our international collaboration and provide enhanced stakeholder engagement. We have also targeted public engagement such as playing a leading role in the New Atlantis week-long theatre experience about water in London and via an artist in residence. The PWG has instigated bespoke Thought Leadership Clubs for the water industry, regulatory bodies and academia. These clubs have been run since early 2014 and are a unique interdisciplinary mechanism to collectively own, define and direct research and innovation, initiating and stimulating a journey for transformative change. These club unite 12 water companies, 25 supply chain partners and 5 regulatory bodies. Interested readers are referred to full details of the PWG core funded activities detailed in the further funding section of Research Fish, the total value of this over the duration of the platform grant is £13.5M to date from a variety of sources including RCUK, EU, Innovate UK and industry. Significant impact has been generated with the uptake by industry of the products of our research see www.sheffield.ac.uk/penninewatergroup. For example, PODDS (Prediction of Discolouration in Distribution Systems) has resulted in significant savings in maintenance costs for distribution and trunk mains and customer service improvements (Boxall) and was a leading REF14 impact case study as highlighted in EPSRC/RAEng report "Assessing the economic returns of engineering research and postgraduate training in the UK" March 2015. SEWERBATT instrumentation for the condition assessment of sewer pipes resulted in a spin out company from the PWG (Horoshenkov and Tait) as featured in EPSRC 'Research Outputs 2015' pg34, as well as the AIR LIFT LOOP BIOREACTOR, a micro-bubble flotation system actuated by fluidic oscillation (Zimmermann). The STORM RETURN PERIOD PREDICTOR to predict the return period of flood events (Saul) and AUTOMATED DATA ANALYSIS for leak detection (Boxall and Mounce) software have both been commercially licenced. We have also acted as advisors for major UK infrastructure schemes such as the Thames Tideway Tunnel Performance for septicity and sedimentation risk with Thames Water (Saul, Biggs and Jensen, Ashley and Tait). The group has also taken major roles in a series of end user driven Interreg projects (MARE, SKINT, FRC) in the area of flood risk and resilience. The PWG were a member of the water industry focused STREAM and WIRe CDTs, led by Cranfield with Imperial, Exeter and Newcastle. |
First Year Of Impact | 2011 |
Sector | Environment,Other |
Impact Types | Cultural Societal Economic Policy & public services |
Description | AWWA Corrosion Manual of Practice |
Geographic Reach | North America |
Policy Influence Type | Membership of a guideline committee |
Description | All Party Parliamentary Group for Excellence in the Built Environment Inquiry |
Geographic Reach | National |
Policy Influence Type | Participation in a guidance/advisory committee |
Impact | The outcomes of the inquiry are only now beginning to start to potentially influence policy as the general election delayed delivery. The report is beginning to influence how water is managed in England. |
URL | http://cic.org.uk/services/inquiry-into-flood-mitigation-and-resilience.php |
Description | Designing for Exceedance in Urban Drainage |
Geographic Reach | National |
Policy Influence Type | Influenced training of practitioners or researchers |
Impact | The CIRIA project design for exceedance in urban drainage is now helping to shape how urban environments are planned by taking into account large rainfall events that were originally considered to be flooding but are now recognised to be manageable by amending the layout locally of the urban environment. This allows safe movement of surface water to places where there are less impacts. It does however, impact on the highway system. Although cited extensively the take up of the approach is still relatively modest across the UK. There is considerable international interest in the approach which is being adopted in various countries in Europe and in Australia. |
URL | http://www.susdrain.org/delivering-suds/drainage-exceedance/managing-exceedance/managing-exceedance.... |
Description | Dutch 'Room for the River' Programme for Rijkswaterstaat |
Geographic Reach | Europe |
Policy Influence Type | Participation in a guidance/advisory committee |
Impact | The Dutch Room for the River programme was studied in terms of its delivery and achievement of its multiple objectives. Not only has flood risk been addressed, but enhanced environmental and ecosystem services benefits created. The novel delivery of the programme via a multi-level governance between the ministry and local communities was shown to be exemplary and virtually unique. The research provided evidence for this which then allowed the Dutch Government to take a similar approach to the coastal defence Delta Programme 2. Several journal papers have captured this effectiveness. |
URL | https://www.ruimtevoorderivier.nl/english/ |
Description | OECD Inquiry into Flood Risk for Greater Paris |
Geographic Reach | Local/Municipal/Regional |
Policy Influence Type | Participation in a guidance/advisory committee |
Impact | During the inquiry the French Government responded by introducing a new approach to prioritising flood resilience responses in the Greater Paris region. This was translated into policy change. In addition, several other major players including the most affected municipalities also amended their approach in response to the ministerial changes. As yet, the effectiveness of these changes has not worked through to demonstrate precise quantifiable benefits. However, as the financial risks were on the scale of trillions of Euros it is likely that the benefits will be substantial. The outcomes are also influencing other countries around the world as part of the OECD Global Risks project. |
URL | http://www.oecd.org/environment/seine-basin-ile-de-france-2014-resilience-to-major-floods-9789264208... |
Description | Retrofitting Sustainable Drainage Systems for Maximum Benefit |
Geographic Reach | National |
Policy Influence Type | Influenced training of practitioners or researchers |
Impact | Retrofit guidance has been developed for sustainable drainage systems in order to maximise their value and contribute to multiple land uses and multi functional infrastructure especially in relation to managing climate change and related risks. This adds to security from flooding, creates better places to work and live at the same time and provides incentives for economic development by inward investment. |
URL | http://www.ciria.org/resources/free_publications/retrofitting_manage_surface_water.aspx |
Description | Swedish Environmental Research for FORMAS |
Geographic Reach | National |
Policy Influence Type | Membership of a guideline committee |
Impact | The review of Swedish environmental research revealed that much of it was not globally competitive. Also that the policy of FORMAS to demand societal relevance in funding bids was a good idea. The outcomes have assisted FORMAS in planning for Swedish environmental research up to 2016. |
URL | http://www.formas.se/en/Research/Publications-bookshop/reports/analysis-of-environmental-research-an... |
Description | A Feasibility Study into the Use of Fibre Optic Cables for Condition Monitoring of Sewers |
Amount | £64,850 (GBP) |
Organisation | Moormead Solutions Ltd. |
Sector | Private |
Country | United Kingdom |
Start | 01/2015 |
End | 12/2015 |
Description | A GLOBAL SOLUTION TO PROTECT WATER BY TRANSFORMING WASTE |
Amount | £956,234 (GBP) |
Funding ID | EP/J00538X/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 05/2012 |
End | 05/2015 |
Description | Acoustic Scattering by Dynamically Rough Surfaces |
Amount | $60,000 (USD) |
Organisation | Applied Dynamic Solutions (ADS) LLC |
Sector | Private |
Country | United States |
Start | 01/2013 |
End | 12/2016 |
Description | Assessing the underworld |
Amount | £489,055 (GBP) |
Funding ID | EP/K021699/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 05/2013 |
End | 05/2017 |
Description | Assessment of the impact of mains cleaning and semi-structural lining on burst frequency |
Amount | £27,000 (GBP) |
Organisation | Yorkshire Water |
Sector | Private |
Country | United Kingdom |
Start | 12/2011 |
End | 05/2012 |
Description | Bacterial Investigations At The Septicity Rig In Abbey Mills |
Amount | £19,000 (GBP) |
Organisation | Thames Water Utilities Limited |
Sector | Private |
Country | United Kingdom |
Start | 03/2011 |
End | 03/2012 |
Description | Biodesalination: from cell to tap |
Amount | £1,040,620 (GBP) |
Funding ID | EP/J004871/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 08/2011 |
End | 10/2014 |
Description | Biomonitoring and Chlorine Trial |
Amount | £135,000 (GBP) |
Organisation | Severn Trent Water |
Sector | Private |
Country | United Kingdom |
Start | 01/2022 |
End | 01/2023 |
Description | CIRIA - A tool to evaluate the multiple benefits of SuDS |
Amount | £32,000 (GBP) |
Organisation | MWH UK Ltd |
Sector | Private |
Country | United Kingdom |
Start | 03/2012 |
End | 03/2016 |
Description | CIRIA - International design for exceedance |
Amount | £6,000 (GBP) |
Organisation | MWH UK Ltd |
Sector | Private |
Country | United Kingdom |
Start | 03/2012 |
End | 12/2013 |
Description | CIRIA - Revision of the UK SuDS manual |
Amount | £12,000 (GBP) |
Organisation | HR Wallingford Ltd |
Sector | Private |
Country | United Kingdom |
Start | 01/2012 |
End | 12/2015 |
Description | CSO Analytics deployment |
Amount | £90,000 (GBP) |
Organisation | Siemens AG |
Department | Siemens plc |
Sector | Private |
Country | United Kingdom |
Start | 01/2020 |
End | 07/2021 |
Description | Clean Water for All |
Amount | £18,640 (GBP) |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 01/2014 |
End | 12/2014 |
Description | Co-operative Research Centre Australian Government |
Amount | € 1,000,000 (EUR) |
Organisation | Australian Government |
Sector | Public |
Country | Australia |
Start | 05/2013 |
End | 12/2016 |
Description | Combined Sewer Overflow Analytics 2 |
Amount | £53,677 (GBP) |
Organisation | Yorkshire Water |
Sector | Private |
Country | United Kingdom |
Start | 07/2013 |
End | 03/2014 |
Description | Combined Sewer Overflow Anayltics #2b - to enable refinement and validation of algorithms and to enable wider company role out. |
Amount | £28,000 (GBP) |
Organisation | Yorkshire Water |
Sector | Private |
Country | United Kingdom |
Start | 08/2014 |
End | 03/2015 |
Description | Data mining project funded by Anglian Water |
Amount | £27,000 (GBP) |
Organisation | Anglian Water Services |
Sector | Private |
Country | United Kingdom |
Start | 07/2012 |
End | 03/2013 |
Description | DataTechnics |
Amount | £11,500 (GBP) |
Organisation | University of Sheffield |
Sector | Academic/University |
Country | United Kingdom |
Start | 03/2018 |
End | 04/2018 |
Description | Deriving information from data for water quality time series data |
Amount | £26,000 (GBP) |
Organisation | Intellitect Water |
Sector | Private |
Country | United Kingdom |
Start | 06/2015 |
End | 01/2016 |
