Data Analytics and Society: A Centre for Doctoral Training in New Forms of Data
Lead Research Organisation:
University of Leeds
Department Name: Sch of Geography
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ES/P000401/1 | 30/09/2017 | 29/09/2024 | |||
| 1949039 | Studentship | ES/P000401/1 | 24/09/2017 | 23/09/2021 | |
| 1949116 | Studentship | ES/P000401/1 | 24/09/2017 | 29/09/2022 | |
| 1948904 | Studentship | ES/P000401/1 | 24/09/2017 | 08/01/2018 | |
| 1949023 | Studentship | ES/P000401/1 | 24/09/2017 | 23/09/2021 | |
| 1949056 | Studentship | ES/P000401/1 | 24/09/2017 | 31/12/2021 | |
| 1949327 | Studentship | ES/P000401/1 | 30/09/2017 | 29/09/2021 | |
| 1945195 | Studentship | ES/P000401/1 | 30/09/2017 | 31/12/2021 | Francesca Pontin |
| 1902115 | Studentship | ES/P000401/1 | 30/09/2017 | 31/12/2021 | |
| 1944002 | Studentship | ES/P000401/1 | 30/09/2017 | 30/03/2022 | |
| 1902118 | Studentship | ES/P000401/1 | 30/09/2017 | 27/09/2020 | |
| 1941654 | Studentship | ES/P000401/1 | 30/09/2017 | 29/09/2021 | |
| 1941568 | Studentship | ES/P000401/1 | 30/09/2017 | 13/12/2021 | |
| 1944290 | Studentship | ES/P000401/1 | 30/09/2017 | 31/12/2021 | |
| 1944747 | Studentship | ES/P000401/1 | 30/09/2017 | 31/01/2022 | |
| 1941482 | Studentship | ES/P000401/1 | 30/09/2017 | 31/12/2021 | |
| 1945083 | Studentship | ES/P000401/1 | 30/09/2017 | 31/12/2021 | |
| 1941555 | Studentship | ES/P000401/1 | 30/09/2017 | 29/09/2021 | |
| 1902163 | Studentship | ES/P000401/1 | 30/09/2017 | 30/03/2022 | |
| 1902111 | Studentship | ES/P000401/1 | 30/09/2017 | 29/09/2022 | |
| 1944840 | Studentship | ES/P000401/1 | 30/09/2017 | 31/01/2022 | |
| 2106365 | Studentship | ES/P000401/1 | 23/09/2018 | 22/09/2022 | |
| 2108242 | Studentship | ES/P000401/1 | 23/09/2018 | 19/10/2020 | |
| 2107034 | Studentship | ES/P000401/1 | 23/09/2018 | 30/05/2023 | Olivia Horsefield |
| 2108259 | Studentship | ES/P000401/1 | 23/09/2018 | 22/09/2022 | |
| 2107415 | Studentship | ES/P000401/1 | 23/09/2018 | 29/06/2023 | |
| 2106808 | Studentship | ES/P000401/1 | 30/09/2018 | 29/04/2023 | |
| 2120441 | Studentship | ES/P000401/1 | 30/09/2018 | 23/12/2022 | |
| 2120535 | Studentship | ES/P000401/1 | 30/09/2018 | 05/03/2023 | |
| 2122735 | Studentship | ES/P000401/1 | 30/09/2018 | 29/09/2023 | |
| 2119811 | Studentship | ES/P000401/1 | 30/09/2018 | 30/03/2023 | |
| 2106407 | Studentship | ES/P000401/1 | 30/09/2018 | 29/04/2023 | |
| 2106314 | Studentship | ES/P000401/1 | 30/09/2018 | 04/06/2022 | |
| 2106884 | Studentship | ES/P000401/1 | 30/09/2018 | 31/12/2022 | |
| 2106506 | Studentship | ES/P000401/1 | 30/09/2018 | 31/12/2022 | |
| 2123254 | Studentship | ES/P000401/1 | 30/09/2018 | 02/09/2021 | |
| 2120443 | Studentship | ES/P000401/1 | 30/09/2018 | 28/02/2023 | |
| 2106782 | Studentship | ES/P000401/1 | 30/09/2018 | 30/11/2019 | |
| 2120286 | Studentship | ES/P000401/1 | 30/09/2018 | 22/03/2023 | |
| 2119772 | Studentship | ES/P000401/1 | 30/09/2018 | 31/12/2022 | |
| 2120524 | Studentship | ES/P000401/1 | 30/09/2018 | 05/10/2023 | |
| 2272638 | Studentship | ES/P000401/1 | 30/09/2019 | 31/12/2023 | |
| 2272843 | Studentship | ES/P000401/1 | 30/09/2019 | 03/02/2020 | |
| 2270504 | Studentship | ES/P000401/1 | 30/09/2019 | 29/09/2023 | |
| 2302200 | Studentship | ES/P000401/1 | 30/09/2019 | 01/11/2020 | |
| 2302585 | Studentship | ES/P000401/1 | 30/09/2019 | 16/08/2021 | |
| 2272737 | Studentship | ES/P000401/1 | 30/09/2019 | 30/07/2024 | |
| 2273819 | Studentship | ES/P000401/1 | 30/09/2019 | 29/06/2024 | |
| 2305152 | Studentship | ES/P000401/1 | 30/09/2019 | 29/04/2024 | |
| 2272724 | Studentship | ES/P000401/1 | 30/09/2019 | 31/12/2019 | |
| 2272659 | Studentship | ES/P000401/1 | 30/09/2019 | 31/01/2024 | |
| 2270561 | Studentship | ES/P000401/1 | 30/09/2019 | 06/12/2023 | |
| 2270579 | Studentship | ES/P000401/1 | 30/09/2019 | 29/12/2023 | |
| 2270378 | Studentship | ES/P000401/1 | 30/09/2019 | 16/02/2023 | |
| 2273895 | Studentship | ES/P000401/1 | 30/09/2019 | 10/07/2022 | |
| 2272070 | Studentship | ES/P000401/1 | 30/09/2019 | 29/09/2023 | |
| 2302547 | Studentship | ES/P000401/1 | 30/09/2019 | 29/09/2023 | |
| 2272013 | Studentship | ES/P000401/1 | 30/09/2019 | 29/09/2023 |
