Centre for Data Analytics and Society
Lead Research Organisation:
University of Leeds
Department Name: Sch of Geography
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ES/T002085/1 | 30/09/2020 | 29/09/2027 | |||
| 2441415 | Studentship | ES/T002085/1 | 30/09/2020 | 30/03/2025 | |
| 2493410 | Studentship | ES/T002085/1 | 30/09/2020 | 30/11/2024 | |
| 2441429 | Studentship | ES/T002085/1 | 30/09/2020 | 31/12/2024 | |
| 2493399 | Studentship | ES/T002085/1 | 30/09/2020 | 29/05/2025 | |
| 2447393 | Studentship | ES/T002085/1 | 30/09/2020 | 30/03/2025 | |
| 2493360 | Studentship | ES/T002085/1 | 30/09/2020 | 17/03/2025 | |
| 2493409 | Studentship | ES/T002085/1 | 30/09/2020 | 29/09/2024 | |
| 2443572 | Studentship | ES/T002085/1 | 30/09/2020 | 29/09/2024 | |
| 2443762 | Studentship | ES/T002085/1 | 30/09/2020 | 30/03/2025 | |
| 2443631 | Studentship | ES/T002085/1 | 30/09/2020 | 27/07/2022 | |
| 2433645 | Studentship | ES/T002085/1 | 26/10/2020 | 25/10/2024 | |
| 2433665 | Studentship | ES/T002085/1 | 26/10/2020 | 30/12/2025 | |
| 2601520 | Studentship | ES/T002085/1 | 30/09/2021 | 29/04/2026 | |
| 2600379 | Studentship | ES/T002085/1 | 30/09/2021 | 29/09/2026 | |
| 2584307 | Studentship | ES/T002085/1 | 30/09/2021 | 01/01/2026 | |
| 2750816 | Studentship | ES/T002085/1 | 30/09/2021 | 30/11/2022 | |
| 2750747 | Studentship | ES/T002085/1 | 30/09/2021 | 29/09/2025 | |
| 2750689 | Studentship | ES/T002085/1 | 30/09/2021 | 29/09/2025 | |
| 2584251 | Studentship | ES/T002085/1 | 30/09/2021 | 29/09/2025 | |
| 2584276 | Studentship | ES/T002085/1 | 30/09/2021 | 12/10/2026 | |
| 2599775 | Studentship | ES/T002085/1 | 30/09/2021 | 29/09/2025 | |
| 2750788 | Studentship | ES/T002085/1 | 30/09/2021 | 29/09/2025 | |
| 2601714 | Studentship | ES/T002085/1 | 30/09/2021 | 29/09/2025 | |
| 2584269 | Studentship | ES/T002085/1 | 30/09/2021 | 26/12/2025 | |
| 2615881 | Studentship | ES/T002085/1 | 30/09/2021 | 30/03/2026 | |
| 2752741 | Studentship | ES/T002085/1 | 30/09/2022 | 21/11/2023 | |
| 2738853 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2752728 | Studentship | ES/T002085/1 | 30/09/2022 | 30/03/2023 | |
| 2738893 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2738838 | Studentship | ES/T002085/1 | 30/09/2022 | 30/12/2026 | |
| 2747872 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2815020 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2747587 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2752721 | Studentship | ES/T002085/1 | 30/09/2022 | 30/03/2023 | |
| 2738891 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2738884 | Studentship | ES/T002085/1 | 30/09/2022 | 19/01/2030 | |
| 2752675 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2815030 | Studentship | ES/T002085/1 | 30/09/2022 | 29/09/2026 | |
| 2887447 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2887193 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2885894 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2887340 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2887462 | Studentship | ES/T002085/1 | 30/09/2023 | 31/12/2027 | |
| 2884207 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2031 | |
| 2887300 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2886057 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2887432 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2885939 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2885595 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2884295 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2884216 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2031 | |
| 2885543 | Studentship | ES/T002085/1 | 30/09/2023 | 01/01/2025 | |
| 2887257 | Studentship | ES/T002085/1 | 30/09/2023 | 30/10/2027 | |
| 2887467 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2885866 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2031 | |
| 2887456 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2885563 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2887424 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 | |
| 2885828 | Studentship | ES/T002085/1 | 30/09/2023 | 29/09/2027 |
