One Health for One Environment: an A-Z Approach for Tackling Zoonoses
Lead Research Organisation:
CARDIFF UNIVERSITY
Department Name: School of Biosciences
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/X016714/1 | 30/09/2023 | 29/09/2029 | |||
| 2890765 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Ellie Oliver |
| 2887814 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Nia-Joelle Weinzweig |
| 2890859 | Studentship | NE/X016714/1 | 30/09/2023 | 03/08/2027 | Natasha Hands |
| 2890642 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Aaron Canton Bastarrachea |
| 2887831 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Bethan Carter |
| 2887884 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Rynhardt Le Roux |
| 2887254 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Thomas Roberts |
| 2887900 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Neha Bansal |
| 2887276 | Studentship | NE/X016714/1 | 30/09/2023 | 14/05/2027 | Eleanor Collinson |
| 2889428 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Santiago Rayment Gomez |
| 2883876 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Mia Ley |
| 2890852 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Farbod Khakpour |
| 2889197 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Maarten Vanhaverbeke |
| 2884013 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Deborah Oladele |
| 2885490 | Studentship | NE/X016714/1 | 30/09/2023 | 30/05/2027 | Brenda Kisia Odhiambo |
| 2887799 | Studentship | NE/X016714/1 | 30/09/2023 | 28/02/2029 | Joanna Pallister |
| 2887314 | Studentship | NE/X016714/1 | 30/09/2023 | 27/09/2027 | Stephen Cheung |
| 2887605 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Alexandra Cusmano |
| 2887265 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Stephanie Key |
| 2890862 | Studentship | NE/X016714/1 | 30/09/2023 | 30/03/2027 | Rebecca Pendleton |
| 2932986 | Studentship | NE/X016714/1 | 31/08/2024 | 29/02/2028 | Kelly Moon |
| 2927587 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Nyasha Thomas |
| 2924992 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Jeremy Alden |
| 2927079 | Studentship | NE/X016714/1 | 30/09/2024 | 30/09/2031 | Roz Taylor |
| 2932871 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Jiaying Gu |
| 2926525 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Michela Tecco Ruiz |
| 2932982 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Zoe Johnston |
| 2927820 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Eszter Monostori |
| 2884031 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Eleanor Delight |
| 2927586 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Vlad Chiriac |
| 2928442 | Studentship | NE/X016714/1 | 30/09/2024 | 29/09/2031 | Kathryn Mackinnon |
| 2927153 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Jake Henn |
| 2932916 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Lubna Minhas |
| 2927539 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Jessica Brocklebank |
| 2926338 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Carla Cosgrove |
| 2932946 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Aidan Desjardins |
| 2927794 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Tomasz Zuber |
| 2926860 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Shivangi Shukla |
| 2925919 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Angel Rumney |
| 2884025 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Nina Finley |
| 2887293 | Studentship | NE/X016714/1 | 30/09/2024 | 30/09/2031 | Anita Shah |
| 2927581 | Studentship | NE/X016714/1 | 30/09/2024 | 30/03/2028 | Jodie Brunt |
| 2932923 | Studentship | NE/X016714/1 | 01/11/2024 | 29/04/2028 | Daisy Namirembe |
| 2927056 | Studentship | NE/X016714/1 | 10/11/2024 | 30/03/2028 | Alice Phillips |
