NUdata - STFC Centre for Doctoral Training in Data Intensive Science
Lead Research Organisation:
Northumbria University
Department Name: Fac of Engineering and Environment
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/W006790/1 | 30/09/2022 | 29/09/2028 | |||
| 2743095 | Studentship | ST/W006790/1 | 30/09/2022 | 29/09/2026 | Harry Birch |
| 2743098 | Studentship | ST/W006790/1 | 30/09/2022 | 29/09/2026 | Nikita Balodhi |
| 2773657 | Studentship | ST/W006790/1 | 30/09/2022 | 29/09/2026 | Julie Thomas |
| 2773697 | Studentship | ST/W006790/1 | 30/09/2022 | 23/12/2026 | Daniel Dixon |
| 2723731 | Studentship | ST/W006790/1 | 30/09/2022 | 29/09/2026 | Luke McMullan |
| 2773398 | Studentship | ST/W006790/1 | 30/09/2022 | 29/09/2026 | Devang Liya |
| 2878047 | Studentship | ST/W006790/1 | 30/09/2023 | 29/09/2027 | Paloma Jol |
| 2878221 | Studentship | ST/W006790/1 | 30/09/2023 | 29/09/2027 | Shivdev Turkay |
| 2888286 | Studentship | ST/W006790/1 | 30/09/2023 | 29/09/2027 | Rose Hinz |
| 2878198 | Studentship | ST/W006790/1 | 30/09/2023 | 29/09/2027 | Daniel Roll |
| 2889070 | Studentship | ST/W006790/1 | 30/09/2023 | 29/09/2027 | Rose Shepherd |
| 2888854 | Studentship | ST/W006790/1 | 30/09/2023 | 29/09/2027 | Carolyn Mill |
| 2878189 | Studentship | ST/W006790/1 | 30/09/2023 | 23/10/2028 | Ishbel Wright |
| 2921369 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Vincent Briat |
| 2925330 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Elliot Scott |
| 2921336 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Maria Hasler |
| 2925325 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Aditya Verma |
| 2921348 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Matthis Houles |
| 2921368 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Zachary Wilson |
| 2925329 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Betsy Parnham |
| 2925326 | Studentship | ST/W006790/1 | 30/09/2024 | 29/09/2028 | Daniel Hill |
