STFC Manchester Physics 2023 DTP
Lead Research Organisation:
University of Manchester
Department Name: Physics and Astronomy
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/Y509814/1 | 30/09/2023 | 29/09/2028 | |||
| 2904776 | Studentship | ST/Y509814/1 | 30/09/2023 | 30/03/2027 | Alexander Fraley |
| 2902590 | Studentship | ST/Y509814/1 | 30/09/2023 | 30/03/2027 | Jui-An hsu |
| 2904779 | Studentship | ST/Y509814/1 | 30/09/2023 | 28/02/2027 | Andrzej Gawdzik |
| 2904444 | Studentship | ST/Y509814/1 | 30/09/2023 | 28/02/2027 | Bijas Najimudeen |
| 2904459 | Studentship | ST/Y509814/1 | 30/09/2023 | 30/03/2027 | Jessy Marin |
| 2904304 | Studentship | ST/Y509814/1 | 30/09/2023 | 28/02/2027 | Lilia Correa Magnus |
| 2904837 | Studentship | ST/Y509814/1 | 30/09/2023 | 30/03/2027 | Daniel Bettaney |
| 2940683 | Studentship | ST/Y509814/1 | 31/03/2024 | 29/09/2027 | Oscar Valdes Martinez |
| 2940316 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Jamie Incley |
| 2932626 | Studentship | ST/Y509814/1 | 30/09/2024 | 29/02/2028 | Jordan Norris |
| 2932637 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Aleksander Kedziora |
| 2932594 | Studentship | ST/Y509814/1 | 30/09/2024 | 29/02/2028 | Jasper Amirante |
| 2940688 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Mathias Zurbriggen |
| 2934913 | Studentship | ST/Y509814/1 | 30/09/2024 | 29/02/2028 | Kathryn Edmondson |
| 2932743 | Studentship | ST/Y509814/1 | 30/09/2024 | 29/02/2028 | Simon Della Santa |
| 2940682 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Huanguo Li |
| 2932614 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Michal Wlodarczyk |
| 2940259 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Bhavnesh Bhat |
| 2932622 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Jinyi Sun |
| 2932734 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Max Jenkinson |
| 2932748 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Lukasz Bunio |
| 2934468 | Studentship | ST/Y509814/1 | 30/09/2024 | 29/02/2028 | Avalon Roberts |
| 2933209 | Studentship | ST/Y509814/1 | 30/09/2024 | 29/02/2028 | Holly Ullyott |
| 2940692 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Rhiannon Coupe |
| 2940686 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Andreea-Irina Hedes |
| 2939512 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Michael England |
| 2940321 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | Rachil Dogolazky |
| 2932736 | Studentship | ST/Y509814/1 | 30/09/2024 | 30/03/2028 | David Mcelroy |
| 2940301 | Studentship | ST/Y509814/1 | 01/01/2025 | 29/06/2028 | Jessica Burridge |
