Centre for Doctoral Training in Data Intensive Science
Lead Research Organisation:
CARDIFF UNIVERSITY
Department Name: School of Physics and Astronomy
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/P006779/1 | 30/09/2017 | 29/09/2024 | |||
| 2028588 | Studentship | ST/P006779/1 | 30/09/2017 | 29/09/2021 | Joel Greer |
| 2028276 | Studentship | ST/P006779/1 | 30/09/2017 | 29/09/2022 | Benjamin Henderson |
| 2023857 | Studentship | ST/P006779/1 | 30/09/2017 | 31/12/2021 | Alan Kirby |
| 1946053 | Studentship | ST/P006779/1 | 30/09/2017 | 29/09/2021 | Vasileios Skliris |
| 2028725 | Studentship | ST/P006779/1 | 30/09/2017 | 31/12/2021 | Felix Richards |
| 2023872 | Studentship | ST/P006779/1 | 30/09/2017 | 28/09/2018 | Indigo King |
| 1945971 | Studentship | ST/P006779/1 | 30/09/2017 | 29/09/2021 | Rhys Green |
| 2028277 | Studentship | ST/P006779/1 | 30/09/2017 | 29/09/2021 | Alex Marshall |
| 1950145 | Studentship | ST/P006779/1 | 30/09/2017 | 31/12/2021 | Samuel Offler |
| 2022278 | Studentship | ST/P006779/1 | 30/09/2017 | 30/12/2021 | Roberta Chiovoloni |
| 1945968 | Studentship | ST/P006779/1 | 30/09/2017 | 29/09/2021 | James Dawson |
| 2029164 | Studentship | ST/P006779/1 | 30/09/2017 | 31/12/2021 | Stephen O'donnell |
| 1945965 | Studentship | ST/P006779/1 | 30/09/2017 | 31/10/2022 | Matthew Bates |
| 2028247 | Studentship | ST/P006779/1 | 13/11/2017 | 12/05/2022 | Johannes Allotey |
| 2105374 | Studentship | ST/P006779/1 | 30/09/2018 | 29/09/2022 | Sergio Chaves Garcia-Mascaraque |
| 2191418 | Studentship | ST/P006779/1 | 30/09/2018 | 29/09/2022 | Benedict Westhenry |
| 2106931 | Studentship | ST/P006779/1 | 30/09/2018 | 29/09/2022 | Dawid Stasiak |
| 2191416 | Studentship | ST/P006779/1 | 30/09/2018 | 29/09/2022 | Jake Baguley |
| 2115963 | Studentship | ST/P006779/1 | 30/09/2018 | 11/05/2023 | Andrew Hannington |
| 2105563 | Studentship | ST/P006779/1 | 30/09/2018 | 17/03/2023 | Virginia D'Emilio |
| 2274000 | Studentship | ST/P006779/1 | 30/09/2019 | 29/09/2023 | Thomas Spriggs |
| 2443604 | Studentship | ST/P006779/1 | 30/09/2020 | 29/09/2024 | Maciej Glowacki |
| 2423015 | Studentship | ST/P006779/1 | 30/09/2020 | 29/09/2024 | Jacob Elford |
| 2431598 | Studentship | ST/P006779/1 | 30/09/2020 | 29/09/2024 | David Mason |
