Creating Opportunities for the Manufacture of Lightweight Components
Lead Participant:
The Welding Institute
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
---|---|---|
The Welding Institute | £327,000 | £ 248,008 |
  | ||
Participant |
||
Komatsu UK Limited, CHESTER LE STREET | £10,000 | £ 2,000 |
The Boc Group Limited, THE SURREY RESEARCH PARK, | £100,000 | £ 20,000 |
Bentley Motors Limited, Crewe | £14,000 | £ 4,000 |
Filtronic Wireless Ltd, LEEDS | £130,000 | £ 42,900 |
University of Strathclyde Viz Royal College of Science & Technology, Glasgow | £71,983 | £ 71,983 |
Comau Estil, GUILDFORD | ||
Earthware Limited, LETCHWORTH GARDEN CITY | £45,000 | £ 14,850 |
Thyssenkrupp Automotive Tallent Services Ltd, BIRMINGHAM | £215,000 | £ 52,750 |
People |
ORCID iD |
Unknown Unknown Unknown (Project Manager) |