UKRI COVID19 Doctoral Funding University of Surrey
Lead Research Organisation:
University of Surrey
Department Name: Vice Provost (Research & Innovation)
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/W502960/1 | 31/03/2021 | 30/03/2022 | |||
| 1949136 | Studentship | NE/W502960/1 | 30/09/2017 | 28/02/2022 | Solomon Melides |
| 1941832 | Studentship | NE/W502960/1 | 30/09/2017 | 30/03/2022 | Ndidi Ihekwaba |
| 1947882 | Studentship | NE/W502960/1 | 30/09/2017 | 30/03/2022 | Jessica Smith |
| 1943785 | Studentship | NE/W502960/1 | 30/09/2017 | 31/12/2021 | Dan Flintoft |
| 1948919 | Studentship | NE/W502960/1 | 30/09/2017 | 31/12/2021 | Ashish Sharma |
| 1945279 | Studentship | NE/W502960/1 | 30/09/2017 | 31/12/2021 | Victor Manisa |
| 2079783 | Studentship | NE/W502960/1 | 01/07/2018 | 29/09/2021 | Eva Bestelink |
| 2078546 | Studentship | NE/W502960/1 | 01/07/2018 | 31/12/2021 | Ammarah Farooq |
| 2126387 | Studentship | NE/W502960/1 | 30/09/2018 | 29/06/2022 | James Keeble |
| 2123132 | Studentship | NE/W502960/1 | 30/09/2018 | 31/12/2022 | Toby Palmer |
| 2117468 | Studentship | NE/W502960/1 | 30/09/2018 | 30/05/2022 | THOMAS WARREN |
| 2116920 | Studentship | NE/W502960/1 | 30/09/2018 | 29/04/2022 | MASON MALLOY |
| 2105175 | Studentship | NE/W502960/1 | 30/09/2018 | 31/12/2021 | David Hendriks |
| 2112436 | Studentship | NE/W502960/1 | 30/09/2018 | 28/02/2022 | Jonas Schnor |
| 2116954 | Studentship | NE/W502960/1 | 30/09/2018 | 31/12/2022 | Winfred Akwani |
| 2119900 | Studentship | NE/W502960/1 | 30/09/2018 | 31/12/2021 | Nathanael Leung |
| 2115558 | Studentship | NE/W502960/1 | 30/09/2018 | 29/04/2023 | MATTHEW FAULKNER |
| 2116997 | Studentship | NE/W502960/1 | 30/09/2018 | 30/05/2022 | IHTASHAM SALAM |
| 2116094 | Studentship | NE/W502960/1 | 30/09/2018 | 29/09/2022 | Christopher Willett |
| 2124242 | Studentship | NE/W502960/1 | 30/09/2018 | 30/03/2022 | Edward Barwise |
| 2105107 | Studentship | NE/W502960/1 | 30/09/2018 | 31/01/2022 | Wesley Buxton |
| 2117413 | Studentship | NE/W502960/1 | 30/09/2018 | 17/06/2022 | DAISY SHEARER |
| 2117288 | Studentship | NE/W502960/1 | 30/09/2018 | 31/12/2021 | Michael Bensaid |
| 2243902 | Studentship | NE/W502960/1 | 30/06/2019 | 31/10/2023 | Gianluc LUI |
| 2283504 | Studentship | NE/W502960/1 | 30/09/2019 | 31/12/2022 | Simone Mathias |
| 2278915 | Studentship | NE/W502960/1 | 30/09/2019 | 29/09/2023 | Tayyaba Rabnawaz |
| 2377477 | Studentship | NE/W502960/1 | 30/09/2019 | 30/03/2023 | Jake Cumber |
| 2278625 | Studentship | NE/W502960/1 | 30/09/2019 | 31/01/2023 | Oliver Whiteside |
| 2389959 | Studentship | NE/W502960/1 | 30/09/2019 | 31/01/2023 | Jigar Dubal |
| 2285959 | Studentship | NE/W502960/1 | 30/09/2019 | 29/06/2023 | Noushin Karim |
