UKRI COVID19 Doctoral Funding University of York
Lead Research Organisation:
University of York
Department Name: University of York
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/W503071/1 | 31/03/2021 | 30/03/2022 | |||
| 1644160 | Studentship | NE/W503071/1 | 30/09/2015 | 30/11/2023 | David Jennings |
| 1634948 | Studentship | NE/W503071/1 | 30/09/2015 | 31/10/2022 | Joanne Harrison |
| 1796465 | Studentship | NE/W503071/1 | 30/09/2016 | 30/07/2022 | Carlos Gonzalez Diaz |
| 1796267 | Studentship | NE/W503071/1 | 30/09/2016 | 31/01/2024 | Rory Davidson |
| 1800908 | Studentship | NE/W503071/1 | 30/09/2016 | 13/10/2021 | Stephen Biggs-Fox |
| 2253561 | Studentship | NE/W503071/1 | 01/01/2017 | 30/03/2023 | Eleanor Green |
| 1942223 | Studentship | NE/W503071/1 | 31/07/2017 | 29/04/2022 | |
| 1950173 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | |
| 1949691 | Studentship | NE/W503071/1 | 30/09/2017 | 28/02/2023 | Rhian Addison |
| 1943062 | Studentship | NE/W503071/1 | 30/09/2017 | 30/03/2023 | James McKendry |
| 1940662 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | Matthew Khan |
| 1949407 | Studentship | NE/W503071/1 | 30/09/2017 | 30/10/2021 | |
| 1946124 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | |
| 1944852 | Studentship | NE/W503071/1 | 30/09/2017 | 16/10/2021 | |
| 1948580 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | |
| 1949687 | Studentship | NE/W503071/1 | 30/09/2017 | 29/06/2024 | Jordan Booker ( née Cook ) |
| 1943343 | Studentship | NE/W503071/1 | 30/09/2017 | 13/07/2022 | Benjamin Richards |
| 1948567 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | |
| 1946938 | Studentship | NE/W503071/1 | 30/09/2017 | 30/11/2022 | |
| 1950253 | Studentship | NE/W503071/1 | 30/09/2017 | 29/04/2022 | |
| 1949465 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | |
| 2251521 | Studentship | NE/W503071/1 | 30/09/2017 | 13/04/2022 | Blaine Hancock |
| 1943104 | Studentship | NE/W503071/1 | 30/09/2017 | 22/06/2022 | Omran Shroufi |
| 1942692 | Studentship | NE/W503071/1 | 30/09/2017 | 30/05/2022 | Charles Ringer |
| 1940554 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | Eduardo Solis Meza |
| 1994981 | Studentship | NE/W503071/1 | 30/09/2017 | 31/12/2021 | William Jessop |
| 1949536 | Studentship | NE/W503071/1 | 30/09/2017 | 22/07/2022 | Josie Monaghan |
| 1946061 | Studentship | NE/W503071/1 | 30/09/2017 | 30/03/2022 | Joseph Hesketh |
| 2116195 | Studentship | NE/W503071/1 | 01/11/2017 | 31/12/2021 | |
| 2238489 | Studentship | NE/W503071/1 | 01/01/2018 | 29/09/2021 | Emma Tong |
| 2106716 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2022 | Rosalind Booth |
| 2106776 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2106516 | Studentship | NE/W503071/1 | 30/09/2018 | 28/02/2022 | Toby Bird |
| 2106002 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2021 | Matthew Sparkes |
| 2106595 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2022 | Daniel Cheshire |
| 2102315 | Studentship | NE/W503071/1 | 30/09/2018 | 29/06/2023 | Michel Osca Engelbrecht |
| 2116527 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2107430 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2021 | Solomon Wrathall |
| 2106715 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2022 | James Lees |
| 2113032 | Studentship | NE/W503071/1 | 30/09/2018 | 29/06/2023 | |
| 2106364 | Studentship | NE/W503071/1 | 30/09/2018 | 30/07/2022 | Ryan Barker |
| 2109538 | Studentship | NE/W503071/1 | 30/09/2018 | 28/02/2023 | Ozan Vardal |
| 2108489 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2107410 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2022 | Tom Ward |
| 2117566 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2107388 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2022 | Matheus Rossetto |
| 2109163 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2021 | Cameron Kyle-Davidson |
| 2117883 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2106819 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2021 | Andrew Naden |
| 2120439 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2112831 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2023 | |
| 2117631 | Studentship | NE/W503071/1 | 30/09/2018 | 30/05/2023 | |
| 2107513 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2021 | Frida Torkelsen |
| 2116118 | Studentship | NE/W503071/1 | 30/09/2018 | 30/07/2023 | |
| 2117702 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2109063 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2023 | |
| 2116412 | Studentship | NE/W503071/1 | 30/09/2018 | 31/12/2022 | |
| 2119991 | Studentship | NE/W503071/1 | 30/09/2018 | 29/04/2023 | |
| 2109485 | Studentship | NE/W503071/1 | 30/09/2018 | 29/09/2023 | |
| 2097056 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2023 | Lena Howlett |
| 2107240 | Studentship | NE/W503071/1 | 30/09/2018 | 30/03/2022 | Mihaela Atanasova |
| 2602917 | Studentship | NE/W503071/1 | 01/01/2019 | 30/03/2022 | |
| 2277955 | Studentship | NE/W503071/1 | 30/09/2019 | 29/09/2023 | Isobel Staton |
| 2276627 | Studentship | NE/W503071/1 | 30/09/2019 | 30/03/2023 | Luke Dummott |
| 2274996 | Studentship | NE/W503071/1 | 30/09/2019 | 30/03/2023 | MATTHEW BURMAN |
| 2280362 | Studentship | NE/W503071/1 | 30/09/2019 | 30/11/2023 | Kirsty Ryder |
| 2276368 | Studentship | NE/W503071/1 | 30/09/2019 | 29/06/2023 | Katie Crowther |
| 2280193 | Studentship | NE/W503071/1 | 30/09/2019 | 30/07/2025 | Lucy Moore |
| 2278782 | Studentship | NE/W503071/1 | 30/09/2019 | 30/07/2024 | Christopher Wakefield |
| 2276775 | Studentship | NE/W503071/1 | 30/09/2019 | 29/06/2023 | Kalum Thurgood-Parkes |
| 2279539 | Studentship | NE/W503071/1 | 30/09/2019 | 16/02/2023 | Gethin Williams |
| 2268077 | Studentship | NE/W503071/1 | 30/09/2019 | 29/09/2023 | Caroline Ritchie |
| 2280625 | Studentship | NE/W503071/1 | 30/09/2019 | 29/06/2023 | Zainab Maqbool |
| 2276372 | Studentship | NE/W503071/1 | 30/09/2019 | 12/02/2025 | (Duplicate) Emma Bryning |
| 2267421 | Studentship | NE/W503071/1 | 30/09/2019 | 30/03/2023 | Grant Brown |
| 2270500 | Studentship | NE/W503071/1 | 30/09/2019 | 31/12/2022 | Jordan Stewart |
| 2275317 | Studentship | NE/W503071/1 | 30/09/2019 | 31/12/2022 | Felix Ulrich-Oltean |
| 2267412 | Studentship | NE/W503071/1 | 30/09/2019 | 31/12/2022 | Nicholas Rose |
| 2276516 | Studentship | NE/W503071/1 | 30/09/2019 | 31/12/2022 | Rhys Ashton |
| 2280391 | Studentship | NE/W503071/1 | 30/09/2019 | 31/12/2023 | Aaron Sheldon |
| 2276640 | Studentship | NE/W503071/1 | 30/09/2019 | 30/03/2023 | Stjohn Gilbert |
| 2329838 | Studentship | NE/W503071/1 | 01/01/2020 | 29/06/2023 | Francisco Monteiro Oliveira Brito |
| 2446727 | Studentship | NE/W503071/1 | 30/09/2020 | 29/02/2024 | Robin Pawlett-Howell |
