DISCnet: The Data Intensive Science Centre in SEPnet
Lead Research Organisation:
University of Southampton
Department Name: Sch of Physics and Astronomy
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/P006760/1 | 30/09/2017 | 29/09/2024 | |||
| 1984269 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Lorenzo Zanisi |
| 2936895 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Maria Vincenzi |
| 2021538 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Ryan Hill |
| 2021737 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Andrius Tamosiunas |
| 2936908 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Aswin Payyoor Vijayan |
| 2022929 | Studentship | ST/P006760/1 | 30/09/2017 | 31/12/2024 | Reese Wilkinson |
| 2936847 | Studentship | ST/P006760/1 | 30/09/2017 | 30/07/2022 | Ciara Byers |
| 2936906 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Mario Spina |
| 1976266 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Andrius Tamosiunas |
| 1994202 | Studentship | ST/P006760/1 | 30/09/2017 | 30/11/2021 | Heidi Thiemann |
| 1976255 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Jesal Mandalia |
| 2936896 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Andrius Tamosiunas |
| 1976231 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Callum Boocock |
| 2936894 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Ryan Hill |
| 2021736 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Maria Vincenzi |
| 2021738 | Studentship | ST/P006760/1 | 30/09/2017 | 31/12/2021 | Callum Boocock |
| 1981660 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Ciara Byers |
| 2936854 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Lorenzo Zanisi |
| 1981661 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Ryan Hill |
| 2021536 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Lorenzo Zanisi |
| 2025327 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Mario Spina |
| 2021535 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Lisa Kelsey |
| 2936907 | Studentship | ST/P006760/1 | 30/09/2017 | 31/12/2024 | Reese Wilkinson |
| 2022980 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Aswin Payyoor Vijayan |
| 1981659 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Lisa Kelsey |
| 2936892 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Lisa Kelsey |
| 2936904 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Mario Grandi |
| 2026936 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Mario Grandi |
| 2936902 | Studentship | ST/P006760/1 | 30/09/2017 | 31/12/2021 | Jesal Mandalia |
| 1976267 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Maria Vincenzi |
| 2021740 | Studentship | ST/P006760/1 | 30/09/2017 | 31/12/2021 | Jesal Mandalia |
| 1955482 | Studentship | ST/P006760/1 | 30/09/2017 | 29/09/2021 | Lorenzo Zanisi |
| 2936870 | Studentship | ST/P006760/1 | 26/09/2018 | 28/09/2022 | Arran Freegard |
| 2936897 | Studentship | ST/P006760/1 | 30/09/2018 | 30/03/2023 | Joshua Wilde |
| 2936959 | Studentship | ST/P006760/1 | 30/09/2018 | 29/09/2022 | Lewis Hill |
| 2113654 | Studentship | ST/P006760/1 | 30/09/2018 | 29/09/2022 | Meirin Evans |
| 2113101 | Studentship | ST/P006760/1 | 30/09/2018 | 29/09/2022 | Aran Borkum |
| 2936914 | Studentship | ST/P006760/1 | 30/09/2018 | 31/12/2022 | Jussi Kuusisto |
| 2936912 | Studentship | ST/P006760/1 | 30/09/2018 | 31/12/2022 | Michael Soughton |
| 2131277 | Studentship | ST/P006760/1 | 30/09/2018 | 29/09/2022 | David Turner |
| 2936911 | Studentship | ST/P006760/1 | 30/09/2018 | 29/09/2022 | David Turner |
| 2113828 | Studentship | ST/P006760/1 | 30/09/2018 | 31/12/2022 | Jussi Kuusisto |
| 2131196 | Studentship | ST/P006760/1 | 30/09/2018 | 31/12/2022 | Michael Soughton |
| 2113610 | Studentship | ST/P006760/1 | 30/09/2018 | 31/12/2022 | Maria del Carmen Campos Varillas |
| 2937073 | Studentship | ST/P006760/1 | 30/09/2020 | 02/12/2024 | Roisin O'connor |
| 2936900 | Studentship | ST/P006760/1 | 30/09/2020 | 29/08/2024 | Adam McMaster |
| 2488912 | Studentship | ST/P006760/1 | 30/09/2020 | 29/09/2024 | Lewis MacLeod |
| 2488794 | Studentship | ST/P006760/1 | 30/09/2020 | 02/12/2024 | Roisin O'connor |
| 2895426 | Studentship | ST/P006760/1 | 30/09/2021 | 29/09/2023 | Shubhani Jain |
