STFC Edinburgh Physics 2019 DTP
Lead Research Organisation:
University of Edinburgh
Department Name: Sch of Physics and Astronomy
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/T506060/1 | 30/09/2019 | 29/09/2023 | |||
| 2144715 | Studentship | ST/T506060/1 | 30/09/2018 | 01/01/2024 | Michael Marshall |
| 2296437 | Studentship | ST/T506060/1 | 30/09/2019 | 29/06/2023 | Conor Elrick |
| 2296220 | Studentship | ST/T506060/1 | 30/09/2019 | 30/03/2023 | Ryan Begley |
| 2803456 | Studentship | ST/T506060/1 | 30/09/2019 | 30/03/2023 | Alessandro Lupo |
| 2297078 | Studentship | ST/T506060/1 | 30/09/2019 | 29/06/2023 | Joe Marsh-Rossney |
| 2297085 | Studentship | ST/T506060/1 | 30/09/2019 | 29/06/2023 | Jordan Marsh |
| 2297513 | Studentship | ST/T506060/1 | 30/09/2019 | 30/03/2023 | Harry Rendell-Bhatti |
| 2296668 | Studentship | ST/T506060/1 | 30/09/2019 | 30/03/2023 | Dennis Crake |
| 2297062 | Studentship | ST/T506060/1 | 30/09/2019 | 30/03/2023 | Robert McGibbon |
| 2296716 | Studentship | ST/T506060/1 | 30/09/2019 | 29/06/2023 | Daniel Gardener |
| 2297355 | Studentship | ST/T506060/1 | 30/09/2019 | 30/05/2023 | Alasdair Ross |
| 2297310 | Studentship | ST/T506060/1 | 30/09/2019 | 30/03/2023 | Gary Robertson |
| 2297541 | Studentship | ST/T506060/1 | 30/09/2019 | 07/03/2024 | Emily Pender |
| 2297533 | Studentship | ST/T506060/1 | 30/09/2019 | 30/03/2023 | Lewis Sexton |
| 2296729 | Studentship | ST/T506060/1 | 01/11/2019 | 29/04/2023 | Massissillia Hamadouche |
| 2471277 | Studentship | ST/T506060/1 | 31/08/2020 | 29/02/2024 | Ewan Jones |
| 2468089 | Studentship | ST/T506060/1 | 31/08/2020 | 29/02/2024 | Ryunosuke O'Neil |
| 2470506 | Studentship | ST/T506060/1 | 31/08/2020 | 30/08/2024 | Callum Brown |
| 2471334 | Studentship | ST/T506060/1 | 31/08/2020 | 28/02/2025 | Charlie Mpetha |
| 2467783 | Studentship | ST/T506060/1 | 31/08/2020 | 29/02/2024 | Anh Nguyen |
| 2471194 | Studentship | ST/T506060/1 | 31/08/2020 | 29/04/2024 | Simone Gordon |
| 2471324 | Studentship | ST/T506060/1 | 31/08/2020 | 29/02/2024 | Alessandro Maraio |
| 2469788 | Studentship | ST/T506060/1 | 31/08/2020 | 30/08/2024 | Andre Baiao Raposo |
| 2468158 | Studentship | ST/T506060/1 | 31/08/2020 | 29/02/2024 | Matthew Rowe |
| 2471339 | Studentship | ST/T506060/1 | 31/08/2020 | 29/02/2024 | Toby Peterken |
| 2467709 | Studentship | ST/T506060/1 | 31/08/2020 | 30/08/2024 | Cassandra Barlow-Hall |
| 2467730 | Studentship | ST/T506060/1 | 31/08/2020 | 30/08/2024 | Abbie Donaldson |
