The South Coast ESRC Doctoral Training Partnership
Lead Research Organisation:
University of Southampton
Department Name: Sch of Economic, Social & Political Sci
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ES/P000673/1 | 30/09/2017 | 29/09/2028 | |||
| 1952275 | Studentship | ES/P000673/1 | 30/09/2017 | 16/09/2022 | Sebastian Stannard |
| 1951900 | Studentship | ES/P000673/1 | 30/09/2017 | 21/04/2022 | Laura Paddon |
| 1951748 | Studentship | ES/P000673/1 | 30/09/2017 | 31/12/2021 | Sophie Hall |
| 1952906 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2022 | Danielle Hayter |
| 1952494 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2021 | Bradley Tombleson |
| 1952202 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2020 | Francesco Rampazzo |
| 1952532 | Studentship | ES/P000673/1 | 30/09/2017 | 28/02/2021 | Ellen Hedstrom |
| 1956375 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2022 | Marcus Curran |
| 1956519 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2021 | Kathryn Beckett |
| 1946956 | Studentship | ES/P000673/1 | 30/09/2017 | 13/04/2022 | Sam Shorto |
| 1956390 | Studentship | ES/P000673/1 | 30/09/2017 | 30/08/2021 | Nandor Revesz |
| 1945962 | Studentship | ES/P000673/1 | 30/09/2017 | 31/12/2021 | Kate Harrison |
| 1956714 | Studentship | ES/P000673/1 | 30/09/2017 | 29/06/2023 | Leanne Christostomou |
| 1947558 | Studentship | ES/P000673/1 | 30/09/2017 | 20/07/2022 | James Turner |
| 1952956 | Studentship | ES/P000673/1 | 30/09/2017 | 30/03/2022 | Daniel Ellis |
| 1956654 | Studentship | ES/P000673/1 | 30/09/2017 | 30/03/2021 | Jason Preston |
| 1956406 | Studentship | ES/P000673/1 | 30/09/2017 | 23/11/2021 | Matthew Talbot |
| 1956583 | Studentship | ES/P000673/1 | 30/09/2017 | 31/01/2022 | Ben Brindle |
| 1946586 | Studentship | ES/P000673/1 | 30/09/2017 | 02/11/2022 | Matthew Smith |
| 1956663 | Studentship | ES/P000673/1 | 30/09/2017 | 30/08/2021 | Stefana Juncu |
| 1947455 | Studentship | ES/P000673/1 | 30/09/2017 | 30/12/2021 | Philippa Broadbent |
| 1952652 | Studentship | ES/P000673/1 | 30/09/2017 | 29/06/2022 | Mair Thomas |
| 1957154 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2023 | Joseph Rennie Taylor |
| 1956591 | Studentship | ES/P000673/1 | 30/09/2017 | 30/03/2022 | Emily Haddy |
| 1956453 | Studentship | ES/P000673/1 | 30/09/2017 | 29/07/2022 | Beatrice Tura |
| 1956815 | Studentship | ES/P000673/1 | 30/09/2017 | 25/04/2024 | Shahnaz Biggs |
| 1947592 | Studentship | ES/P000673/1 | 30/09/2017 | 06/04/2022 | Alice Oliver |
| 1956397 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2022 | Sorina Toltica |
| 1956461 | Studentship | ES/P000673/1 | 30/09/2017 | 30/03/2021 | Amy Scarth |
| 1957049 | Studentship | ES/P000673/1 | 30/09/2017 | 14/08/2021 | Hannah Selby |
| 1947202 | Studentship | ES/P000673/1 | 30/09/2017 | 28/02/2022 | Benjamin Thomas |
| 1952772 | Studentship | ES/P000673/1 | 30/09/2017 | 31/01/2024 | Martin Watts |
| 1947508 | Studentship | ES/P000673/1 | 30/09/2017 | 31/12/2021 | James Corbet |
| 1953071 | Studentship | ES/P000673/1 | 30/09/2017 | 25/05/2022 | Bethan Prosser |
| 1952683 | Studentship | ES/P000673/1 | 30/09/2017 | 29/04/2022 | Ruth Buckley Salmon |
| 1956605 | Studentship | ES/P000673/1 | 30/09/2017 | 30/03/2021 | Pamela Hanway |
| 1952171 | Studentship | ES/P000673/1 | 30/09/2017 | 29/09/2020 | Eleanor Moonan Howard |
| 1947249 | Studentship | ES/P000673/1 | 01/01/2018 | 14/05/2022 | Matthew Stevenson |
| 1992301 | Studentship | ES/P000673/1 | 01/01/2018 | 30/11/2023 | Matthew Stevenson |
| 2076814 | Studentship | ES/P000673/1 | 31/07/2018 | 30/10/2021 | Astrid Arriaza Solares |
| 2116420 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2023 | Megan Ison |
| 2120551 | Studentship | ES/P000673/1 | 30/09/2018 | 01/06/2023 | Ellen Atayee-Bennett |
| 2120377 | Studentship | ES/P000673/1 | 30/09/2018 | 18/11/2022 | Rebecca Gardner |
| 2123964 | Studentship | ES/P000673/1 | 30/09/2018 | 27/12/2022 | Esther Omotola Ayoola |
| 2116931 | Studentship | ES/P000673/1 | 30/09/2018 | 28/02/2023 | Abigail Croydon |
| 2124196 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2022 | Bryony Davies |
| 2122958 | Studentship | ES/P000673/1 | 30/09/2018 | 30/10/2023 | Amy Middleton |
| 2123967 | Studentship | ES/P000673/1 | 30/09/2018 | 11/03/2022 | Jasmine Rollings |
| 2122758 | Studentship | ES/P000673/1 | 30/09/2018 | 01/05/2022 | Lee Towers |
| 2124136 | Studentship | ES/P000673/1 | 30/09/2018 | 09/10/2022 | Natalie Berry |
| 2122976 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2022 | Francesca Kilpatrick |
| 2124149 | Studentship | ES/P000673/1 | 30/09/2018 | 30/03/2022 | Ovidiu Brudan |
| 2124229 | Studentship | ES/P000673/1 | 30/09/2018 | 30/03/2023 | James Clay |
| 2123632 | Studentship | ES/P000673/1 | 30/09/2018 | 30/11/2023 | Bianca Luna |
| 2116133 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2022 | Isha Abdulkadir |
| 2117011 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2022 | Rowan Edwards |
| 2124045 | Studentship | ES/P000673/1 | 30/09/2018 | 23/12/2022 | Lewis Baker |
| 2122920 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2022 | Matthew Smith |
| 2124165 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2022 | Wioletta Burek |
| 2122967 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2022 | Ailish Craig |
| 2122931 | Studentship | ES/P000673/1 | 30/09/2018 | 29/06/2024 | Charlotte Nieves-Campbell |
| 2124074 | Studentship | ES/P000673/1 | 30/09/2018 | 30/03/2023 | Olivia Barber |
| 2123367 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2022 | Winfred Dotse-Gborgbortsi |
| 2123985 | Studentship | ES/P000673/1 | 30/09/2018 | 16/06/2022 | Samuel Redgrave |
| 2120186 | Studentship | ES/P000673/1 | 30/09/2018 | 02/09/2022 | Sophie Wilkinson |
| 2120264 | Studentship | ES/P000673/1 | 30/09/2018 | 30/12/2025 | Carolynn Low |
| 2123986 | Studentship | ES/P000673/1 | 30/09/2018 | 11/03/2023 | Harry Ramsey |
| 2122717 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2022 | Elizabeth Simon |
| 2117158 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2026 | Andrea Oram |
| 2120530 | Studentship | ES/P000673/1 | 30/09/2018 | 30/11/2022 | Robert Taylor |
| 2122749 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2022 | Verity Ward |
| 2124223 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2022 | Andreea Butnaru |
| 2116715 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2022 | Patience Manhovo |
| 2124085 | Studentship | ES/P000673/1 | 30/09/2018 | 30/07/2022 | Charlotte Lee |
| 2116837 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2024 | Gary Forrestal |
| 2122740 | Studentship | ES/P000673/1 | 30/09/2018 | 27/04/2023 | Charlotte Owen |
| 2123498 | Studentship | ES/P000673/1 | 30/09/2018 | 31/03/2024 | Rachel Houweling |
| 2124144 | Studentship | ES/P000673/1 | 30/09/2018 | 31/12/2021 | Alexander Freemantle |
| 2124161 | Studentship | ES/P000673/1 | 30/09/2018 | 29/09/2021 | Vinuri Fernando |
| 2278800 | Studentship | ES/P000673/1 | 29/09/2019 | 30/07/2024 | Lorna Fielker |
| 2279571 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Michael Fisher |
| 2274900 | Studentship | ES/P000673/1 | 30/09/2019 | 31/12/2022 | Tracy Whittle |
| 2277628 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2022 | Hannah Green |
| 2274940 | Studentship | ES/P000673/1 | 30/09/2019 | 29/06/2024 | Hazel McCafferty |
| 2272986 | Studentship | ES/P000673/1 | 30/09/2019 | 30/11/2023 | Chanelle Manton |
| 2278926 | Studentship | ES/P000673/1 | 30/09/2019 | 30/11/2022 | Mihaela Iorga |
| 2275007 | Studentship | ES/P000673/1 | 30/09/2019 | 31/12/2022 | John Loja Torres |
| 2279861 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Richard Thorburn |
| 2278860 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2022 | Marie Levorsen |
| 2278228 | Studentship | ES/P000673/1 | 30/09/2019 | 24/02/2025 | Alex Lee |
| 2279890 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Tom Price |
| 2273038 | Studentship | ES/P000673/1 | 30/09/2019 | 31/12/2022 | Chloe East |
| 2274409 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Justin Williams |
| 2277930 | Studentship | ES/P000673/1 | 30/09/2019 | 29/05/2024 | Kelly Prime |
| 2273114 | Studentship | ES/P000673/1 | 30/09/2019 | 30/08/2025 | Antony Horne |
| 2279362 | Studentship | ES/P000673/1 | 30/09/2019 | 29/06/2024 | Danielle Wilson |
| 2274760 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Diego Pompa |
| 2335309 | Studentship | ES/P000673/1 | 30/09/2019 | 30/09/2022 | Monica Sood |
| 2272756 | Studentship | ES/P000673/1 | 30/09/2019 | 11/11/2023 | Viktoria Erlacher |
| 2278539 | Studentship | ES/P000673/1 | 30/09/2019 | 30/10/2024 | Alice Wolfle |
| 2279276 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Amy Peters |
| 2342054 | Studentship | ES/P000673/1 | 30/09/2019 | 14/10/2023 | Alice Brock |
| 2272918 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2022 | Ryan Bamsay |
| 2273246 | Studentship | ES/P000673/1 | 30/09/2019 | 29/06/2024 | Wilson Odek |
| 2279911 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Thomas Phipps |
| 2272523 | Studentship | ES/P000673/1 | 30/09/2019 | 31/12/2023 | Olivia Caskey |
| 2274592 | Studentship | ES/P000673/1 | 30/09/2019 | 09/06/2024 | Thomas Roberts |
| 2279760 | Studentship | ES/P000673/1 | 30/09/2019 | 17/04/2024 | Eleanor Ferguson |
| 2272892 | Studentship | ES/P000673/1 | 30/09/2019 | 30/03/2023 | Kim Hadfield |
| 2278687 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Molly Nolan |
| 2272665 | Studentship | ES/P000673/1 | 30/09/2019 | 29/12/2024 | Katie Crompton |
| 2280109 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2022 | John Houghton |
| 2279401 | Studentship | ES/P000673/1 | 30/09/2019 | 31/03/2024 | Dima Ivanova |
| 2275035 | Studentship | ES/P000673/1 | 30/09/2019 | 29/09/2023 | Yoshi Steele |
| 2278632 | Studentship | ES/P000673/1 | 30/09/2019 | 31/12/2023 | Anna Hart |
| 2320399 | Studentship | ES/P000673/1 | 30/09/2019 | 30/05/2025 | Molly Simmons |
| 2274484 | Studentship | ES/P000673/1 | 30/09/2019 | 31/03/2024 | Harley German |
| 2274499 | Studentship | ES/P000673/1 | 01/03/2020 | 28/02/2023 | Micheal Hope |
| 2444867 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2024 | Luke Savidge |
| 2445742 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Haiyu Jin |
| 2442763 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2022 | Aleksandra Nazeraj |
| 2444108 | Studentship | ES/P000673/1 | 30/09/2020 | 29/06/2025 | Michaela Trescakova |
| 2446300 | Studentship | ES/P000673/1 | 30/09/2020 | 21/03/2025 | Chloe Webb |
| 2446029 | Studentship | ES/P000673/1 | 30/09/2020 | 30/03/2025 | Laura Saunders |
| 2445941 | Studentship | ES/P000673/1 | 30/09/2020 | 01/06/2027 | Sarah Belben |
| 2444837 | Studentship | ES/P000673/1 | 30/09/2020 | 13/03/2025 | Mabel Newton |
| 2442859 | Studentship | ES/P000673/1 | 30/09/2020 | 27/11/2027 | Sudip Sen |
| 2442875 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2025 | Ruth Puddefoot |
| 2434414 | Studentship | ES/P000673/1 | 30/09/2020 | 19/12/2025 | Adelicia Fairbanks |
| 2444979 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Kate Goldie |
| 2442965 | Studentship | ES/P000673/1 | 30/09/2020 | 28/07/2026 | Roseanna Tansley |
| 2430946 | Studentship | ES/P000673/1 | 30/09/2020 | 07/05/2025 | Adam Meylan-Stevenson |
| 2444040 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Rebecca Harris |
| 2446297 | Studentship | ES/P000673/1 | 30/09/2020 | 30/12/2024 | Ella Sutton |
| 2444064 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2026 | Paul Moses |
| 2448905 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2026 | Claire Thomas |
| 2444781 | Studentship | ES/P000673/1 | 30/09/2020 | 30/11/2024 | Matthew Johnson |
| 2445620 | Studentship | ES/P000673/1 | 30/09/2020 | 21/04/2025 | Hannah Carr |
| 2446083 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | James Marshall |
| 2449014 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2026 | Charlie Pericleous |
| 2445945 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Adrian Li |
| 2446218 | Studentship | ES/P000673/1 | 30/09/2020 | 30/03/2028 | Holly Radford |
| 2449454 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2024 | Anthony Howell |
| 2445957 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2024 | Ariana Modirrousta-Galian |
| 2445551 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Hannah Hall |
| 2445968 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2024 | Rowan Davis |
| 2431826 | Studentship | ES/P000673/1 | 30/09/2020 | 01/03/2030 | Gemma Painter |
| 2444950 | Studentship | ES/P000673/1 | 30/09/2020 | 30/03/2025 | Luke Chandaman |
| 2449434 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Clive Allanso |
| 2442775 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Vinita Mithani |
| 2445640 | Studentship | ES/P000673/1 | 30/09/2020 | 29/09/2023 | Hannah Barnes |
| 2606337 | Studentship | ES/P000673/1 | 30/09/2021 | 29/06/2025 | George Bolton |
| 2607488 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Erin McEvoy |
| 2606182 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Chengli Huang |
| 2606232 | Studentship | ES/P000673/1 | 30/09/2021 | 31/12/2024 | Colette Nsofor |
| 2607672 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Michael Phillips |
| 2607692 | Studentship | ES/P000673/1 | 30/09/2021 | 27/12/2024 | Mohamed Abdul Kader |
| 2607621 | Studentship | ES/P000673/1 | 30/09/2021 | 10/06/2025 | Laura Mitchell |
| 2606246 | Studentship | ES/P000673/1 | 30/09/2021 | 31/12/2024 | Conor Gaughan |
| 2607342 | Studentship | ES/P000673/1 | 30/09/2021 | 31/01/2025 | Alice Munns |
| 2607682 | Studentship | ES/P000673/1 | 30/09/2021 | 04/12/2026 | Rachid Sekkai |
| 2607635 | Studentship | ES/P000673/1 | 30/09/2021 | 30/10/2025 | Mark Kaye |
| 2607688 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2025 | Pamela Chegwidden-Radcliffe |
| 2606207 | Studentship | ES/P000673/1 | 30/09/2021 | 31/12/2025 | Chloe Dixon |
| 2602378 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Ademola Adewole |
| 2607638 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2028 | Rozene Smith |
| 2607540 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Georgina Ford |
| 2605747 | Studentship | ES/P000673/1 | 30/09/2021 | 13/03/2025 | Amruta Bagwe |
| 2921314 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2027 | Jazz Bartholomew |
| 2606680 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Stuart Lucy |
| 2607519 | Studentship | ES/P000673/1 | 30/09/2021 | 14/10/2024 | Gadda Salhab |
| 2606815 | Studentship | ES/P000673/1 | 30/09/2021 | 30/11/2024 | Tanay Gandhi |
| 2606410 | Studentship | ES/P000673/1 | 30/09/2021 | 29/07/2026 | Jeremy Brown |
| 2606455 | Studentship | ES/P000673/1 | 30/09/2021 | 31/12/2024 | Laurence Cannings |
| 2607605 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2027 | Jazz Batholomew |
| 2606429 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Joanna Grace |
| 2607610 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2025 | Tamsin Bishton |
| 2606294 | Studentship | ES/P000673/1 | 30/09/2021 | 29/06/2026 | Emily Ellington |
| 2606665 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2027 | Sarah Jenner |
| 2606780 | Studentship | ES/P000673/1 | 30/09/2021 | 29/06/2025 | Fraedan Mastrantonio |
| 2606800 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Talia Emmanuel |
| 2607631 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2024 | Shannon Slater-Johnson |
| 2606485 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2028 | Nadine Marshall |
| 2606319 | Studentship | ES/P000673/1 | 30/09/2021 | 30/11/2024 | Francesca Zecchinato |
| 2605908 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2028 | Anne Heal |
| 2605695 | Studentship | ES/P000673/1 | 30/09/2021 | 24/02/2025 | Wanda Canton |
| 2606440 | Studentship | ES/P000673/1 | 30/09/2021 | 22/07/2026 | Khaleda Brophy-Harmer |
| 2607355 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2025 | Tyen Lim |
| 2606601 | Studentship | ES/P000673/1 | 30/09/2021 | 29/09/2029 | Rosamund Stanton |
| 2606576 | Studentship | ES/P000673/1 | 30/09/2021 | 20/12/2027 | Riya Tiwari |
| 2752937 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2025 | Haden Dewis |
| 2751227 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2025 | Rhia Perks |
| 2750561 | Studentship | ES/P000673/1 | 30/09/2022 | 31/12/2026 | Kate Tomkins |
| 2753830 | Studentship | ES/P000673/1 | 30/09/2022 | 04/01/2026 | Rory Phibbs |
| 2750920 | Studentship | ES/P000673/1 | 30/09/2022 | 15/07/2026 | Elspeth Clark |
| 2753930 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Carolina Lopes |
| 2751369 | Studentship | ES/P000673/1 | 30/09/2022 | 23/01/2026 | Josephine Crispin |
| 2754133 | Studentship | ES/P000673/1 | 30/09/2022 | 24/06/2026 | Sonia Tomescu-Stachie |
| 2753066 | Studentship | ES/P000673/1 | 30/09/2022 | 17/02/2027 | Luke Essigman |
| 2754949 | Studentship | ES/P000673/1 | 30/09/2022 | 15/08/2026 | Haru Menard |
| 2754366 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Katherine Short |
| 2753793 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Hannah Foden |
| 2754576 | Studentship | ES/P000673/1 | 30/09/2022 | 31/12/2025 | Emily Ribbons |
| 2750490 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2025 | Gabriela Ramos Bonilla |
| 2753042 | Studentship | ES/P000673/1 | 30/09/2022 | 30/03/2026 | Qianwen Duan |
| 2750404 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Yuwei Chen |
| 2751200 | Studentship | ES/P000673/1 | 30/09/2022 | 30/03/2026 | Tulimeganeno Amutenya |
| 2754631 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2025 | Lauren Murphy |
| 2920141 | Studentship | ES/P000673/1 | 30/09/2022 | 29/12/2026 | Laura Bea |
| 2753236 | Studentship | ES/P000673/1 | 30/09/2022 | 09/03/2026 | Thokozile Tembo |
| 2751180 | Studentship | ES/P000673/1 | 30/09/2022 | 27/11/2025 | Daniel Griffiths |
| 2753251 | Studentship | ES/P000673/1 | 30/09/2022 | 31/12/2025 | Shilpy Bhat |
| 2753521 | Studentship | ES/P000673/1 | 30/09/2022 | 04/02/2026 | Isaac Thornton |
| 2754938 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Sasha Donnier |
| 2753159 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Laura Barr |
| 2754345 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2025 | Tapinder Sidhu |
| 2751305 | Studentship | ES/P000673/1 | 30/09/2022 | 02/11/2025 | Robin Skyer |
| 2750808 | Studentship | ES/P000673/1 | 30/09/2022 | 22/11/2026 | Sienna Everett |
| 2751286 | Studentship | ES/P000673/1 | 30/09/2022 | 07/11/2025 | Michael Miles |
| 2749906 | Studentship | ES/P000673/1 | 30/09/2022 | 30/11/2026 | Valentina Hinojosa Del Campo |
| 2750472 | Studentship | ES/P000673/1 | 30/09/2022 | 31/12/2025 | Luciano Perfetti Villa |
| 2754622 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Max Dixon |
| 2754720 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Sarah Salphati |
| 2750907 | Studentship | ES/P000673/1 | 30/09/2022 | 31/12/2025 | Seyedeh Farahi |
| 2751321 | Studentship | ES/P000673/1 | 30/09/2022 | 01/04/2027 | Giulio Palma |
| 2753173 | Studentship | ES/P000673/1 | 30/09/2022 | 29/09/2026 | Chloe Eddy |
| 2942783 | Studentship | ES/P000673/1 | 02/10/2022 | 01/10/2026 | Ramon Almeida |
| 2817767 | Studentship | ES/P000673/1 | 01/01/2023 | 29/07/2026 | Ni Kadek Oki Wahyu Krisnadevi |
| 2817774 | Studentship | ES/P000673/1 | 01/02/2023 | 29/04/2026 | Juan Ignacio Badariotti |
| 2817823 | Studentship | ES/P000673/1 | 01/02/2023 | 26/07/2026 | Juan Ignacio Badariotti |
| 2888270 | Studentship | ES/P000673/1 | 24/09/2023 | 29/09/2027 | Abigail Haynes |
| 2891035 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2026 | Charlotte Booker |
| 2902886 | Studentship | ES/P000673/1 | 30/09/2023 | 31/12/2026 | Yifan Ge |
| 2891439 | Studentship | ES/P000673/1 | 30/09/2023 | 31/12/2026 | Qiaodong Wei |
| 2891092 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Lauren Sansom |
| 2890974 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2026 | Shuting Chen |
| 2774529 | Studentship | ES/P000673/1 | 30/09/2023 | 31/12/2026 | Sixtus Onyekwere |
| 2890918 | Studentship | ES/P000673/1 | 30/09/2023 | 31/12/2026 | Patricia Ncube |
| 2890984 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2026 | Hannah Bolt |
| 2891454 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Meng Zhang |
| 2890879 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Emily Bastable |
| 2891031 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2026 | Amy Salkeld |
| 2891457 | Studentship | ES/P000673/1 | 30/09/2023 | 31/12/2026 | Sonnia-Magba Jabbi |
| 2891186 | Studentship | ES/P000673/1 | 30/09/2023 | 31/12/2026 | Deborah Timoni |
| 2890872 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Tobias Meredith |
| 2891097 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Christopher Clarke-Dawson |
| 2891128 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2026 | GEMMA THOMAS |
| 2890960 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Grace Carey |
| 2891189 | Studentship | ES/P000673/1 | 30/09/2023 | 30/03/2027 | Sarthak Gurnani |
| 2890785 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Luca Allegranza Quicke |
| 2890868 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Meng Yan Zhang |
| 2891183 | Studentship | ES/P000673/1 | 30/09/2023 | 29/12/2026 | Clara Renée Girault |
| 2891049 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2026 | Claire Cornick |
| 2891196 | Studentship | ES/P000673/1 | 30/09/2023 | 25/01/2028 | Awa Touray |
| 2891113 | Studentship | ES/P000673/1 | 30/09/2023 | 31/12/2026 | Yari Sikder |
| 2890864 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | James Baggott |
| 2891448 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Cheryl Williams |
| 2891179 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Rachel Thomson |
| 2891455 | Studentship | ES/P000673/1 | 30/09/2023 | 29/09/2027 | Gracie Horton |
| 2890794 | Studentship | ES/P000673/1 | 30/09/2023 | 12/09/2032 | Bethan James |
| 2888440 | Studentship | ES/P000673/1 | 01/10/2023 | 29/09/2026 | Barbara Sherriff |
| 2888404 | Studentship | ES/P000673/1 | 01/10/2023 | 31/12/2026 | Niamh Burns |
| 2888377 | Studentship | ES/P000673/1 | 01/10/2023 | 30/03/2027 | Sadie Rockliffe |
| 2888454 | Studentship | ES/P000673/1 | 01/10/2023 | 04/01/2027 | Elisabeth Pedersen |
| 2888422 | Studentship | ES/P000673/1 | 01/10/2023 | 31/12/2026 | Kezia Pugh |
| 2888458 | Studentship | ES/P000673/1 | 01/10/2023 | 29/09/2027 | Andrew McIlvaney |
| 2888457 | Studentship | ES/P000673/1 | 01/10/2023 | 29/09/2026 | Nasrat Sayed |
| 2890848 | Studentship | ES/P000673/1 | 01/11/2023 | 29/09/2026 | Fabiola Yesmin Aparicio Avichacra |
| 2920152 | Studentship | ES/P000673/1 | 29/01/2024 | 13/04/2029 | Lucy Lynch |
| 2930998 | Studentship | ES/P000673/1 | 30/09/2024 | 30/03/2029 | EVAN JOHNSON-CHARTERIS |
| 2930965 | Studentship | ES/P000673/1 | 30/09/2024 | 18/06/2028 | HELEN WISHART |
