Grand Union Doctoral Training Partnership
Lead Research Organisation:
University of Oxford
Department Name: Social Sciences Division
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ES/P000649/1 | 30/09/2017 | 29/09/2028 | |||
| 1923683 | Studentship | ES/P000649/1 | 30/09/2017 | 30/11/2020 | Arun Frey |
| 1949425 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2021 | Elizabeth Babister |
| 1923618 | Studentship | ES/P000649/1 | 30/09/2017 | 11/11/2020 | Clara Voyvodic Casabo |
| 1925371 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2019 | Arshia Hashemi |
| 1953209 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2023 | Leo Havemann |
| 1923825 | Studentship | ES/P000649/1 | 30/09/2017 | 31/12/2020 | Giacomo Gabbuti |
| 1926833 | Studentship | ES/P000649/1 | 30/09/2017 | 19/09/2023 | Madison Little |
| 1926823 | Studentship | ES/P000649/1 | 30/09/2017 | 30/03/2021 | Nahema Marchal |
| 1923672 | Studentship | ES/P000649/1 | 30/09/2017 | 30/12/2021 | Isobel Talks |
| 1947340 | Studentship | ES/P000649/1 | 30/09/2017 | 29/04/2027 | Lucy Wray |
| 1925421 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2027 | Amy Jaffa |
| 1925871 | Studentship | ES/P000649/1 | 30/09/2017 | 10/08/2021 | Bethan Page |
| 1949663 | Studentship | ES/P000649/1 | 30/09/2017 | 30/03/2023 | Anna Colom |
| 1923609 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2021 | Faidra Faitaki |
| 1923649 | Studentship | ES/P000649/1 | 30/09/2017 | 29/04/2021 | Kathrin Fischer |
| 1923766 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2019 | Adam Salisbury |
| 1925536 | Studentship | ES/P000649/1 | 30/09/2017 | 31/01/2021 | Elizabeth Kullmann |
| 1923439 | Studentship | ES/P000649/1 | 30/09/2017 | 12/10/2021 | Dominik Bulla |
| 1925366 | Studentship | ES/P000649/1 | 30/09/2017 | 10/04/2022 | Philippa Hammond |
| 1923769 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2020 | Laura Fritsch |
| 1923258 | Studentship | ES/P000649/1 | 30/09/2017 | 24/08/2021 | Katharina Anders |
| 1923299 | Studentship | ES/P000649/1 | 30/09/2017 | 10/10/2021 | Barclay Bram Shoemaker |
| 1925865 | Studentship | ES/P000649/1 | 30/09/2017 | 02/03/2022 | Valentina Pegolo |
| 1923572 | Studentship | ES/P000649/1 | 30/09/2017 | 31/01/2021 | Sam Wrighton |
| 1950016 | Studentship | ES/P000649/1 | 30/09/2017 | 30/08/2022 | Sakura Byrne |
| 1925990 | Studentship | ES/P000649/1 | 30/09/2017 | 31/12/2020 | Marija Norkunaite |
| 1925322 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2020 | Domante Gerciene |
| 1949995 | Studentship | ES/P000649/1 | 30/09/2017 | 18/05/2019 | Sinead McDermott |
| 1953870 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2023 | Anne Turner |
| 1925428 | Studentship | ES/P000649/1 | 30/09/2017 | 02/03/2021 | Miriam Pfister |
| 1923668 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2019 | James Freeman |
| 1925954 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2018 | Tobias Nowacki |
| 1925404 | Studentship | ES/P000649/1 | 30/09/2017 | 12/08/2021 | Amelia Hassoun |
| 1949474 | Studentship | ES/P000649/1 | 30/09/2017 | 28/02/2023 | Angela Collins |
| 1923727 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2020 | Tatjana Schulze |
| 1925922 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2021 | James O'Donovan |
| 1947233 | Studentship | ES/P000649/1 | 30/09/2017 | 30/03/2021 | Rahmanara Chowdhury |
| 1923650 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2020 | Fijnanda Van Klingeren |
| 1925605 | Studentship | ES/P000649/1 | 30/09/2017 | 15/01/2022 | Arkadiusz Kwapiszewski |
| 1925400 | Studentship | ES/P000649/1 | 30/09/2017 | 01/05/2022 | Caitlin Prentice |
| 1925463 | Studentship | ES/P000649/1 | 30/09/2017 | 16/12/2020 | Urska Kosir |
| 1925887 | Studentship | ES/P000649/1 | 30/09/2017 | 25/12/2020 | Adam Packer |
| 1925376 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2019 | Helena Roy |
| 1923556 | Studentship | ES/P000649/1 | 30/09/2017 | 30/12/2021 | Leonardo Carella |
| 1923599 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2022 | Alicia Cleary-Venables |
| 1926832 | Studentship | ES/P000649/1 | 30/09/2017 | 29/09/2021 | Timothy Munday |
| 1923554 | Studentship | ES/P000649/1 | 30/09/2017 | 13/04/2021 | Alexander Wulfers |
| 2095311 | Studentship | ES/P000649/1 | 30/09/2018 | 31/12/2022 | Karl Overdick |
| 2094701 | Studentship | ES/P000649/1 | 30/09/2018 | 29/09/2024 | Fionnuala O'Reilly |
| 2095284 | Studentship | ES/P000649/1 | 30/09/2018 | 31/10/2022 | Tiarnach Mc Dermott |
| 2095049 | Studentship | ES/P000649/1 | 30/09/2018 | 21/02/2022 | Peter Mitchell |
| 2094707 | Studentship | ES/P000649/1 | 30/09/2018 | 29/04/2022 | Emilia Piwek |
| 2094783 | Studentship | ES/P000649/1 | 30/09/2018 | 29/09/2022 | Elli Palaiologou |
| 2095051 | Studentship | ES/P000649/1 | 30/09/2018 | 29/04/2022 | Emma Mateo |
| 2094192 | Studentship | ES/P000649/1 | 30/09/2018 | 18/01/2023 | Joseph McAulay |
| 2094154 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2023 | Gabriella Kountourides |
| 2097455 | Studentship | ES/P000649/1 | 30/09/2018 | 02/06/2022 | Jamie Weiner |
| 2094790 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2020 | Thomas Robinson |
| 2127363 | Studentship | ES/P000649/1 | 30/09/2018 | 11/10/2019 | Rouven Symank |
| 2103466 | Studentship | ES/P000649/1 | 30/09/2018 | 20/06/2023 | Rose Stevens |
| 2093523 | Studentship | ES/P000649/1 | 30/09/2018 | 01/12/2022 | Mirta Stantic |
| 2119804 | Studentship | ES/P000649/1 | 30/09/2018 | 29/09/2021 | Rebecca Owens |
| 2095106 | Studentship | ES/P000649/1 | 30/09/2018 | 27/07/2022 | Sophia Backhaus |
| 2095055 | Studentship | ES/P000649/1 | 30/09/2018 | 29/09/2021 | Eilidh MacFarlane |
| 2097472 | Studentship | ES/P000649/1 | 30/09/2018 | 30/03/2022 | Alexander Benham |
| 2094669 | Studentship | ES/P000649/1 | 30/09/2018 | 30/01/2022 | Priya Devendran |
| 2095178 | Studentship | ES/P000649/1 | 30/09/2018 | 29/09/2023 | Lucy Hunt |
| 2094713 | Studentship | ES/P000649/1 | 30/09/2018 | 17/11/2021 | Galina Alova-Beitner |
| 2095635 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2020 | Suraj Nair |
| 2094659 | Studentship | ES/P000649/1 | 30/09/2018 | 18/08/2021 | Nuzha Nuseibeh |
| 2104923 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2022 | Dennis West |
| 2095058 | Studentship | ES/P000649/1 | 30/09/2018 | 31/12/2022 | Caiban Butcher |
| 2119782 | Studentship | ES/P000649/1 | 30/09/2018 | 30/05/2025 | Anne Butterworth |
| 2094721 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2021 | Rebecca Buxton |
| 2119827 | Studentship | ES/P000649/1 | 30/09/2018 | 30/03/2022 | Sarah Hadfield |
| 2095626 | Studentship | ES/P000649/1 | 30/09/2018 | 31/12/2020 | Emily Lindsay-Smith |
| 2094165 | Studentship | ES/P000649/1 | 30/09/2018 | 31/12/2021 | Lucy Harry |
| 2095621 | Studentship | ES/P000649/1 | 30/09/2018 | 20/09/2021 | Alice Watson |
| 2095660 | Studentship | ES/P000649/1 | 30/09/2018 | 31/01/2023 | Leonie Hoffmann |
| 2094583 | Studentship | ES/P000649/1 | 30/09/2018 | 30/12/2021 | Jamie Stiff |
| 2095079 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2020 | Paul Ostwald |
| 2095318 | Studentship | ES/P000649/1 | 30/09/2018 | 29/09/2021 | Evgenija Kroeker |
| 2097682 | Studentship | ES/P000649/1 | 30/09/2018 | 09/12/2021 | Leonie Westhoff |
| 2095305 | Studentship | ES/P000649/1 | 30/09/2018 | 21/12/2024 | Mari Arold |
| 2095631 | Studentship | ES/P000649/1 | 30/09/2018 | 31/01/2022 | Toby Shevlane |
| 2094254 | Studentship | ES/P000649/1 | 30/09/2018 | 31/01/2022 | Fabian Ferrari |
| 2103467 | Studentship | ES/P000649/1 | 30/09/2018 | 28/07/2024 | Clemens Jarnach |
| 2094345 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2020 | Mirko Vintar |
| 2094258 | Studentship | ES/P000649/1 | 30/09/2018 | 14/04/2022 | Maximilian Ahrens |
| 2120294 | Studentship | ES/P000649/1 | 30/09/2018 | 29/06/2023 | Pilgrim Tucker |
| 2095072 | Studentship | ES/P000649/1 | 30/09/2018 | 30/01/2022 | Christopher Thornton |
| 2119400 | Studentship | ES/P000649/1 | 30/09/2018 | 31/01/2023 | Samuel Holcroft |
| 2095175 | Studentship | ES/P000649/1 | 30/09/2018 | 30/07/2020 | Peer Nagy |
| 2095080 | Studentship | ES/P000649/1 | 30/09/2018 | 31/01/2022 | Gabriela Smarrelli |
| 2094334 | Studentship | ES/P000649/1 | 30/09/2018 | 29/09/2020 | Jan Ertl |
| 2120373 | Studentship | ES/P000649/1 | 30/09/2018 | 30/11/2022 | Katelin Teller |
| 2180361 | Studentship | ES/P000649/1 | 01/11/2018 | 29/09/2019 | Mark Schofield |
| 2262660 | Studentship | ES/P000649/1 | 30/09/2019 | 20/06/2023 | Mary Peyton Sanford |
| 2327082 | Studentship | ES/P000649/1 | 30/09/2019 | 21/11/2022 | Samuel Toolan |
| 2261272 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2023 | Otso Hao |
| 2267077 | Studentship | ES/P000649/1 | 30/09/2019 | 31/01/2023 | Jaimie Freeman |
| 2260939 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2023 | Luke Botting |
| 2260980 | Studentship | ES/P000649/1 | 30/09/2019 | 20/06/2023 | Kevin Wang |
| 2262026 | Studentship | ES/P000649/1 | 30/09/2019 | 31/03/2024 | Anna Loebbert |
| 2261852 | Studentship | ES/P000649/1 | 30/09/2019 | 06/07/2022 | Jasmin Droege |
| 2261500 | Studentship | ES/P000649/1 | 30/09/2019 | 27/09/2023 | Eleanor Whittingdale |
| 2261801 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2025 | Hannah Eastham |
| 2327087 | Studentship | ES/P000649/1 | 30/09/2019 | 31/01/2024 | Katy Woodger |
| 2261748 | Studentship | ES/P000649/1 | 30/09/2019 | 20/10/2023 | Charles Smith |
| 2260195 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2021 | Jessica McCabe |
| 2261280 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2022 | Mark Verhagen |
| 2260284 | Studentship | ES/P000649/1 | 30/09/2019 | 06/04/2023 | Julia Ebner |
| 2260338 | Studentship | ES/P000649/1 | 30/09/2019 | 20/10/2023 | Imogen Dobie |
| 2266903 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2023 | Mihnea Cuibus |
| 2261847 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2021 | Angus Groom |
| 2266922 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2023 | Amelia Inglis |
| 2260474 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2020 | Gabrielle Lynch |
| 2260373 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2023 | Hannah Copeland |
| 2266897 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2022 | Daniel Snow |
| 2261337 | Studentship | ES/P000649/1 | 30/09/2019 | 20/12/2019 | Sarah Schneider-Alla |
| 2261320 | Studentship | ES/P000649/1 | 30/09/2019 | 23/04/2022 | Samuel Singler |
| 2260225 | Studentship | ES/P000649/1 | 30/09/2019 | 30/08/2022 | Michael Ganslmeier |
| 2266900 | Studentship | ES/P000649/1 | 30/09/2019 | 01/02/2023 | Nilo Pedrazzini |
| 2261389 | Studentship | ES/P000649/1 | 30/09/2019 | 13/11/2023 | Ludovic Arnaud |
| 2266911 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2021 | Alexander Yeandle |
| 2274933 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2025 | Elaine de vos |
| 2261863 | Studentship | ES/P000649/1 | 30/09/2019 | 17/06/2023 | Maja Friedemann |
| 2260944 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2021 | Tzvetan Moev |
| 2260433 | Studentship | ES/P000649/1 | 30/09/2019 | 14/04/2023 | James Evans |
| 2266941 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2022 | Elizabeth Polding |
| 2261938 | Studentship | ES/P000649/1 | 30/09/2019 | 10/03/2024 | Joshua Parker Allen |
| 2266902 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2021 | Anna Chirniciuc |
| 2260306 | Studentship | ES/P000649/1 | 30/09/2019 | 30/03/2023 | Mats-Philip Ahrenshop |
| 2261333 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2021 | Giorgio Farace |
| 2261510 | Studentship | ES/P000649/1 | 30/09/2019 | 15/06/2023 | Lukas Lehner |
| 2260348 | Studentship | ES/P000649/1 | 30/09/2019 | 29/06/2023 | Lesley Nelson-Addy |
| 2261755 | Studentship | ES/P000649/1 | 30/09/2019 | 24/12/2021 | Kenneth Stiller |
| 2275033 | Studentship | ES/P000649/1 | 30/09/2019 | 31/10/2025 | Gemma Cook |
| 2262721 | Studentship | ES/P000649/1 | 30/09/2019 | 29/04/2023 | Jasper Kauth |
| 2261328 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2023 | Virginia Nizza |
| 2266991 | Studentship | ES/P000649/1 | 30/09/2019 | 29/04/2023 | Kathryn Farrow |
| 2261441 | Studentship | ES/P000649/1 | 30/09/2019 | 30/03/2023 | Anna Wainer |
| 2260180 | Studentship | ES/P000649/1 | 30/09/2019 | 30/05/2023 | Oscar Hartman Davies |
| 2260175 | Studentship | ES/P000649/1 | 30/09/2019 | 29/04/2024 | Marcel Schliebs |
| 2260237 | Studentship | ES/P000649/1 | 30/09/2019 | 29/09/2023 | Christiane Hagel |
| 2450699 | Studentship | ES/P000649/1 | 30/09/2020 | 29/04/2029 | Katie Jones |
| 2431320 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2024 | Sulaiman Haqpana |
| 2439895 | Studentship | ES/P000649/1 | 30/09/2020 | 08/12/2023 | Gabriele Paone |
| 2426391 | Studentship | ES/P000649/1 | 30/09/2020 | 31/01/2024 | Faye Curtis |
| 2432657 | Studentship | ES/P000649/1 | 30/09/2020 | 31/01/2024 | Nisha Waller |
| 2435199 | Studentship | ES/P000649/1 | 30/09/2020 | 30/05/2026 | Anju Gaston |
| 2426330 | Studentship | ES/P000649/1 | 30/09/2020 | 30/03/2025 | Freya Marshall Payne |
| 2439725 | Studentship | ES/P000649/1 | 30/09/2020 | 09/12/2026 | Kristen McCollum |
| 2420361 | Studentship | ES/P000649/1 | 30/09/2020 | 19/08/2024 | Lucy Robinson |
| 2420406 | Studentship | ES/P000649/1 | 30/09/2020 | 01/04/2025 | Samuel Day |
| 2439562 | Studentship | ES/P000649/1 | 30/09/2020 | 01/06/2024 | Clementine Collett |
| 2450766 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2026 | Katherine Goodacre |
| 2420999 | Studentship | ES/P000649/1 | 30/09/2020 | 12/12/2026 | Emily Long |
| 2426441 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2022 | Felicia Rankl |
| 2432651 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2023 | Elspeth Windsor |
| 2439907 | Studentship | ES/P000649/1 | 30/09/2020 | 20/12/2023 | Theodore Stanley |
| 2435021 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2026 | Toby Lowther |
| 2426375 | Studentship | ES/P000649/1 | 30/09/2020 | 31/12/2023 | Daniel Barker Flores |
| 2439761 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2024 | Ewen MacArthur |
| 2420079 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2024 | Timothy Hunt |
| 2439569 | Studentship | ES/P000649/1 | 30/09/2020 | 19/10/2022 | Barbara Roggeveen |
| 2430700 | Studentship | ES/P000649/1 | 30/09/2020 | 31/12/2024 | Micol Morellini |
| 2430632 | Studentship | ES/P000649/1 | 30/09/2020 | 31/12/2023 | Kasimir Dederichs |
| 2421669 | Studentship | ES/P000649/1 | 30/09/2020 | 11/07/2024 | Georgina Hobden |
| 2420152 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2021 | Julia Lawson-Johns |
| 2435102 | Studentship | ES/P000649/1 | 30/09/2020 | 31/12/2024 | Georgine Hills |
| 2430647 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2024 | Conor Judge |
| 2439901 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2025 | Jessica Perera |
| 2439914 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2024 | Einass Bakhiet |
| 2449880 | Studentship | ES/P000649/1 | 30/09/2020 | 29/02/2024 | George Briley |
| 2435037 | Studentship | ES/P000649/1 | 30/09/2020 | 09/02/2025 | Margaret Neil |
| 2427788 | Studentship | ES/P000649/1 | 30/09/2020 | 30/08/2025 | Helen Pickford |
| 2420946 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2025 | Josie Scammell |
| 2448091 | Studentship | ES/P000649/1 | 30/09/2020 | 31/12/2023 | Celia Bartlett |
| 2430642 | Studentship | ES/P000649/1 | 30/09/2020 | 31/12/2023 | Carla Rowold |
| 2420139 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2022 | Victor Engel |
| 2420063 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2022 | Joshua Le Cornu |
| 2450413 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2024 | Katy Schnitzler |
| 2426402 | Studentship | ES/P000649/1 | 30/09/2020 | 29/09/2022 | Kishan Maher |
| 2432669 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2024 | Lucrezia Rizzelli |
| 2430710 | Studentship | ES/P000649/1 | 30/09/2020 | 31/03/2024 | Caio MacHado |
| 2430613 | Studentship | ES/P000649/1 | 30/09/2020 | 10/08/2024 | Roselinde Janowski |
| 2421643 | Studentship | ES/P000649/1 | 30/09/2020 | 02/10/2024 | Verena Klar |
| 2435124 | Studentship | ES/P000649/1 | 30/09/2020 | 16/02/2026 | Dylan Thurgood |
| 2430621 | Studentship | ES/P000649/1 | 30/09/2020 | 29/06/2024 | Moa Schafer |
| 2426452 | Studentship | ES/P000649/1 | 30/09/2020 | 31/12/2023 | George Pickering |
| 2435111 | Studentship | ES/P000649/1 | 30/09/2020 | 29/07/2025 | Hannah Kirk |
| 2450074 | Studentship | ES/P000649/1 | 30/09/2020 | 30/03/2029 | Jodie Bettis |
| 2486701 | Studentship | ES/P000649/1 | 01/01/2021 | 13/06/2025 | Judit Molnar |
| 2588065 | Studentship | ES/P000649/1 | 30/09/2021 | 30/03/2025 | Giuliano Formisano |
| 2588092 | Studentship | ES/P000649/1 | 30/09/2021 | 29/06/2023 | Juliette Frontier |
| 2596058 | Studentship | ES/P000649/1 | 30/09/2021 | 31/12/2026 | Fattori McKenna |
| 2606245 | Studentship | ES/P000649/1 | 30/09/2021 | 31/12/2025 | Deepti Ramaswamy |
| 2587671 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2025 | Matthew Blayney |
| 2598732 | Studentship | ES/P000649/1 | 30/09/2021 | 29/06/2025 | Megi Kartsivadze |
| 2594358 | Studentship | ES/P000649/1 | 30/09/2021 | 30/12/2024 | Cailean Osborne |
| 2587789 | Studentship | ES/P000649/1 | 30/09/2021 | 31/12/2023 | Julia Carver |
| 2600239 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2023 | Joseph McDermott |
| 2596055 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2029 | Desmond Okumbor |
| 2606432 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2024 | Jana Macfarlane Horn |
| 2587823 | Studentship | ES/P000649/1 | 30/09/2021 | 30/03/2026 | Yixin Chen |
| 2587758 | Studentship | ES/P000649/1 | 30/09/2021 | 30/11/2025 | Vittorio Bruni |
| 2597209 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2024 | Dragos Gorduza |
| 2597262 | Studentship | ES/P000649/1 | 30/09/2021 | 29/06/2028 | Tamsin Greene Barker |
| 2597276 | Studentship | ES/P000649/1 | 30/09/2021 | 29/12/2025 | James Hinch |
| 2593677 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2024 | Andreas Tsamados |
| 2593842 | Studentship | ES/P000649/1 | 30/09/2021 | 31/12/2024 | Edward Penn |
| 2593784 | Studentship | ES/P000649/1 | 30/09/2021 | 24/10/2025 | Elise Sellars |
| 2587855 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2026 | Aletta Csapo |
| 2597887 | Studentship | ES/P000649/1 | 30/09/2021 | 11/09/2026 | Layla Rashid |
| 2600235 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2022 | Lucy Mangua |
| 2605262 | Studentship | ES/P000649/1 | 30/09/2021 | 31/12/2024 | Jacqueline Cochrane |
| 2593794 | Studentship | ES/P000649/1 | 30/09/2021 | 07/12/2025 | Jirko Rubruck |
| 2600167 | Studentship | ES/P000649/1 | 30/09/2021 | 21/04/2026 | Denise Kohlhepp |
| 2592229 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2025 | EMILY ANKERS |
| 2598759 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2024 | Adomas Klimantas |
| 2587839 | Studentship | ES/P000649/1 | 30/09/2021 | 30/03/2025 | Chinedu Chukwudinma |
| 2597266 | Studentship | ES/P000649/1 | 30/09/2021 | 01/03/2025 | Christoph Henking |
| 2594332 | Studentship | ES/P000649/1 | 30/09/2021 | 31/03/2024 | Friederike Pank |
| 2606179 | Studentship | ES/P000649/1 | 30/09/2021 | 30/11/2025 | Martha Nicholson |
| 2606403 | Studentship | ES/P000649/1 | 30/09/2021 | 31/10/2029 | Nicola Williams |
| 2596033 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2023 | Caolan O'Neill |
| 2597047 | Studentship | ES/P000649/1 | 30/09/2021 | 25/03/2025 | Stephanie Eagling-Peche |
| 2605250 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2025 | Struan Barr |
| 2592362 | Studentship | ES/P000649/1 | 30/09/2021 | 30/03/2029 | DIARMUID DENNENY |
| 2593720 | Studentship | ES/P000649/1 | 30/09/2021 | 03/03/2025 | Victoria Taylor |
| 2587959 | Studentship | ES/P000649/1 | 30/09/2021 | 30/03/2026 | Felix Drinkall |
| 2597138 | Studentship | ES/P000649/1 | 30/09/2021 | 29/06/2023 | Hampton Gaddy |
| 2606578 | Studentship | ES/P000649/1 | 30/09/2021 | 01/12/2025 | Anvita Ramachandran |
| 2593669 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2029 | Isaiah Wellington-Lynn |
| 2605269 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2029 | Andrew Langford |
| 2606414 | Studentship | ES/P000649/1 | 30/09/2021 | 29/09/2025 | Elizabeth Ascroft |
| 2646371 | Studentship | ES/P000649/1 | 01/02/2022 | 31/10/2025 | James Sharrock |
| 2736982 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Romana Meereis |
| 2739524 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2027 | Divya Siddarth |
| 2741531 | Studentship | ES/P000649/1 | 30/09/2022 | 19/11/2024 | Jiani Yan |
| 2734851 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Thomas Hazell |
| 2738294 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2025 | Abhishek Saha |
| 2731810 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Alice Catanzaro |
| 2734366 | Studentship | ES/P000649/1 | 30/09/2022 | 10/07/2026 | Rachael Chan |
| 2738380 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Clara Schreiner |
| 2740864 | Studentship | ES/P000649/1 | 30/09/2022 | 30/03/2026 | Tavish Traut |
| 2741507 | Studentship | ES/P000649/1 | 30/09/2022 | 25/05/2026 | Marianne Vital |
| 2734440 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Neftalem Emanuel |
| 2739536 | Studentship | ES/P000649/1 | 30/09/2022 | 31/01/2030 | PRIYA DAVID |
| 2733769 | Studentship | ES/P000649/1 | 30/09/2022 | 30/12/2026 | Elodie Chervin |
| 2731089 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2027 | Maya Beney |
| 2736893 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Harry Mayne |
| 2741519 | Studentship | ES/P000649/1 | 30/09/2022 | 28/03/2027 | Grace Wright |
| 2741542 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Robin-James Zenker |
| 2736843 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Shelby Knighten |
| 2734875 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2024 | Taylor Hendrickson |
| 2735050 | Studentship | ES/P000649/1 | 30/09/2022 | 29/03/2026 | Victoria Hulks |
| 2738372 | Studentship | ES/P000649/1 | 30/09/2022 | 31/12/2025 | Jamie Sandall |
| 2734400 | Studentship | ES/P000649/1 | 30/09/2022 | 31/03/2026 | Ann-Marie Debrah |
| 2739588 | Studentship | ES/P000649/1 | 30/09/2022 | 31/12/2025 | Marie-Lou Sohnius |
| 2731779 | Studentship | ES/P000649/1 | 30/09/2022 | 03/12/2026 | Frederike Brockhoven |
| 2741435 | Studentship | ES/P000649/1 | 30/09/2022 | 24/02/2026 | Iulia-Cristiana Vatau |
| 2737845 | Studentship | ES/P000649/1 | 30/09/2022 | 29/03/2026 | Joanna Rankin |
| 2739502 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Danni Shi |
| 2736999 | Studentship | ES/P000649/1 | 30/09/2022 | 29/06/2026 | Dan Mocanu |
| 2735058 | Studentship | ES/P000649/1 | 30/09/2022 | 31/12/2024 | Eszter Kabos |
| 2740857 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2025 | Colm Trant |
| 2737831 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Maria Pereira Da Costa |
| 2737963 | Studentship | ES/P000649/1 | 30/09/2022 | 26/08/2026 | Huw Roberts |
| 2735086 | Studentship | ES/P000649/1 | 30/09/2022 | 29/09/2026 | Edmund Kelly |
